Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 57 - 60 of 277 in total
Maple syrup urine disease (248600 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
3-Methyl-2-oxovaleric acid (HMDB0000491) | 209.0 +/- 35.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
L-Arginine (HMDB0000517) | 50.3 +/- 10.6 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Citric acid (HMDB0000094) | 576.1 +/- 15.2 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Creatinine (HMDB0000562) | 14416 +/- 983 uM | Abnormal | Adult (>18 years old) | Both | details | |
Ethanolamine (HMDB0000149) | 99.7 +/- 3.3 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Glycine (HMDB0000123) | 233.7 +/- 10.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Histidine (HMDB0000177) | 171.8 +/- 4.3 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Taurine (HMDB0000251) | 98.3 +/- 7.1 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Trimethylamine N-oxide (HMDB0000925) | 33.1 +/- 1.9 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
alpha-Ketoisovaleric acid (HMDB0000019) | 550.00 (300.00-800.00) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both |
| details |
1-Methylhistidine (HMDB0000001) | 31 +/- 11 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Acetic acid (HMDB0000042) | 13.2 +/- 5.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Betaine (HMDB0000043) | 14.2 +/- 0.9 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Glutamine (HMDB0000641) | 52.8 +/- 26.3 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Hippuric acid (HMDB0000714) | 234.1 +/- 15.3 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
3-Hydroxy-4,5-dimethyl-2(5H)-furanone (HMDB0031306) | Not Quantified | Abnormal | Adult (>18 years old) | Not Specified | details | |
alpha-Ketoisovaleric acid (HMDB0000019) | 550.00 (300.00-800.00) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both |
| details |
2-Hydroxy-3-methylpentanoic acid (HMDB0000317) | Not Quantified | Abnormal | Not Available | Not Available | details | |
Hydroxyisocaproic acid (HMDB0000746) | 41.5 (3.00-80.00) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both |
| details |
Cystathioninuria (219500 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
L-Cystathionine (HMDB0000099) | 381.0 +/- 29.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
L-Cystathionine (HMDB0000099) | 5.3 (1.0-9.6) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both |
| details |
L-Cystathionine (HMDB0000099) | 6.139 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
L-Cystathionine (HMDB0000099) | 6.897 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
L-Cystathionine (HMDB0000099) | 182.14 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
L-Cystathionine (HMDB0000099) | 84.795 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
L-Cystathionine (HMDB0000099) | 216.623 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
L-Cystathionine (HMDB0000099) | 1001.0 (158.0-1843.8) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both |
| details |
N-Acetylcystathionine (HMDB0002381) | 20.0 (8.8-31.0) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both |
| details |
Prostate cancer (176807 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
L-Sorbose (HMDB0001266) | 0.5 (0.0-1.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
N-Formyl-L-methionine (HMDB0001015) | 0.5 (0.0-1.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
N-Acetyl-L-glutamic acid (HMDB0001138) | 0.5 (0.0-1.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
N-Acetyl-L-alanine (HMDB0000766) | 0.5 (0.0-1.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
L-Allothreonine (HMDB0004041) | 0.5 (0.0-1.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
6-Hydroxynicotinic acid (HMDB0002658) | 0.5 (0.0-1.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Methyldopa (HMDB0011754) | 0.5 (0.0-1.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Androstanediol (HMDB0000495) | 0.10 +/- 0.04 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Sarcosine (HMDB0000271) | Not Quantified | Abnormal | Adult (>18 years old) | Male | details | |
Shikimic acid (HMDB0003070) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Spina Bifida (182940 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
p-Hydroxyphenylacetic acid (HMDB0000020) | 25.0 (7.0-50.5) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |