Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 65 - 68 of 277 in total
Trimethylaminuria (602079 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Trimethylamine (HMDB0000906) | 22.2 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Trimethylamine (HMDB0000906) | 87.2-322.7 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Trimethylamine (HMDB0000906) | 5-160 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details | |
Trimethylamine N-oxide (HMDB0000925) | 15.7 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details | |
Trimethylamine N-oxide (HMDB0000925) | 1-60 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Fumarase deficiency (606812 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Fumaric acid (HMDB0000134) | 482.3 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Fumaric acid (HMDB0000134) | 2269.534 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Fumaric acid (HMDB0000134) | 313.400-493.200 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
3-Hydroxybutyric acid (HMDB0000011) | 351.872 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Succinyladenosine (HMDB0000912) | 14.6 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Succinyladenosine (HMDB0000912) | 14.200-24.400 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Oxalic acid (HMDB0002329) | 84.134 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
2-oxoglutarate(2-) (HMDB0062781) | 1172.1 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
2-oxoglutarate(2-) (HMDB0062781) | 385.200-1367.300 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Oxoglutaric acid (HMDB0000208) | 1172.1 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Oxoglutaric acid (HMDB0000208) | 385.200-1367.300 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
p-Hydroxyphenylacetic acid (HMDB0000020) | 24.522 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Glycolic acid (HMDB0000115) | 5.947 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Methylmalonic acid (HMDB0000202) | 3.83 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Succinic acid (HMDB0000254) | 141.698 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Adipic acid (HMDB0000448) | 4.642 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Glutaric acid (HMDB0000661) | 5.135 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
SAICAR (HMDB0000797) | <0.300 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Fumaric acid (HMDB0000134) | 151-772 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Fumaric acid (HMDB0000134) | 217-445 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details | |
L-Tyrosine (HMDB0000158) | 35.150-369 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Not Specified | details | |
L-Threonine (HMDB0000167) | 226.200-1060 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Not Specified | details | |
L-Asparagine (HMDB0000168) | 20.700-447 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Not Specified | details | |
Histidine (HMDB0000177) | 246.700-642.700 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Not Specified | details | |
Lysine (HMDB0000182) | 268.300-365.200 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Not Specified | details | |
Serine (HMDB0000187) | 341.600-735 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Not Specified | details | |
L-Cystine (HMDB0000192) | 135.900-156.400 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Not Specified | details | |
Ornithine (HMDB0000214) | 92.570-123.800 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Not Specified | details | |
Glutamine (HMDB0000641) | 154-512 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Not Specified | details | |
Leucine (HMDB0000687) | 53.900-17.750 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Not Specified | details | |
Citrulline (HMDB0000904) | 63.800-549.400 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Not Specified | details |
Gamma-glutamyl transpeptidase deficiency (231950 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Glutathione (HMDB0000125) | 27.984-40.674 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
Glucoglycinuria (138070 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Glycine (HMDB0000123) | 1039.229 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |