Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 69 - 72 of 277 in total
Infantile Refsum's disease (266510 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Pipecolic acid (HMDB0000070) | 2.0 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
| Pipecolic acid (HMDB0000070) | 0-5.314 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Male | details |
Primary biliary cirrhosis (109720 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Hyocholic acid (HMDB0000760) | 1.15 (0.20-2.31) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Hyocholic acid (HMDB0000760) | 0.58 (0.15-1.36) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Lithocholic acid (HMDB0000761) | 0.32 (0.10-0.52) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Lithocholic acid (HMDB0000761) | 1.1 (0.41-2.4) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Deoxycholic acid (HMDB0000626) | 0.5 (0.1-1.3) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Deoxycholic acid (HMDB0000626) | 0.3 (0.06-0.87) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Chenodeoxycholic acid (HMDB0000518) | 1.4 (0.14-2.9) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Chenodeoxycholic acid (HMDB0000518) | 1.1 (0.04-3.3) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Cholic acid (HMDB0000619) | 2.2 (0.13-6.6) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Cholic acid (HMDB0000619) | 1.9 (0.11-7.2) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Hyodeoxycholic acid (HMDB0000733) | 0.0056 (0.0-0.011) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Ursodeoxycholic acid (HMDB0000946) | 0.29 (0.056-0.98) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Ursodeoxycholic acid (HMDB0000946) | 12.5 (0.7-53.9) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Isoursodeoxycholic acid (HMDB0000686) | 1.1 (0.09-4.5) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Ursocholic acid (HMDB0000917) | 1.0 (0.13-2.7) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| 1b,3a,12a-Trihydroxy-5b-cholanoic acid (HMDB0000326) | 0.48 (0.11-1.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| 1b,3a,12a-Trihydroxy-5b-cholanoic acid (HMDB0000326) | 0.44 (0.18-0.92) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Deoxycholic acid (HMDB0000626) | 0.509 (0.113 - 1.324) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Deoxycholic acid (HMDB0000626) | 0.328 (0.0679 - 0.871) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Liver disease
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Heptacarboxylporphyrin I (HMDB0000737) | 0.00026 +/- 0.00078 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Coproporphyrin III (HMDB0000570) | 0.012 +/- 0.00013 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Coproporphyrin I (HMDB0000643) | 0.0042 +/- 0.00019 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Dihydrouracil (HMDB0000076) | 2.7 +/- 1.9 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Uracil (HMDB0000300) | 7.00 +/- 6.00 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Porphyria cutanea tarda
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Coproporphyrin III (HMDB0000570) | 0.005 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Coproporphyrin I (HMDB0000643) | 0.002 +/- 0.00019 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Heptacarboxylporphyrin I (HMDB0000737) | 0.0076 +/- 0.00026 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |