Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 61 - 64 of 277 in total
Canavan disease (271900 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
3-Methyladenine (HMDB0011600) | 3.96 +/- 1.44 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Uracil (HMDB0000300) | 20.24 +/- 7.24 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Inosine (HMDB0000195) | 1.00 +/- 1.61 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Uric acid (HMDB0000289) | 1554.14 +/- 748.85 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
1-Methyluric acid (HMDB0003099) | 7.04 +/- 1.57 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Thymidine (HMDB0000273) | 4.58 +/- 4.58 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Orotic acid (HMDB0000226) | 6.11 +/- 5.48 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
N-Acetyl-L-aspartic acid (HMDB0000812) | 1872.03 +/- 631.86 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Hypoxanthine (HMDB0000157) | 15.12 +/- 17.44 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Cytidine (HMDB0000089) | 4.03 +/- 1.77 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
N-Acetyl-L-aspartic acid (HMDB0000812) | 306.820 +/- 184.100 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Available | details | |
N-Acetyl-L-aspartic acid (HMDB0000812) | 1299.5-3680.9 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details |
Schizophrenia (181500 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
N-Acetylaspartylglutamic acid (HMDB0001067) | 2.1 +/- 0.9 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
2-Hydroxybutyric acid (HMDB0000008) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Hydroxybutyric acid (HMDB0000011) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
4-Pentenoic acid (HMDB0031602) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Cystine (HMDB0000192) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pyroglutamic acid (HMDB0000267) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Aminoadipic acid (HMDB0000510) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Guanidoacetic acid (HMDB0000128) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-alpha-Aminobutyric acid (HMDB0000452) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isoleucine (HMDB0000172) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pipecolic acid (HMDB0000070) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
cis-Aconitic acid (HMDB0000072) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Citric acid (HMDB0000094) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Lactic acid (HMDB0000190) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Glycolic acid (HMDB0000115) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pyrocatechol (HMDB0000957) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pregnanediol (HMDB0004025) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Creatine (HMDB0000064) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Creatinine (HMDB0000562) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Oxoglutaric acid (HMDB0000208) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Citric acid (HMDB0000094) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Taurine (HMDB0000251) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Uric acid (HMDB0000289) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Hippuric acid (HMDB0000714) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Trimethylamine N-oxide (HMDB0000925) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
D-Glucose (HMDB0000122) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
D-Glucose (HMDB0000122) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Epinephrine (HMDB0000068) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Norepinephrine (HMDB0000216) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Dopamine (HMDB0000073) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Suberic acid (HMDB0000893) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Glutamic acid (HMDB0000148) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Glycine (HMDB0000123) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
alpha-D-Glucose (HMDB0003345) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
alpha-D-Glucose (HMDB0003345) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Autosomal dominant polycystic kidney disease (601313 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Asymmetric dimethylarginine (HMDB0001539) | 22.0 +/- 4.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
13-HODE (HMDB0004667) | 467.0 +/- 67.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Symmetric dimethylarginine (HMDB0003334) | 22.0 +/- 8.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Ethanol (HMDB0000108) | 0.0039 - 0.0617 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Glycine (HMDB0000123) | 0.0024 - 0.0339 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Formic acid (HMDB0000142) | 0.0006 - 0.0081 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Glutamic acid (HMDB0000148) | 0.0064 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Ethanolamine (HMDB0000149) | 0.0028 - 0.0087 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Proline (HMDB0000162) | 0.0068 - 0.0549 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Isoleucine (HMDB0000172) | 0.0053 - 0.0143 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Histidine (HMDB0000177) | 0.0033 - 0.0186 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Lysine (HMDB0000182) | 0.0039 - 0.0116 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Serine (HMDB0000187) | 0.0041 - 0.0122 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Lactic acid (HMDB0000190) | 0.0015 - 0.0226 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Taurine (HMDB0000251) | 0.0027 - 0.075 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Trigonelline (HMDB0000875) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
D-Glutamic acid (HMDB0003339) | 0.0064 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
D-Serine (HMDB0003406) | 0.0041 - 0.0122 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Dimethylamine (HMDB0000087) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Hypoxanthine (HMDB0000157) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Threonine (HMDB0000167) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isocitric acid (HMDB0000193) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Sucrose (HMDB0000258) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pyroglutamic acid (HMDB0000267) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Methylbutyrylglycine (HMDB0000339) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Methylbutyroylcarnitine (HMDB0000378) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Methyl-3-ketovaleric acid (HMDB0000408) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Levoglucosan (HMDB0000640) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
1-Methylnicotinamide (HMDB0000699) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Hydroxyisovaleric acid (HMDB0000754) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Nicotinamide riboside (HMDB0000855) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
N-Acetyl-L-tyrosine (HMDB0000866) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pyrocatechol (HMDB0000957) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Dihydroxyacetone (HMDB0001882) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Methylxanthine (HMDB0001886) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Salicylic acid (HMDB0001895) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
6-Hydroxynicotinic acid (HMDB0002658) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Theobromine (HMDB0002825) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Nicotinuric acid (HMDB0003269) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
D-Proline (HMDB0003411) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
N-Acetylglutamine (HMDB0006029) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Hydroxyacetone (HMDB0006961) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Histidinemia (235800 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
N-Ribosylhistidine (HMDB0002089) | 14.25 +/- 5.7 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details | |
Histidine (HMDB0000177) | 276 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Male | details | |
Histidine (HMDB0000177) | 595 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Male | details |