Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 45 - 48 of 277 in total
Carbamoyl Phosphate Synthetase Deficiency (237300 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Glutamine (HMDB0000641) | 900.0 (700.0-1100.0) uM | Abnormal | Children (1-13 years old) | Both |
| details |
Glutamine (HMDB0000641) | 542.5 (376.0-709.0) uM | Abnormal | Adult (>18 years old) | Both |
| details |
Carnosinuria (212200 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|
Cerebrotendinous xanthomatosis (213700 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
5alpha-Cholestanol (HMDB0000908) | 9.0 +/- 2.5 uM | Abnormal | Adult (>18 years old) | Both | details | |
Lathosterol (HMDB0001170) | 67.5 +/- 58.4 uM | Abnormal | Adult (>18 years old) | Both | details | |
alpha-Tocopherol (HMDB0001893) | 44.114 uM | Abnormal | Adult (>18 years old) | Male | details | |
Phytanic acid (HMDB0000801) | 8.639 uM | Abnormal | Adult (>18 years old) | Male | details | |
5alpha-Cholestanol (HMDB0000908) | 60.720-122.726 uM | Abnormal | Adult (>18 years old) | Male | details | |
Cholesterol (HMDB0000067) | 5715.712 uM | Abnormal | Adult (>18 years old) | Male | details | |
Calcium (HMDB0000464) | 1696.691 uM | Abnormal | Adult (>18 years old) | Male | details | |
Phosphorus (HMDB0001315) | 676.518 uM | Abnormal | Adult (>18 years old) | Male | details | |
Vitamin D3 (HMDB0000876) | 0.0052 uM | Abnormal | Adult (>18 years old) | Male | details | |
Cholesterol (HMDB0000067) | 4319.113 uM | Abnormal | Adult (>18 years old) | Male | details |
Chronic kidney disease
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|