Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Kynureninase deficiency (236800 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Xanthurenic acid (HMDB0000881) | 200.0 (194.0 - 260.0) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details |
Perillyl alcohol administration for cancer treatment
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| N1-Acetylspermidine (HMDB0001276) | 0.0011 +/- 0.003 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
| 1-Methylguanosine (HMDB0001563) | 0.97 +/- 0.33 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Not Specified | details | |
| N8-Acetylspermidine (HMDB0002189) | 0.2 +/- 0.24 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
| Ribothymidine (HMDB0000884) | 0.51 +/- 0.53 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Enterolactone (HMDB0006101) | 0.37 +/- 0.45 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
| Enterodiol (HMDB0005056) | 0.05 +/- 0.12 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
| p-Hydroxyphenylacetic acid (HMDB0000020) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Acetic acid (HMDB0000042) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Homovanillic acid (HMDB0000118) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Phenol (HMDB0000228) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Urea (HMDB0000294) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Butanone (HMDB0000474) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Caprylic acid (HMDB0000482) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Capric acid (HMDB0000511) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Caproic acid (HMDB0000535) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Indole (HMDB0000738) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 3-Hexanone (HMDB0000753) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 5-Hydroxyindoleacetic acid (HMDB0000763) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Octanol (HMDB0001183) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Guaiacol (HMDB0001398) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Acetone (HMDB0001659) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Benzoic acid (HMDB0001870) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Methyl isobutyl ketone (HMDB0002939) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Methanethiol (HMDB0003227) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 8-Hydroxy-deoxyguanosine (HMDB0003333) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| Menthol (HMDB0003352) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| (+)-Limonene (HMDB0003375) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Heptanone (HMDB0003671) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| (S)-Carvone (HMDB0004487) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 4-Heptanone (HMDB0004814) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| p-Cymene (HMDB0005805) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| gamma-Terpinene (HMDB0005806) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Dimethyldisulfide (HMDB0005879) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Hexanal (HMDB0005994) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Isovaleraldehyde (HMDB0006478) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Decanal (HMDB0011623) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 1,2,4-Trimethylbenzene (HMDB0013733) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Furanmethanol (HMDB0013742) | Not Quantified | Abnormal | Not Available | Both | details | |
| 2-Methoxy-4-vinylphenol (HMDB0013744) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Methylfuran (HMDB0013749) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Dimethyl trisulfide (HMDB0013780) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Furan (HMDB0013785) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| beta-Damascenone (HMDB0013804) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 1,3-Diisopropylbenzene (HMDB0013806) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Ethyl acetate (HMDB0031217) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 2-Furancarboxaldehyde (HMDB0032914) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 2,5-Dimethylfuran (HMDB0033182) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| (S)-2-Methylbutanoic acid (HMDB0033742) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Anisole (HMDB0033895) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| Toluene (HMDB0034168) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| 1,2-Dihydro-1,1,6-trimethylnaphthalene (HMDB0040284) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
| (+)-4-Carene (HMDB0059726) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| 1,4,5-Trimethyl-naphtalene (HMDB0059733) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| 1-Ethyl-3,5-diisopropyl-benzene (HMDB0059739) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| 4-(1-Methylethyl)-1-cyclohexene-4-carboxaldehyde (HMDB0059761) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| 2,6-Dimethyl-naphtalene (HMDB0059764) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details | |
| 2,2,4-Trimethyl-1,3-pentadienol diisobutyrate (HMDB0059777) | Not Quantified | Abnormal | Adult (>18 years old) | Female | details |
Sjögren-Larsson syndrome (270200 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| 20-Hydroxy-leukotriene B4 (HMDB0001509) | 0.0003 +/- 0.00014 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
| Leukotriene E4 (HMDB0002200) | 0.00003 +/- 0.000009 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
| 20-Carboxy-leukotriene B4 (HMDB0006059) | 0.0000025 (0.0 - 0.000005) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Benzene exposure
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| trans-trans-Muconic acid (HMDB0002349) | 0.16 +/- 0.02 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |