Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Autosomal dominant polycystic kidney disease (601313 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Asymmetric dimethylarginine (HMDB0001539) | 22.0 +/- 4.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
13-HODE (HMDB0004667) | 467.0 +/- 67.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Symmetric dimethylarginine (HMDB0003334) | 22.0 +/- 8.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Ethanol (HMDB0000108) | 0.0039 - 0.0617 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Glycine (HMDB0000123) | 0.0024 - 0.0339 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Formic acid (HMDB0000142) | 0.0006 - 0.0081 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Glutamic acid (HMDB0000148) | 0.0064 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Ethanolamine (HMDB0000149) | 0.0028 - 0.0087 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Proline (HMDB0000162) | 0.0068 - 0.0549 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Isoleucine (HMDB0000172) | 0.0053 - 0.0143 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Histidine (HMDB0000177) | 0.0033 - 0.0186 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Lysine (HMDB0000182) | 0.0039 - 0.0116 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Serine (HMDB0000187) | 0.0041 - 0.0122 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Lactic acid (HMDB0000190) | 0.0015 - 0.0226 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Taurine (HMDB0000251) | 0.0027 - 0.075 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Trigonelline (HMDB0000875) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
D-Glutamic acid (HMDB0003339) | 0.0064 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
D-Serine (HMDB0003406) | 0.0041 - 0.0122 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Dimethylamine (HMDB0000087) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Hypoxanthine (HMDB0000157) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Threonine (HMDB0000167) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Isocitric acid (HMDB0000193) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Sucrose (HMDB0000258) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pyroglutamic acid (HMDB0000267) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Methylbutyrylglycine (HMDB0000339) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Methylbutyroylcarnitine (HMDB0000378) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
2-Methyl-3-ketovaleric acid (HMDB0000408) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Levoglucosan (HMDB0000640) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
1-Methylnicotinamide (HMDB0000699) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Hydroxyisovaleric acid (HMDB0000754) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Nicotinamide riboside (HMDB0000855) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
N-Acetyl-L-tyrosine (HMDB0000866) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
L-Valine (HMDB0000883) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Pyrocatechol (HMDB0000957) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Dihydroxyacetone (HMDB0001882) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
3-Methylxanthine (HMDB0001886) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Salicylic acid (HMDB0001895) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
6-Hydroxynicotinic acid (HMDB0002658) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Theobromine (HMDB0002825) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Nicotinuric acid (HMDB0003269) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
D-Proline (HMDB0003411) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
N-Acetylglutamine (HMDB0006029) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Hydroxyacetone (HMDB0006961) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Benign prostatic hyperplasia (600082 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Androstanediol (HMDB0000495) | 0.019 +/- 0.0029 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Benzene exposure
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
trans-trans-Muconic acid (HMDB0002349) | 0.16 +/- 0.02 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |
3-Methyl-crotonyl-glycinuria (210200 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
3-Methylcrotonylglycine (HMDB0000459) | 700.0 (400.0-1000.0) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both |
| details |
3-Methylcrotonylglycine (HMDB0000459) | 120 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details | |
Creatinine (HMDB0000562) | 78.2 +/- 19 uM | Abnormal | Adult (>18 years old) | Both | details | |
3-Hydroxyisovaleric acid (HMDB0000754) | 1900 +/- 500 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
3-Hydroxyisovalerylcarnitine (HMDB0061189) | 52.2 +/- 14.7 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
3-Methylcrotonylglycine (HMDB0000459) | 1975 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details | |
3-Hydroxyisovaleric acid (HMDB0000754) | 2974 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Not Specified | details |