Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Autism (209850 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
HPHPA (HMDB0002643) | 192.4 +/- 90.4 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details | |
Phenylethylamine (HMDB0012275) | 0.028 +/- 0.038 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Angina
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
11-Dehydro-thromboxane B2 (HMDB0004242) | 0.0000733 +/- 0.0000266 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
11-Dehydro-thromboxane B2 (HMDB0004242) | 0.000165 +/- 0.0000544 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Rheumatoid arthritis (180300 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
6-Keto-prostaglandin F1a (HMDB0002886) | 0.00000035 (0.00000033-0.00000037) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Dehydroepiandrosterone (HMDB0000077) | 0.00032 +/- 0.000065 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Dehydroepiandrosterone (HMDB0000077) | 0.00066 +/- 0.00021 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Dehydroepiandrosterone sulfate (HMDB0001032) | 0.28 +/- 0.082 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Dehydroepiandrosterone sulfate (HMDB0001032) | 0.84 +/- 0.51 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Androstenedione (HMDB0000053) | 0.0017 +/- 0.00034 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Androstenedione (HMDB0000053) | 0.0025 +/- 0.00071 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
17-Hydroxyprogesterone (HMDB0000374) | 0.00065 +/- 0.00011 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
17-Hydroxyprogesterone (HMDB0000374) | 0.00077 +/- 0.0002 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Cortisone (HMDB0002802) | 0.0039 +/- 0.0012 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Cortisone (HMDB0002802) | 0.0070 +/- 0.0014 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Cortisol (HMDB0000063) | 0.026 +/- 0.011 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Cortisol (HMDB0000063) | 0.0052 +/- 0.001 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Hepatitis
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Sulfolithocholylglycine (HMDB0002639) | 0.684 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Sulfolithocholylglycine (HMDB0002639) | 1.150 (0.044-5.349) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |