Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 41 - 44 of 277 in total
Smoking
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
trans-trans-Muconic acid (HMDB0002349) | 0.1 (0.05 - 0.3) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
4-Methylcatechol (HMDB0000873) | 3.6 +/- 1.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details | |
N,N-Dimethylformamide (HMDB0001888) | 1.27 (0.18-2.24) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
8-Hydroxy-deoxyguanosine (HMDB0003333) | 0.018 +/- 0.001 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Malondialdehyde (HMDB0006112) | 0.002 +/- 0.0002 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Nicotine (HMDB0001934) | 1.2 (0.41-2.03) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Cotinine (HMDB0001046) | 1.6 (0.37-3.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Hydroxycotinine (HMDB0001390) | 4.5 (1.0-8.5) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Anabasine (HMDB0004350) | 0.10 (0.004-0.20) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Nornicotine (HMDB0001126) | 0.20 (0.01-0.40) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
5-Hydroxymethyluracil (HMDB0000469) | 0.0062 +/- 0.0023 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Cotinine (HMDB0001046) | 0.32 (0.0022-1.47) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Dityrosine (HMDB0006045) | 0.0052 +/- 0.00065 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Neuroblastoma (256700 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Ribonolactone (HMDB0001900) | 21 (15 -86) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Multiple myeloma (254500 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Deoxypyridinoline (HMDB0000569) | 0.015 (0.001 - 0.03) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Not Specified | details |
Irritable bowel syndrome
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Indoleacetic acid (HMDB0000197) | 3.0 (2.5-6.8) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |