Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 73 - 76 of 277 in total
Variegate porphyria (176200 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Coproporphyrin I (HMDB0000643) | 0.014 +/- 0.00013 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Heptacarboxylporphyrin I (HMDB0000737) | 0.0013 +/- 0.00052 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Hereditary coproporphyria (121300 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Coproporphyrin III (HMDB0000570) | 0.015 +/- 0.00078 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Coproporphyrin I (HMDB0000643) | 0.0019 +/- 0.00085 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Heptacarboxylporphyrin I (HMDB0000737) | 0.0015 +/- 0.00039 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Acute intermittent porphyria (176000 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Porphobilinogen (HMDB0000245) | 57.1 (19.6-132.7) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
5-Aminolevulinic acid (HMDB0001149) | 11.0 (95.8-28.7) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Porphobilinogen (HMDB0000245) | 17.2 (74.9-41.6) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
5-Aminolevulinic acid (HMDB0001149) | 6.6 (34.8-15.4) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Porphobilinogen (HMDB0000245) | 9.7 (21.8-10.5) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
5-Aminolevulinic acid (HMDB0001149) | 4.2 (9.9-6.7) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Porphobilinogen (HMDB0000245) | 2.3 (5.1-2.9) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
5-Aminolevulinic acid (HMDB0001149) | 1.5 (3.8-2.6) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Coproporphyrin III (HMDB0000570) | 0.043 +/- 0.00019 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Coproporphyrin I (HMDB0000643) | 0.0035 +/- 0.00013 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Heptacarboxylporphyrin I (HMDB0000737) | 0.002 +/- 0.00039 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Alcoholism
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Ethanol (HMDB0000108) | 3543.6 +/- 1414.6 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details | |
Methanol (HMDB0001875) | 15427.0 +/- 10168.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details |