Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 601 - 625 of 5662 in total
Cyclic AMP (HMDB0000058 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.24 +/- 0.028 umol/mmol creatinine | Abnormal | Chronic renal failure | Adult (>18 years old) | Both | details | |
Urine | 0.22 +/- 0.055 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.38 +/- 0.14 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
Thyroxine (HMDB0000248 )
2-Octenedioic acid (HMDB0000341 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 7.00 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Adult (>18 years old) | Both |
| details |
Urine | 125.00 (0.00-250.00) umol/mmol creatinine | Abnormal | Medium chain acyl-CoA dehydrogenase deficiency (MCAD) | Children (1-13 years old) | Both |
| details |
Urine | 0-2.8 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1-13 years old) | Both |
| details |
Urine | 0-1 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Newborn (0-30 days old) | Both |
| details |
3,5-Diiodothyronine (HMDB0000582 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.000018 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.000086 umol/mmol creatinine | Abnormal | Hyperthyroidism | Adult (>18 years old) | Both | details | |
Urine | 0.00001 umol/mmol creatinine | Abnormal | Hypothyroidism | Adult (>18 years old) | Both | details |
Glucosylgalactosyl hydroxylysine (HMDB0000585 )
Galactosylhydroxylysine (HMDB0000600 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.35 (0.45-2.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 1.03 +/- 0.48 umol/mmol creatinine | Abnormal | Osteoporosis | Adult (>18 years old) | Female | details | |
Urine | 1.35 +/- 0.82 umol/mmol creatinine | Abnormal | Osteoporosis | Adult (>18 years old) | Female | details |
cis-4-Decenedioic acid (HMDB0000603 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.00 (0.00-2.00) umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Adult (>18 years old) | Both |
| details |
Urine | 0 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Urine | 0 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Urine | 0 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Urine | 0 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Urine | 0 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Urine | 25.974 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 40.655 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 258.608 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 787.681 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 1.129 +/- 2.259 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Urine | 21.821-765.642 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1-13 years old) | Not Specified | details |
L-Thyronine (HMDB0000667 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0069 +/- 0.0014 umol/mmol creatinine | Abnormal | Hyperthyroidism | Adult (>18 years old) | Both | details | |
Urine | 0.0038 +/- 0.00048 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.00028 +/- 0.00017 umol/mmol creatinine | Abnormal | Chronic renal disease | Adult (>18 years old) | Both | details | |
Urine | 0.0010 +/- 0.00038 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
Pyridinoline (HMDB0000851 )
Phenylpropionylglycine (HMDB0000860 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.00 (0.00-2.00) umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Adult (>18 years old) | Both |
| details |
Urine | 0.0 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | <0.0010–0.0656 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | <0.0010–0.0657 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.0020–0.0573 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (24-38years old) | Not Specified | details | |
Urine | 0.03 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Not Specified | details | |
Urine | 3.819 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 12.00295 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 18.00442 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 20.732 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 32.735 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | <0.13 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.01 (0-0-42) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N6,N6,N6-Trimethyl-L-lysine (HMDB0001325 )
Thromboxane A2 (HMDB0001452 )
7a-Hydroxy-cholestene-3-one (HMDB0001993 )
N(6)-Methyllysine (HMDB0002038 )
Monoethyl phthalate (HMDB0002120 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.009 umol/mmol creatinine | Abnormal | Pregnancy | Adult (>18 years old) | Both | details | |
Urine | 0.0570 (0.0522-0.0623) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Urine | 0.0267 (0.0239-0.0299) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
3,5-Diiodo-L-tyrosine (HMDB0003474 )
4-Hydroxynonenal (HMDB0004362 )
Estrone glucuronide (HMDB0004483 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0014 +/- 0.00043 umol/mmol creatinine | Abnormal | Severe coronary artery disease | Adult (>18 years old) | Male | details | |
Urine | 0.0013 +/- 0.0003 umol/mmol creatinine | Abnormal | Minor electrocardiongraphic abnormalities and/or arrhythmia with negative coronary arteriograms | Adult (>18 years old) | Male | details |
7C-aglycone (HMDB0004808 )
5C-aglycone (HMDB0004810 )
12-HETE (HMDB0006111 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.000000078 (0.00-0.000000156) umol/mmol creatinine | Abnormal | Peroxisomal biogenesis defect | Adult (>18 years old) | Both |
| details |
Urine | 0-1.560e-08 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0.00001248 (0.0000090000-0.00001903) umol/mmol creatinine | Abnormal | Zellweger syndrome | Infant (0-1 year old) | Both | details | |
Urine | 0-0.00000001560 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0.000012138 +/- 0.0000035633 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details |
Malondialdehyde (HMDB0006112 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.22 +/- 0.089 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.002 +/- 0.0002 umol/mmol creatinine | Abnormal | Smoking | Adult (>18 years old) | Both | details | |
Urine | 0.0013 +/- 0.0002 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
17-beta-Estradiol-3-glucuronide (HMDB0006224 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0005 +/- 0.0002 umol/mmol creatinine | Abnormal | Positive coronary arteriograms | Adult (>18 years old) | Male | details | |
Urine | 0.00045 +/- 0.00017 umol/mmol creatinine | Abnormal | Minor electrocardiongraphic abnormalities and/or arrhythmia with negative coronary arteriograms | Adult (>18 years old) | Male | details |
11b-PGF2a (HMDB0010199 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.00024 (0.00011-0.00044) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 0.00021 (0.000099-0.00039) umol/mmol creatinine | Abnormal | Asthma | Children (1-13 years old) | Both | details | |
Urine | 0.00044 (0.00016-0.00058) umol/mmol creatinine | Abnormal | Asthma | Children (1-13 years old) | Both | details |
2-Methylhippuric acid (HMDB0011723 )