Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 501 - 525 of 5662 in total
5-Hydroxymethyluracil (HMDB0000469 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.12 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0062 +/- 0.0023 umol/mmol creatinine | Abnormal | Smoking | Adult (>18 years old) | Both | details | |
Urine | 0.0052 +/- 0.0026 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
Etiocholanolone (HMDB0000490 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.36 (0.11-0.67) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.59 +/- 0.05 umol/mmol creatinine | Abnormal | Hirsutism | Adult (>18 years old) | Female | details | |
Urine | 0.27 (0.18-0.34) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.21 (0.13-0.28) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details |
5,6-Dihydrouridine (HMDB0000497 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 7.03 +/- 1.31 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 5.83 +/- 1.22 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 6.37 +/- 1.38 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
Aminoadipic acid (HMDB0000510 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 4.6 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 13000 umol/mmol creatinine | Abnormal | alpha-Aminoadipic aciduria | Children (1-13 years old) | Both |
| details |
Urine | 7.2 (2.5-16.4) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 7.3 (3.4-11.2) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 14.3982 +/- 9.7148 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 14.0068 +/- 9.2776 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 20.4023 +/- 11.4518 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 45.554 +/- 68.592 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 40.736 +/- 34.234 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 1.7-4.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 1.9-4.3 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 148 umol/mmol creatinine | Abnormal | alpha-Ketoadipic Aciduria | Adolescent (13-18 years old) | Male | details | |
Urine | 240-1910 umol/mmol creatinine | Abnormal | alpha-Aminoadipic aciduria | Children (1-13 years old) | Not Specified | details | |
Urine | 1243 umol/mmol creatinine | Abnormal | alpha-ketoadipic aciduria | Infant (0-1 year old) | Not Specified | details | |
Urine | 176 umol/mmol creatinine | Abnormal | alpha-ketoadipic aciduria | Newborn (0-30 days old) | Not Specified | details | |
Urine | 42.612 umol/mmol creatinine | Abnormal | Alpha-aminoadipic and alpha-ketoadipic aciduria | Children (1-13 years old) | Male | details | |
Urine | 0.633 +/- 1.0288 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 15.83 +/- 12.44 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 19.22 +/- 15.83 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 24.87 +/- 15.83 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 1.23-15.5 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 8.52 +/- 4.45 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 6.09 +/- 3.36 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | 1.13-31.1 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Urine | 1.70-36.65 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 1.13-15.27 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <9.50 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <8.60 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Urine | <5.32 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details |
DL-Homocystine (HMDB0000575 )
D-alpha-Aminobutyric acid (HMDB0000650 )
Homocarnosine (HMDB0000745 )
Glycylleucine (HMDB0000759 )
Salicyluric acid (HMDB0000840 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.5 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.7 (0.3-1.8) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.23 (0.01-0.8) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 11.0 (0.3-28) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 928 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 928 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.59-0.87 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.61-0.87 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Hypotaurine (HMDB0000965 )
Nornicotine (HMDB0001126 )
Hydroxycotinine (HMDB0001390 )
Glucosamine (HMDB0001514 )
L-Norleucine (HMDB0001645 )
DL-O-Phosphoserine (HMDB0001721 )
3-Methylhistamine (HMDB0001861 )
4-Aminohippuric acid (HMDB0001867 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.3 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 3.3 (1.0-7.2) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.328 +/- 0.508 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 1.878 +/- 0.989 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
m-Aminobenzoic acid (HMDB0001891 )
3-Aminosalicylic acid (HMDB0001972 )
N-Ribosylhistidine (HMDB0002089 )
5-Aminopentanoic acid (HMDB0003355 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.10 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.1 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.0-1.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.98-1.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details |
myo-Inositol hexakisphosphate (HMDB0003502 )
Pyrrole-2-carboxylic acid (HMDB0004230 )
Leucylproline (HMDB0011175 )
Prolylglycine (HMDB0011178 )