Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 551 - 575 of 5662 in total
Androstenedione (HMDB0000053 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.0068 +/- 0.0013 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0017 +/- 0.00034 umol/mmol creatinine | Abnormal | Rheumatoid arthritis | Adult (>18 years old) | Both | details | |
| Urine | 0.0025 +/- 0.00071 umol/mmol creatinine | Abnormal | Rheumatoid arthritis | Adult (>18 years old) | Both | details | |
| Urine | 0.0025 +/- 0.00042 umol/mmol creatinine | Abnormal | Systemic lupus erythematosus (SLE) | Adult (>18 years old) | Both | details | |
| Urine | 0.0047 +/- 0.0005 umol/mmol creatinine | Abnormal | Systemic lupus erythematosus (SLE) | Adult (>18 years old) | Both | details | |
| Urine | 0.090 +/- 0.058 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.090 +/- 0.073 umol/mmol creatinine | Abnormal | Thyroid cancer | Adult (>18 years old) | Female | details | |
| Urine | Not Quantified | Abnormal | Ovarian cancer | Adult (>18 years old) | Female | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.00009 (0.00003-0.00077) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.0007 (0-0.0052) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Dehydroepiandrosterone (HMDB0000077 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.13 +/- 0.057 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0016 +/- 0.00026 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.00032 +/- 0.000065 umol/mmol creatinine | Abnormal | Rheumatoid arthritis | Adult (>18 years old) | Both | details | |
| Urine | 0.00066 +/- 0.00021 umol/mmol creatinine | Abnormal | Rheumatoid arthritis | Adult (>18 years old) | Both | details | |
| Urine | 0.00034 +/- 0.000078 umol/mmol creatinine | Abnormal | Systemic lupus erythematosus (SLE) | Adult (>18 years old) | Both | details | |
| Urine | 0.0011 +/- 0.00026 umol/mmol creatinine | Abnormal | Systemic lupus erythematosus (SLE) | Adult (>18 years old) | Both | details | |
| Urine | 0.10 (0.066-0.17) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 0.022 (0.017-0.041) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.0022 (0.0006-0.0273) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Tetrahydrocorticosterone (HMDB0000268 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.042 +/- 0.017 umol/mmol creatinine | Abnormal | Pregnant with an anencephalic foetus | Adult (>18 years old) | Female | details | |
| Urine | 0.12 +/- 0.061 umol/mmol creatinine | Abnormal | Pregnant with a normal foetus | Adult (>18 years old) | Female | details | |
| Urine | 0.0011 +/- 0.000014 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.00063 +/- 0.00054 umol/mmol creatinine | Abnormal | Stress urinary incontinence | Adult (>18 years old) | Female | details | |
| Urine | 0.00719 umol/mmol creatinine | Abnormal | Lipoid Adrenal Hyperplasia | Infant (0-1 year old) | Female | details | |
| Urine | 0.0190-0.0571 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details |
17-Hydroxyprogesterone (HMDB0000374 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.0013 +/- 0.00026 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.00065 +/- 0.00011 umol/mmol creatinine | Abnormal | Rheumatoid arthritis | Adult (>18 years old) | Both | details | |
| Urine | 0.00077 +/- 0.0002 umol/mmol creatinine | Abnormal | Rheumatoid arthritis | Adult (>18 years old) | Both | details | |
| Urine | 0.0022 +/- 0.00058 umol/mmol creatinine | Abnormal | Systemic lupus erythematosus (SLE) | Adult (>18 years old) | Both | details | |
| Urine | 0.0017 +/- 0.00034 umol/mmol creatinine | Abnormal | Systemic lupus erythematosus (SLE) | Adult (>18 years old) | Both | details | |
| Urine | <0.00015 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.0011 (0-0.0019) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
5a-Tetrahydrocorticosterone (HMDB0000449 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.092 +/- 0.017 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.19 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.028 +/- 0.018 umol/mmol creatinine | Abnormal | Thyroid cancer | Adult (>18 years old) | Both | details |
Chenodeoxycholic acid (HMDB0000518 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 1.4 (0.14-2.9) umol/mmol creatinine | Abnormal | Biliary cirrhosis | Adult (>18 years old) | Both | details | |
| Urine | 1.1 (0.04-3.3) umol/mmol creatinine | Abnormal | Biliary cirrhosis | Adult (>18 years old) | Both | details | |
| Urine | 0.0092 +/- 0.013 umol/mmol creatinine | Abnormal | Biliary atresia | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
5alpha-Tetrahydrocortisol (HMDB0000526 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.19 +/- 0.026 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.13 +/- 0.029 umol/mmol creatinine | Abnormal | Eating disorder | Adult (>18 years old) | Female | details | |
| Urine | 0.65 +/- 0.14 umol/mmol creatinine | Abnormal | Eating disorder | Adult (>18 years old) | Female | details | |
| Urine | 0.14 (0.10-0.16) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 0.071 (0.048-0.095) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details |
Cholic acid (HMDB0000619 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 2.2 (0.13-6.6) umol/mmol creatinine | Abnormal | Biliary cirrhosis | Adult (>18 years old) | Both | details | |
| Urine | 1.9 (0.11-7.2) umol/mmol creatinine | Abnormal | Biliary cirrhosis | Adult (>18 years old) | Both | details | |
| Urine | 0.075 +/- 0.090 umol/mmol creatinine | Abnormal | Biliary atresia | Adult (>18 years old) | Both | details | |
| Urine | 1.969 +/- 0.612 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Deoxycholic acid (HMDB0000626 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.5 (0.1-1.3) umol/mmol creatinine | Abnormal | Biliary cirrhosis | Adult (>18 years old) | Both | details | |
| Urine | 0.3 (0.06-0.87) umol/mmol creatinine | Abnormal | Biliary cirrhosis | Adult (>18 years old) | Both | details | |
| Urine | 0.055 (0.05-0.060) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.509 (0.113 - 1.324) umol/mmol creatinine | Abnormal | Primary biliary cirrhosis | Adult (>18 years old) | Both | details | |
| Urine | 0.328 (0.0679 - 0.871) umol/mmol creatinine | Abnormal | Primary biliary cirrhosis | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Hyocholic acid (HMDB0000760 )
Lithocholic acid (HMDB0000761 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.32 (0.10-0.52) umol/mmol creatinine | Abnormal | Biliary cirrhosis | Adult (>18 years old) | Both | details | |
| Urine | 1.1 (0.41-2.4) umol/mmol creatinine | Abnormal | Biliary cirrhosis | Adult (>18 years old) | Both | details | |
| Urine | 0.16 (0.10-0.20) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N-Acetylglucosamine 6-sulfate (HMDB0000814 )
Tetrahydrocortisone (HMDB0000903 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.51 +/- 0.067 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.40 +/- 0.052 umol/mmol creatinine | Abnormal | Eating disorder | Adult (>18 years old) | Female | details | |
| Urine | 1.5 +/- 0.53 umol/mmol creatinine | Abnormal | Eating disorder | Adult (>18 years old) | Female | details | |
| Urine | 0.41 (0.38-0.49) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 0.32 +/- 0.37 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 0.40 +/- 0.44 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details |
Tetrahydrocortisol (HMDB0000949 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.21 +/- 0.038 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.20 +/- 0.023 umol/mmol creatinine | Abnormal | Eating disorder | Adult (>18 years old) | Female | details | |
| Urine | 0.62 +/- 0.085 umol/mmol creatinine | Abnormal | Eating disorder | Adult (>18 years old) | Female | details | |
| Urine | 0.19 (0.18-0.24) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 0.14 (0.086-0.17) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.00024 +/- 0.00020 umol/mmol creatinine | Abnormal | Stress urinary incontinence | Adult (>18 years old) | Female | details |
Pyruvaldehyde (HMDB0001167 )
Isorhamnetin (HMDB0002655 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.0065 +/- 0.0065 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.019 +/- 0.0065 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 318 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 318 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 318 | Not Available | Not Available | details | |
| Urine | 0.02 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.02 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0347 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0546 +/- 0.0420 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.00432 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0300 +/- 0.0300 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0333 +/- 0.0333 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Naringenin (HMDB0002670 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.0065 +/- 0.013 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.032 +/- 0.032 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.019 +/- 0.013 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.019 +/- 0.026 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0 +/- 0.0065 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 1.62 +/- 0.82 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.55 +/- 0.20 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 201 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 201 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 201 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 201 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 201 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 201 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 201 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 201 | Not Available | Not Available | details | |
| Urine | 0.273 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.373 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.109 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.234 +/- 0.368 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0171 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0176 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0514 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0542 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0553 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.137 +/- 0.0979 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.560 +/- 1.330 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.660 +/- 1.593 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Cortisone (HMDB0002802 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.011 +/- 0.001 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0039 +/- 0.0012 umol/mmol creatinine | Abnormal | Rheumatoid arthritis | Adult (>18 years old) | Both | details | |
| Urine | 0.0070 +/- 0.0014 umol/mmol creatinine | Abnormal | Rheumatoid arthritis | Adult (>18 years old) | Both | details | |
| Urine | 0.0042 +/- 0.0011 umol/mmol creatinine | Abnormal | Systemic lupus erythematosus (SLE) | Adult (>18 years old) | Both | details | |
| Urine | 0.014 +/- 0.0013 umol/mmol creatinine | Abnormal | Systemic lupus erythematosus (SLE) | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Cortolone (HMDB0003128 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.19 +/- 0.025 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.17 +/- 0.02 umol/mmol creatinine | Abnormal | Eating disorder | Adult (>18 years old) | Female | details | |
| Urine | 0.53 +/- 0.079 umol/mmol creatinine | Abnormal | Eating disorder | Adult (>18 years old) | Female | details | |
| Urine | 0.13 (0.12-0.16) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 0.13 (0.06-0.16) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.0002 +/- 0.0001 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.0003 +/- 0.00032 umol/mmol creatinine | Abnormal | Stress urinary incontinence | Adult (>18 years old) | Female | details |
Cortol (HMDB0003180 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.039 +/- 0.0065 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.039 +/- 0.0078 umol/mmol creatinine | Abnormal | Eating disorder | Adult (>18 years old) | Female | details | |
| Urine | 0.072 +/- 0.015 umol/mmol creatinine | Abnormal | Eating disorder | Adult (>18 years old) | Female | details | |
| Urine | 0.047 (0.038-0.065) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 0.035 (0.026-0.046) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.23 +/- 0.16 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.00048 +/- 0.0000029 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.0001 +/- 0.0001 umol/mmol creatinine | Abnormal | Stress urinary incontinence | Adult (>18 years old) | Female | details |
Phloretin (HMDB0003306 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.098 +/- 0.10 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.046 +/- 0.026 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 108 | Not Available | Not Available | details | |
| Urine | 50 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 40 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0247 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0525 +/- 0.0510 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0152 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0420 +/- 0.0500 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0487 +/- 0.127 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N-a-Acetyl-L-arginine (HMDB0004620 )
Hesperetin (HMDB0005782 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.03 +/- 0.09 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 1.0 +/- 0.48 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 203 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 203 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 203 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 203 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 203 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 203 | Not Available | Not Available | details | |
| Urine | 100 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 180 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0667 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.246 +/- 0.359 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0011 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.00154 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0216 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.039 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.180 +/- 0.510 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.200 +/- 1.0133 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Quercetin (HMDB0005794 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.0065 +/- 0.013 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0037 +/- 0.0016 umol/mmol creatinine | Abnormal | Non-insulin dependent diabetes | Adult (>18 years old) | Both | details | |
| Urine | 0.057 +/- 0.017 umol/mmol creatinine | Abnormal | Diabetes mellitus type 2 | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 291 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 291 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 291 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 291 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 291 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 291 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 291 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 291 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 291 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 291 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 291 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 291 | Not Available | Not Available | details | |
| Urine | 0.02666 +/- 0.01333 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.034 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0110-0.248 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0135 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0133 +/- 0.00730 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0400 +/- 0.0400 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0467 +/- 0.0333 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Tetrahydrodeoxycortisol (HMDB0005972 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.011 +/- 0.0092 umol/mmol creatinine | Abnormal | Pregnant with an anencephalic foetus | Adult (>18 years old) | Female | details | |
| Urine | 0.036 +/- 0.024 umol/mmol creatinine | Abnormal | Pregnant with a normal foetus | Adult (>18 years old) | Both | details | |
| Urine | 0.092 +/- 0.055 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.022 +/- 0.014 umol/mmol creatinine | Abnormal | Thyroid cancer | Adult (>18 years old) | Female | details | |
| Urine | 0.000031 +/- 0.000093 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.000072 +/- 0.0001 umol/mmol creatinine | Abnormal | Stress urinary incontinence | Adult (>18 years old) | Female | details | |
| Urine | 0.713-1.580 umol/mmol creatinine | Abnormal | 11-beta-hydroxylase deficiency | Newborn (0-30 days old) | Female | details | |
| Urine | 0.360-0.960 umol/mmol creatinine | Abnormal | 11-beta-hydroxylase deficiency | Children (1-13 years old) | Both | details | |
| Urine | <0.0333 umol/mmol creatinine | Normal | Normal | Not Specified | Both | details |