Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 576 - 600 of 5662 in total
Argininosuccinic acid (HMDB0000052 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.65 (0.0-1.3) umol/mmol creatinine | Abnormal | Argininemia | Children (1-13 years old) | Both |
| details |
Urine | 1542.00 umol/mmol creatinine | Abnormal | Argininosuccinic aciduria (ASL) | Adult (>18 years old) | Both | details | |
Urine | 0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 667 umol/mmol creatinine | Abnormal | Argininosuccinic aciduria (ASL) | Infant (0-1 year old) | Male | details | |
Urine | <4 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | <0.433 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified |
| details |
Urine | 0-99 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | <8.71 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Urine | <5.43 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <4.19 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <2.71 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <7.81 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Urine | <1.70 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | Not Quantified | Normal | Normal | Not Specified | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
1b,3a,12a-Trihydroxy-5b-cholanoic acid (HMDB0000326 )
3-Methylcrotonylglycine (HMDB0000459 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 225.0 (0.00-450.0) umol/mmol creatinine | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Children (1-13 years old) | Both |
| details |
Urine | 700.0 (400.0-1000.0) umol/mmol creatinine | Abnormal | 3-Methyl-Crotonyl-Glycinuria | Children (1-13 years old) | Both |
| details |
Urine | 27.5 (5.0-50.0) umol/mmol creatinine | Abnormal | Biotinidase deficiency | Children (1-13 years old) | Both |
| details |
Urine | <10 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 0.9-2.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.8-1.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.0559–0.6455 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.040.0–0.6236 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.0651–0.4442 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (24-38years old) | Not Specified | details | |
Urine | 0.41 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Not Specified | details | |
Urine | 27.6 umol/mmol creatinine | Abnormal | 3-hydroxy-3-methylglutaric- coenzyme A lyase deficiency | Newborn (0-30 days old) | Male | details | |
Urine | 120 umol/mmol creatinine | Abnormal | 3-Methylcrotonyl-CoA Carboxylase Deficiency | Children (1 - 13 years old) | Female | details | |
Urine | 1975 umol/mmol creatinine | Abnormal | Isolated 3-Methylcrotonyl-CoA Carboxylase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | <0.48 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 6.100 +/- 4.100 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified |
| details |
Urine | 27.6 umol/mmol creatinine | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Newborn (0-30 days old) | Male | details | |
Urine | <2 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | 0-2 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
7-Hydroxyoctanoic acid (HMDB0000486 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.00 (0.00-2.00) umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Adult (>18 years old) | Both |
| details |
Urine | <1-17 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Both | details | |
Urine | 50.199-156.0228 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1-13 years old) | Not Specified | details |
Aspartylglycosamine (HMDB0000489 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.6 (0.20-1.00) umol/mmol creatinine | Abnormal | Aspartylglucosaminuria | Adult (>18 years old) | Both |
| details |
Urine | 175.0 (100.0-250.0) umol/mmol creatinine | Abnormal | Aspartylglucosaminuria | Children (1-13 years old) | Both |
| details |
Urine | 87.680 (39.963-166.0153) umol/mmol creatinine | Abnormal | Aspartylglucosaminuria | Adult (>18 years old) | Both | details | |
Urine | 70.383 (30.420-97.621) umol/mmol creatinine | Abnormal | Aspartylglucosaminuria | Children (1-13 years old) | Both | details | |
Urine | 0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details |
3-Methylglutaconic acid (HMDB0000522 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 4.5 (0.00-9.0) umol/mmol creatinine | Abnormal | 3-Hydroxy-3-methylglutaryl-CoA lyase deficiency | Adult (>18 years old) | Both |
| details |
Urine | 5070.0 (140.0-10000.0) umol/mmol creatinine | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Children (1-13 years old) | Both |
| details |
Urine | 750.0 (500.0-1000.0) umol/mmol creatinine | Abnormal | 3-Methylglutaconic Aciduria (TYPE I) | Children (1-13 years old) | Both |
| details |
Urine | 6.2 (2.8-8.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 7.5 (3.4-9.5) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 10.714 +/- 4.929 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 12.053 +/- 6.469 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 10.707 +/- 4.243 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 14.626 +/- 7.998 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 17.038 +/- 8.547 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 15.86 +/- 6.052 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | <12.42 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 3714 umol/mmol creatinine | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Adult (>18 years old) | Female | details | |
Urine | <25 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 1.0 - 6.5 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 32-51 umol/mmol creatinine | Abnormal | 3-methylglutaconic aciduria type I | Adult (>18 years old) | Female | details | |
Urine | 62-90 umol/mmol creatinine | Abnormal | 3-methylglutaconic aciduria type I | Adult (>18 years old) | Female | details | |
Urine | 94-141 umol/mmol creatinine | Abnormal | 3-Methylglutaconic Aciduria (TYPE I) | Adult (>18 years old) | Not Specified | details | |
Urine | 570 umol/mmol creatinine | Abnormal | 3-Methylglutaconic Aciduria (TYPE I) | Children (1-13 years old) | Not Specified | details | |
Urine | <10 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | 0-230 umol/mmol creatinine | Abnormal | 3-methylglutaconic aciduria type II, X-linked | Infant (0-1 year old) | Male | details | |
Urine | 3714 umol/mmol creatinine | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Adult (>18 years old) | Female | details | |
Urine | <25 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | 0.0160-0.196 umol/mmol creatinine | Abnormal | 3-Methylglutaconic Aciduria (Type VI) | Children (1-13 years old) | Female | details | |
Urine | <0.0200 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | 16-68 umol/mmol creatinine | Abnormal | 3-Methylglutaconic Aciduria (Type IV) | Adolescent (13-18 years old) | Female | details | |
Urine | 4-200 umol/mmol creatinine | Abnormal | 3-Methylglutaconic Aciduria (Type IV) | Children (1-13 years old) | Both | details | |
Urine | <20 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | 13000 umol/mmol creatinine | Abnormal | 3-Methylglutaconic Aciduria (Type V) | Children (1-13 years old) | Male | details | |
Urine | <1500 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | 4166.4 umol/mmol creatinine | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Newborn (0-30 days old) | Male | details | |
Urine | <6 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | 29-109 umol/mmol creatinine | Abnormal | 3-Methylglutaconic Aciduria (Type VII) | Children (1-13 years old) | Female | details | |
Urine | 34-160 umol/mmol creatinine | Abnormal | 3-Methylglutaconic Aciduria (Type VII) | Adolescent (13-18 years old) | Female | details | |
Urine | 52-93 umol/mmol creatinine | Abnormal | 3-Methylglutaconic Aciduria (Type VII) | Infant (0-1 year old) | Female | details | |
Urine | <12 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <20 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Urine | 20-488 umol/mmol creatinine | Abnormal | Sengers syndrome | Children (1-13 years old) | Both | details | |
Urine | <6 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 0-26 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0-0.2 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | 0-4 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 0-6.0 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 1.8-7.6 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details |
5-Androstenetriol (HMDB0000550 )
Cinnamic acid (HMDB0000567 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.77 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 1.6 (0.9-2.2) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.069 +/- 0.022 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details |
Coproporphyrin III (HMDB0000570 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0054 +/- 0.0019 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0051 +/- 0.0014 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.0094 +/- 0.00013 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.012 +/- 0.00013 umol/mmol creatinine | Abnormal | Liver disease | Adult (>18 years old) | Both | details | |
Urine | 0.005 umol/mmol creatinine | Abnormal | Porphyria cutanea tarda | Adult (>18 years old) | Both | details | |
Urine | 0.015 +/- 0.00078 umol/mmol creatinine | Abnormal | Hereditary coproporphyria | Adult (>18 years old) | Both | details | |
Urine | 0.043 +/- 0.00019 umol/mmol creatinine | Abnormal | Acute intermittent porphyria | Adult (>18 years old) | Both | details | |
Urine | 0.00367 +/- 0.00153 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified |
| details |
Glutaconic acid (HMDB0000620 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.0 (0.0-2.0) umol/mmol creatinine | Abnormal | Glutaric aciduria type 1 | Adult (>18 years old) | Both |
| details |
Urine | 180.0 (0.00-360.0) umol/mmol creatinine | Abnormal | Glutaric aciduria I | Children (1-13 years old) | Both |
| details |
Urine | 3.1 (1.2-3.1) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Not Available | Adult (>18 years old) | Both | details | |
Urine | 0.0 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 0-2 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
Isoursodeoxycholic acid (HMDB0000686 )
4-Hydroxybutyric acid (HMDB0000710 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.00 (0.00-2.00) umol/mmol creatinine | Abnormal | Glutaric aciduria II | Adult (>18 years old) | Both |
| details |
Urine | 3865.0 (130.00-7600.00) umol/mmol creatinine | Abnormal | Glutaric Aciduria II | Children (1-13 years old) | Both |
| details |
Urine | 0.4 (0.0-1.9) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.37 (0.0-0.9) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 1.6 (0.3-5.8) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 7.2 (2.7-22.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 3.3 (0.0-10.8) umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | 17.277 +/- 19.542 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 20.002 +/- 7.257 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.0 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 1.8-2.9 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 1.6-2.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 3.300 +/- 3.300 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 880-3630 umol/mmol creatinine | Abnormal | Succinic semialdehyde dehydrogenase deficiency | Infant (0-1 year old) | Male | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details |
Hyodeoxycholic acid (HMDB0000733 )
Heptacarboxylporphyrin I (HMDB0000737 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.00026 +/- 0.00078 umol/mmol creatinine | Abnormal | Liver disease | Adult (>18 years old) | Both | details | |
Urine | 0.0076 +/- 0.00026 umol/mmol creatinine | Abnormal | Porphyria cutanea tarda | Adult (>18 years old) | Both | details | |
Urine | 0.0013 +/- 0.00052 umol/mmol creatinine | Abnormal | Variegate porphyria | Adult (>18 years old) | Both | details | |
Urine | 0.0015 +/- 0.00039 umol/mmol creatinine | Abnormal | Hereditary coproporphyria | Adult (>18 years old) | Both | details | |
Urine | 0.002 +/- 0.00039 umol/mmol creatinine | Abnormal | Acute intermittent porphyria | Adult (>18 years old) | Both | details |
Hydroxyisocaproic acid (HMDB0000746 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 41.5 (3.00-80.00) umol/mmol creatinine | Abnormal | Maple syrup urine disease (MSUD) | Children (1-13 years old) | Both |
| details |
Urine | 1.855 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Oxypurinol (HMDB0000786 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 3.29 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 13.3 (5.1-29.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 19-37 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
Ursocholic acid (HMDB0000917 )
Ursodeoxycholic acid (HMDB0000946 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.29 (0.056-0.98) umol/mmol creatinine | Abnormal | Biliary cirrhosis | Adult (>18 years old) | Both | details | |
Urine | 12.5 (0.7-53.9) umol/mmol creatinine | Abnormal | Biliary cirrhosis | Adult (>18 years old) | Both | details | |
Urine | 0.022 (0.013-0.030) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
Imidazole (HMDB0001525 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 9.42 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Methanol (HMDB0001875 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 15427.0 +/- 10168.0 umol/mmol creatinine | Abnormal | Drunk driver | Adult (>18 years old) | Male | details | |
Urine | 37 (10-117) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 13.45 +/- 13.482 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 11.567 +/- 17.321 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
N-Acetylcystathionine (HMDB0002381 )
11-Hydroxyandrosterone (HMDB0002984 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.15 (0.11-0.15) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.069 (0.047-0.088) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.000073 +/- 0.000028 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.00013 +/- 0.000093 umol/mmol creatinine | Abnormal | Stress urinary incontinence | Adult (>18 years old) | Female | details |
2-Methylacetoacetic acid (HMDB0003771 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 325.0 (0.0-650.0) umol/mmol creatinine | Abnormal | Beta-Ketothiolase deficiency | Children (1-13 years old) | Both |
| details |
Urine | <2 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 8030 umol/mmol creatinine | Abnormal | Beta-ketothiolase deficiency | Children (1-13 years old) | Not Specified | details | |
Urine | 3368 umol/mmol creatinine | Abnormal | Beta-ketothiolase deficiency | Children (1-13 years old) | Not Specified | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details |
8-Isoprostaglandin F2a (HMDB0005083 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.00018 +/- 0.000059 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.00019 +/- 0.0001 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.00027 +/- 0.00011 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.00022 +/- 0.000019 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.000003 +/- 0 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.000003 +/- 0.000003 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
20-Hydroxyeicosatetraenoic acid (HMDB0005998 )