Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 651 - 675 of 5662 in total
Desmosine (HMDB0000572 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0003 +/- 0.0002 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0025 +/- 0.0002 umol/mmol creatinine | Abnormal | Liver fibrosis | Adult (>18 years old) | Both | details | |
Urine | 0.0015 +/- 0.000064 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
Cyanocobalamin (HMDB0000607 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.000006 +/- 0.000002 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.000001733 +/- 0.000001 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Urine | 0.000001867 +/- 0.000001200 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Urine | 0.000002267 +/- 0.000002333 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Isodesmosine (HMDB0000739 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.00029 +/- 0.00022 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.002 +/- 0.0002 umol/mmol creatinine | Abnormal | Liver fibrosis | Adult (>18 years old) | Both | details | |
Urine | 0.0014 +/- 0.000077 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
Homocysteine (HMDB0000742 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 2.00 +/- 1.65 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 1.5 +/- 0.69 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Male | details | |
Urine | 1.78 +/- 0.73 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Male | details | |
Urine | 1.95 +/- 1.47 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 1.1 (0.6-1.74) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.91-1.4 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.86-1.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.470-0.500 umol/mmol creatinine | Abnormal | Transcobalamin II deficiency | Newborn (0-30 days old) | Female | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
beta-Sitosterol (HMDB0000852 )
Uroporphyrin III (HMDB0000916 )
Stigmasterol (HMDB0000937 )
Angiotensin II (HMDB0001035 )
Estrone sulfate (HMDB0001425 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0008 (0.00015-0.0014) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.0022 (0.00095-0.0035) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
3-Methoxytyrosine (HMDB0001434 )
25-Hydroxyvitamin D2 (HMDB0001438 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.000011 +/- 0.0000099 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0003 (0.000017-0.00065) umol/mmol creatinine | Abnormal | Nephrotic syndrome | Adult (>18 years old) | Both | details | |
Urine | 0.0059 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.008 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0.0088 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0.0088 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0.01 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0.01 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details |
3-Methylthiopropionic acid (HMDB0001527 )
3-Chlorotyrosine (HMDB0001885 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0023 +/- 0.0016 umol/mmol creatinine | Abnormal | Asthma | Adult (>18 years old) | Both | details | |
Urine | 0.0007 +/- 0.0005 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 10.886 +/- 8.573 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 6.96 +/- 3.578 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
N,N-Dimethylformamide (HMDB0001888 )
2,3-Dinor-6-keto-prostaglandin F1 a (HMDB0002277 )
Germanium (HMDB0002501 )
13,14-Dihydro-15-keto-PGE2 (HMDB0002776 )
Oxytocin (HMDB0002865 )
2,3-Dinor-TXB2 (HMDB0002904 )
cis-4-Octenedioic acid (HMDB0004982 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.65 +/- 0.65 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 4.597 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 5.253 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 13.133 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 37.429 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 127.389 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
Urine | 0.657 +/- 0.657 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Urine | 0.657 +/- 0.657 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Urine | 1.970 +/- 3.283 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Urine | 11.163 +/- 7.880 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Urine | 4.597 +/- 3.283 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Urine | 45.902-261.960 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1-13 years old) | Not Specified | details | |
Urine | 5.253 +/- 1.970 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details |
Dityrosine (HMDB0006045 )
O-Phosphotyrosine (HMDB0006049 )
O-Phosphothreonine (HMDB0011185 )
1-Naphthol (HMDB0012138 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0015 (0.0013-0.0017) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.0016 (0.0014-0.0019) umol/mmol creatinine | Abnormal | Idiopathic infertility | Adult (>18 years old) | Male | details | |
Urine | 0.00117 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.001956 umol/mmol creatinine | Abnormal | Subfertility | Adult (>18 years old) | Male | details | |
Urine | 0.001595 umol/mmol creatinine | Normal | Normal | Not Available | Not Available | details | |
Urine | 0.00232 (0.00112-0.00282) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Urine | 0.00147 (0.00118-0.00176) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
2-Naphthol (HMDB0012322 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0028 (0.0025-0.0031) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.0032 (0.0029-0.0038) umol/mmol creatinine | Abnormal | Idiopathic infertility | Adult (>18 years old) | Male | details | |
Urine | 0.00183 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.00183 umol/mmol creatinine | Normal | Roofers (post shift) | Adult (>18 years old) | Male | details | |
Urine | 0.00315 (0.00278-0.00357) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Urine | 0.00259 (0.00234-0.00293) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |