Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 701 - 725 of 5662 in total
Pyridoxine (HMDB0000239 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | <1 nmol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 2.852 +/- 1.422 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 5.526 +/- 4.155 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
2-Hydroxyadenine (HMDB0000403 )
Homocitrulline (HMDB0000679 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 6.0 (0-8.8) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 7.5 (3.8-13.8) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 8.359 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 11.998 +/- 9.054 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0 - 10.18 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Urine | 0 - 10.18 umol/mmol creatinine | Normal | Normal | Infant (1 - 6 months old) | Both |
| details |
Urine | 0 - 10.18 umol/mmol creatinine | Normal | Normal | Infant (6 months - <1 year old) | Both |
| details |
Urine | 0 - 10.18 umol/mmol creatinine | Normal | Normal | Children (1 - 2 years old) | Both |
| details |
Urine | 0 - 10.18 umol/mmol creatinine | Normal | Normal | Children (2 - 4 years old) | Both |
| details |
Urine | 0 - 10.18 umol/mmol creatinine | Normal | Normal | Children (4 - 13 years old) | Both |
| details |
Urine | 0 - 10.18 umol/mmol creatinine | Normal | Normal | Adolescent (13 - 21 years old) | Both |
| details |
Urine | 0 - 10.18 umol/mmol creatinine | Normal | Normal | Adult (>21 years old) | Both |
| details |
Urine | 63-83 umol/mmol creatinine | Abnormal | Hyperlysinemia I, familial | Children (1-13 years old) | Both | details | |
Urine | <33.36 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Urine | 1.24-17.87 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <8.031 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <7.013 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <3.73 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Urine | <3.39 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 3.14 (2.45-4.68) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Succinyladenosine (HMDB0000912 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 101-188 umol/mmol creatinine | Abnormal | Adenylosuccinate lyase (ASDL) deficiency | Adult (>18 years old) | Both | details | |
Urine | 0-21 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 14.6 umol/mmol creatinine | Abnormal | Fumarase deficiency | Infant (0-1 year old) | Male | details | |
Urine | <5 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 14.200-24.400 umol/mmol creatinine | Abnormal | Fumarase deficiency | Infant (0-1 year old) | Male | details | |
Urine | <5 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0-34.6 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 96.6-281.9 umol/mmol creatinine | Abnormal | Adenylosuccinase deficiency | Infant (0-1 year old) | Both | details | |
Urine | 0-30.2 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Urine | <0.5 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details |
4-Aminophenol (HMDB0001169 )
5-Methoxysalicylic acid (HMDB0001868 )
Acetylcysteine (HMDB0001890 )
2,3-Diaminopropionic acid (HMDB0002006 )
Hydroquinone (HMDB0002434 )
Cysteamine (HMDB0002991 )
Aniline (HMDB0003012 )
2,3-Diaminosalicylic acid (HMDB0013159 )
3-Hydroxypicolinic acid (HMDB0013188 )
Alanyltryptophan (HMDB0013209 )
Leucylphenylalanine (HMDB0013243 )
Phenylalanylphenylalanine (HMDB0013302 )
Tryptophanamide (HMDB0013318 )
1,2,3-Trihydroxybenzene (HMDB0013674 )
p-Hydroxyhippuric acid (HMDB0013678 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0-14 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0-30 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Hypertension (mild) | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Hypertension (mild) | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.8 (1.4-6.0) umol/mmol creatinine | Normal | Not Available | Adult (>18 years old) | Both | details | |
Urine | 35.234 +/- 16.83 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 35.795 +/- 21.952 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 27.488 +/- 10.23 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 4.2-19.59 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 7.42(4.69-18.33) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 7.48(4.17-19.96) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | 4.55 (3.40-7.47) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
3-Oxoglutaric acid (HMDB0013701 )
Norvaline (HMDB0013716 )
Allopurinol (HMDB0014581 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 630 umol/mmol creatinine | Abnormal | Molybdenum cofactor deficiency | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Taking drug identified by DrugBank entry DB00437 | Not Available | Not Available | details | |
Urine | 18-23 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
Procaine (HMDB0014859 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.11 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Taking drug identified by DrugBank entry DB00721 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Normal | Not Available | Not Available | details |
Ephedrine (HMDB0015451 )
Benzylamine (HMDB0033871 )