Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 801 - 825 of 5662 in total
hesperetin 3'-O-sulfate (HMDB0029202 )
(-)-Epigallocatechin 3-(4-methyl-gallate) (HMDB0040293 )
(-)-Epigallocatechin 3'-glucuronide (HMDB0041638 )
(-)-Epigallocatechin 3-glucuronide (HMDB0041639 )
(-)-Epigallocatechin 7-glucuronide (HMDB0041640 )
4'-Methyl-(-)-epigallocatechin 3-(4-methyl-gallate) (HMDB0041668 )
4'-O-Methyl-(-)-epicatechin 3'-O-glucuronide (HMDB0041674 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 767 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 767 | Not Available | Not Available | details |
4'-Methyl-(-)-epigallocatechin 3'-glucuronide (HMDB0041675 )
4'-Methyl-(-)-epigallocatechin 7-glucuronide (HMDB0041676 )
Cyanidin 3-[2-(6-(E)-caffeoyl-glucoside)-glucoside] 5-glucoside (HMDB0041715 )
Cyanidin 3-diglucoside 5-glucoside (HMDB0041716 )
(-)-Epicatechin 3'-O-glucuronide (HMDB0041728 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 768 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 768 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 768 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 768 | Not Available | Not Available | details |
Hesperetin 3',7-O-diglucuronide (HMDB0041742 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 799 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Hesperetin 3'-O-glucuronide (HMDB0041743 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 791 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 791 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Hesperetin 5,7-O-diglucuronide (HMDB0041744 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 800 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Hesperetin 7-O-glucuronide (HMDB0041745 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 792 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 792 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 792 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 792 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Naringenin 4'-O-glucuronide (HMDB0041759 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 796 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 796 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 796 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 796 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Naringenin 7-O-glucuronide (HMDB0041761 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 798 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 798 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 798 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 798 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Peonidin 3-(2-(6-(E)-caffeoyl-beta-D-glucosyl)-beta-D-glucoside) 5-beta-D-glucoside (HMDB0041762 )
Peonidin 3-diglucoside 5-glucoside (HMDB0041763 )
Peonidin 3-sambubioside (HMDB0041764 )
Peonidin 3-xyloside (HMDB0041767 )
Phloretin 2'-O-glucuronide (HMDB0041768 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 762 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 762 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Quercetin 3'-O-glucuronide (HMDB0041769 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 819 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 819 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 819 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Quercetin 3'-sulfate (HMDB0041770 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 820 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 820 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |