Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 851 - 875 of 5662 in total
Hydrocinnamic acid (HMDB0000764 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 975 | Not Available | Not Available | details | |
| Urine | 0.176 +/- 0.075 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 0.142 +/- 0.06 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 0.181 +/- 0.038 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
4-O-Methylgallic acid (HMDB0013198 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 923 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 923 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 923 | Not Available | Not Available | details | |
| Urine | 0.014 +/- 0.004 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 0.008 +/- 0.002 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 0.017 +/- 0.003 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 0.22666 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.29333 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.153 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.211 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.229 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.74 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.407 +/- 0.680 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.440 +/- 0.680 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
5'-(3'-Methoxy-4'-hydroxyphenyl)-gamma-valerolactone (HMDB0029226 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 979 | Not Available | Not Available | details | |
| Urine | Not Quantified | Abnormal | Diabetes mellitus | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
8-Hydroxydaidzein (HMDB0033860 )
3',4',5,7-Tetrahydroxyisoflavanone (HMDB0041651 )
3'-Hydroxydihydrodaidzein (HMDB0041656 )
3'-Hydroxyequol (HMDB0041657 )
3'-Hydroxygenistein (HMDB0041658 )
3'-O-Methylequol (HMDB0041660 )
3,4-O-Dimethylgallic acid (HMDB0041662 )
3-Hydroxy-4-methoxyphenyllactic acid (HMDB0041665 )
3-O-Methylrosmarinic acid (HMDB0041667 )
4-Hydroxy-(3',4'-dihydroxyphenyl)-valeric acid (HMDB0041679 )
6-Hydroxydihydrodaidzein (HMDB0041698 )
6-O-Methylequol (HMDB0041701 )
8-Hydroxydihydrodaidzein (HMDB0041704 )
Caffeic acid 3-O-sulfate (HMDB0041706 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 941 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 941 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 941 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Caffeic acid 4-O-sulfate (HMDB0041708 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 940 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
cis-4-Hydroxyequol (HMDB0041710 )
Dihydrocaffeic acid 3-O-glucuronide (HMDB0041720 )
Dihydrocaffeic acid 3-sulfate (HMDB0041721 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 965 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 965 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 965 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Dihydroferulic acid 4-O-glucuronide (HMDB0041723 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 967 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Dihydroferulic acid 4-O-sulfate (HMDB0041724 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 962 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 962 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 962 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Cardiosvacular risk | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Isoferulic acid 3-O-glucuronide (HMDB0041747 )
Isoferulic acid 3-sulfate (HMDB0041748 )