Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 201 - 225 of 5662 in total
Betaine (HMDB0000043 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 49.6 (6.4-92.7) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 6.0 (0.0-16.0) umol/mmol creatinine | Abnormal | Lung cancer | Adult (>18 years old) | Both | details | |
| Urine | 4.14 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
| Urine | 6.1 +/- 3.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 11.5 (2.7-24.7) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 51.2 +/- 7.6 umol/mmol creatinine | Abnormal | 3-Hydroxy-3- methylglutaryl-CoA lyase (HL) deficency | Adult (>18 years old) | Both | details | |
| Urine | 76.2 +/- 8 umol/mmol creatinine | Abnormal | 3-Hydroxy-3- methylglutaryl-CoA lyase (HL) deficency | Adult (>18 years old) | Both | details | |
| Urine | 210.1 +/- 16.4 umol/mmol creatinine | Abnormal | Argininosuccinic aciduria (ASL) | Adult (>18 years old) | Both | details | |
| Urine | 20.1 +/- 4.7 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Both | details | |
| Urine | 122 +/- 13.6 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Both | details | |
| Urine | 8.5 +/- 0.4 umol/mmol creatinine | Abnormal | Phenylketonuria | Adult (>18 years old) | Both | details | |
| Urine | 14.3 +/- 2.7 umol/mmol creatinine | Abnormal | Phenylketonuria | Adult (>18 years old) | Both | details | |
| Urine | 14.2 +/- 0.9 umol/mmol creatinine | Abnormal | Maple syrup urine disease | Adult (>18 years old) | Both | details | |
| Urine | 58 +/- 2.2 umol/mmol creatinine | Abnormal | Aminoaciduria | Adult (>18 years old) | Both | details | |
| Urine | 22.23 +/- 24.604 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 16.883 +/- 25.163 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 82-84 umol/mmol creatinine | Abnormal | Dimethylglycinuria | Adult (>18 years old) | Male | details | |
| Urine | 4-80 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Urine | 0.37 (0.19-0.33) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 44-1200 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.00053 +/- 0.00049 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 74.09-410.3 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 181.0 +/- 57.77 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 194.3 +/- 76.02 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
| Urine | 398.69 (286.91-503.31) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
L-Alanine (HMDB0000161 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 13.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 76.3 umol/mmol creatinine | Abnormal | Paraquat poisoning | Adult (>18 years old) | Both | details | |
| Urine | 23 (10-55) umol/mmol creatinine | Abnormal | Lung cancer | Not Specified | Both | details | |
| Urine | 152.67 (69.78-235.56) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
| Urine | 12.3 +/- 5.6 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Male |
| details |
| Urine | 22.0 +/- 11.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
| Urine | 22.0 +/- 10.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female |
| details |
| Urine | 33.5 +/- 14.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 34.3 +/- 11.5 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 113.35 +/- 69.81 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 39.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 18.72 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
| Urine | 16.84-56.15 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 19.46 +/- 5.32 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 40.8 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 21.7 (7.2-47.4) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 21.8 (7.1-43.1) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 58.4882 +/- 31.7251 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 63.2791 +/- 72.6382 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 73.1768 +/- 22.3291 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 51 +/- 42.068 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 65.012 +/- 27.635 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 85.59 - 284.69 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
| Urine | 81.97 - 239.91 umol/mmol creatinine | Normal | Normal | Infant (1 - 6 months old) | Both |
| details |
| Urine | 39.57 - 187.91 umol/mmol creatinine | Normal | Normal | Infant (6 months - <1 year old) | Both |
| details |
| Urine | 45.45 - 150.26 umol/mmol creatinine | Normal | Normal | Children (1 - 2 years old) | Both |
| details |
| Urine | 35.95 - 132.73 umol/mmol creatinine | Normal | Normal | Children (2 - 4 years old) | Both |
| details |
| Urine | 16.96 - 105.48 umol/mmol creatinine | Normal | Normal | Children (4 - 13 years old) | Both |
| details |
| Urine | 16.05 - 77.33 umol/mmol creatinine | Normal | Normal | Adolescent (13 - 21 years old) | Both |
| details |
| Urine | 16.05 - 77.33 umol/mmol creatinine | Normal | Normal | Adult (>21 years old) | Both |
| details |
| Urine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Urine | 9-19 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 10-20 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 427.656-681.457 umol/mmol creatinine | Abnormal | Amish lethal microcephaly | Infant (0-1 year old) | Both | details | |
| Urine | 172.585-558.364 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 239 umol/mmol creatinine | Abnormal | Lipoyltransferase 1 Deficiency | Children (1-13 years old) | Male | details | |
| Urine | 41-130 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | 8.1 +/- 2.0 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 8.5 +/- 2.8 umol/mmol creatinine | Normal | Normal | Infant (6 months - <1 year old) | Both | details | |
| Urine | 8.8 +/- 2.2 umol/mmol creatinine | Normal | Normal | Infant (1 - 6 months old) | Both | details | |
| Urine | 260.04 +/- 90.45 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 395.71 +/- 146.98 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 610.52 +/- 226.12 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 68-334 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 14-133 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 27-350 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 15.7 +/- 14.7 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 32.25-147.8 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 70.70 +/- 24.41 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 79.85 +/- 30.57 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
| Urine | 10.52-340.09 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Urine | 11.42-169.68 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | 7.24-146.94 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | 4.98-92.078 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | 5.77-78.73 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
| Urine | 6.33-58.60 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 75.45 (53.05-122.77) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Anserine (HMDB0000194 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | <5.921 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 8.0 +/- 5.0 umol/mmol creatinine | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details | |
| Urine | 16.16 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
| Urine | 7.0 (3.3 -20.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 12.808 +/- 6.444 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 14.842 +/- 5.257 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | <31.33 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Urine | <92.76 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | <45.021 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | <15.95 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | <41.74 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
| Urine | <4.30 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details |
3-Hydroxysuberic acid (HMDB0000325 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 5.5 (2.0-28.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 2.0 (0.8-5.6) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 0.1 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 2.7 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details |
3-Hydroxyadipic acid (HMDB0000345 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 9.6 (3.2-31.2) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 11.9 (3.8-43.6) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 2.2 (0.1-11.2) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 1.7 (0.7-6.8) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 1.4 (0.1-4.0) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 3.1-6.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 4.2-5.7 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 5.578 +/- 7.670 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | 25.800 +/- 18.827 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | 13.946 +/- 2.789 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | 26.497 +/- 6.276 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | 57.178 +/- 34.865 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | 47.416-340.978 umol/mmol creatinine | Abnormal | 3-Hydroxydicarboxylic aciduria | Infant (0-1 year old) | Not Specified | details | |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | 0-0.9 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
| Urine | 0-1.0 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
| Urine | 0-2.0 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
| Urine | 0-4.8 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details |
3-Hydroxysebacic acid (HMDB0000350 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 7.7 (1.5-24.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 1.9 (0.1-7.0) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 1.4 (1.0-1.7) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 2.7 (1.3-4.0) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 5.8 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 2.9(1.7-3.8) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 10.628-308.767 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1-13 years old) | Not Specified | details | |
| Urine | 0-0.6 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
| Urine | 0.0-0.4 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details |
2-Methyl-3-hydroxybutyric acid (HMDB0000354 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.1 (0.1-4.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.1 (0.1-5.9) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 1.5 (0.1-7.0) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 1.7 (0.6-2.5) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 1.2 (0.1-3.8) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 5.0 (1.0-9.0) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
| Urine | 5.5 (0.0-11.0) umol/mmol creatinine | Abnormal | Beta-ketothiolase deficiency | Adult (>18 years old) | Both |
| details |
| Urine | 2300.0 (200.0-4400.0) umol/mmol creatinine | Abnormal | Beta-Ketothiolase deficiency | Children (1-13 years old) | Both |
| details |
| Urine | 4.2 (1.6-6.7) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 4.0 (1.3-6.2) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | <30 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
| Urine | 370.837-809.510 umol/mmol creatinine | Abnormal | Ketosis | Children (1 - 13 years old) | Female |
| details |
| Urine | 1 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Not Specified | details | |
| Urine | <10 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 160.2-405.7 umol/mmol creatinine | Abnormal | Beta-ketothiolase deficiency | Children (1-13 years old) | Male | details | |
| Urine | 441 umol/mmol creatinine | Abnormal | Beta-ketothiolase deficiency | Newborn (0-30 days old) | Not Available | details | |
| Urine | 99 umol/mmol creatinine | Abnormal | 2-Methyl-3-hydroxybutyryl-CoA dehydrogenase deficiency | Children (1-13 years old) | Female | details | |
| Urine | 89-226 umol/mmol creatinine | Abnormal | 2-Methyl-3-hydroxybutyryl-CoA dehydrogenase deficiency | Infant (0-1 year old) | Male | details | |
| Urine | 12-May umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0-0.8 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
| Urine | 0-1.2 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
| Urine | 0-1.8 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
| Urine | 0-4.1 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details |
4-Hydroxybenzoic acid (HMDB0000500 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 3.0 (0.1-13.5) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 1.5 (0.1-2.8) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 2.5 (0.7-13.7) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 2.6 (0.1-11.1) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 2.0 (0.6-4.2) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 4.66+/- 1.18 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 1.8 (0.7-29) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 1.8 +/- 1.8 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 418 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 418 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 418 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 418 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 418 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 418 | Not Available | Not Available | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 418 | Not Available | Not Available | details | |
| Urine | 2.4(1.3-3.6) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 1.7 (0.9-3.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 1.717 +/- 0.196 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | Not Quantified | Abnormal | Hypertension (mild) | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Hypertension (mild) | Adult (>18 years old) | Both | details | |
| Urine | 8.201 +/- 12.712 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 2.751 +/- 2.414 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 2.988 +/- 2.795 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 3.158 +/- 2.557 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 1.346 +/- 1.104 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 0.39-0.75 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.36-0.57 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 1.291 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.230-5.900 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
L-Arginine (HMDB0000517 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 1.515 (0.395 - 2.632) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 0.83 +/- 0.43 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
| Urine | 2.0 +/- 1.15 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
| Urine | 1.35 +/- 0.89 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female |
| details |
| Urine | 2.0 (1.5-2.5) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 2.0 +/- 0.21 umol/mmol creatinine | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details | |
| Urine | 2.37 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 16.69 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
| Urine | 6.6 (2.5-10.8) umol/mmol creatinine | Abnormal | Cystinuria | Adult (>18 years old) | Both |
| details |
| Urine | 500.0 (200.0-800.0) umol/mmol creatinine | Abnormal | Cystinuria | Children (1-13 years old) | Both |
| details |
| Urine | 3.5 (2.0-6.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | <4.02-22.97 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 1.96 +/- 1.77 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 7.4 (3.2-14.6) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 8.6 (3.8-18.6) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Not Available | Both | details | |
| Urine | 1941.3 +/- 122.5 umol/mmol creatinine | Abnormal | Argininosuccinic aciduria (ASL) | Adult (>18 years old) | Both | details | |
| Urine | 39.3 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Both | details | |
| Urine | 33.8 +/- 3.2 umol/mmol creatinine | Abnormal | Tyrosinemia I | Adult (>18 years old) | Both | details | |
| Urine | 50.3 +/- 10.6 umol/mmol creatinine | Abnormal | Maple syrup urine disease | Adult (>18 years old) | Both | details | |
| Urine | 31.5 +/- 6.7 umol/mmol creatinine | Abnormal | Aminoaciduria | Adult (>18 years old) | Both | details | |
| Urine | 13.2327 +/- 7.0061 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 9.8466 +/- 3.7571 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 16.2711 +/- 7.2472 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 35.102 +/- 30.706 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 35.855 +/- 25.427 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 0 - 17.64 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
| Urine | 0 - 14.02 umol/mmol creatinine | Normal | Normal | Infant (1 - 6 months old) | Both |
| details |
| Urine | 0 - 14.02 umol/mmol creatinine | Normal | Normal | Infant (6 months - <1 year old) | Both |
| details |
| Urine | 0 - 10.51 umol/mmol creatinine | Normal | Normal | Children (1 - 2 years old) | Both |
| details |
| Urine | 0 - 11.76 umol/mmol creatinine | Normal | Normal | Children (2 - 4 years old) | Both |
| details |
| Urine | 0 - 9.38 umol/mmol creatinine | Normal | Normal | Children (4 - 13 years old) | Both |
| details |
| Urine | 0 - 6.90 umol/mmol creatinine | Normal | Normal | Adolescent (13 - 21 years old) | Both |
| details |
| Urine | 0 - 6.90 umol/mmol creatinine | Normal | Normal | Adult (>21 years old) | Both |
| details |
| Urine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Urine | 0-7 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
| Urine | 1.363 +/- 0.584 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Urine | 2-153 umol/mmol creatinine | Abnormal | Lysinuric protein intolerance | Children (1 - 13 years old) | Both | details | |
| Urine | 3.635-9.216 umol/mmol creatinine | Abnormal | Hyperdibasic aminoaciduria I | Adult (>18 years old) | Both | details | |
| Urine | 488.6 umol/mmol creatinine | Abnormal | Cystinuria | Adult (>18 years old) | Both | details | |
