Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 301 - 325 of 5662 in total
3-Methoxytyramine (HMDB0000022 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.014 (0.0052-0.028) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
Urine | 0.6 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.31-0.55 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.29-0.54 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.217-0.318 umol/mmol creatinine | Abnormal | Brunner Syndrome | Adult (>18 years old) | Male | details | |
Urine | 0.0140-0.0340 umol/mmol creatinine | Abnormal | Brunner Syndrome | Adult (>18 years old) | Male | details | |
Urine | 0.0370-0.118 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.0130-0.0290 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.09 (0.07-0.14) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Nicotinamide ribotide (HMDB0000229 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 66.67 - 133.33 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 133.33 - 600 umol/mmol creatinine | Abnormal | Sodium nitrate consumption | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Epithelial ovarian cancer | Adult (>18 years old) | Female | details |
Pyrophosphate (HMDB0000250 )
Serotonin (HMDB0000259 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.03 (0.015-0.046) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
Urine | 0.026 (0.017-0.040) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 0.02 (0.004-0.0315) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female |
| details |
Urine | 0.065 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.08 (0.04-0.12) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.1758 +/- 0.057 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.1782 +/- 0.0798 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.1512 +/- 0.0566 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 3.755 +/- 3.583 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 9.892 +/- 3.264 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.0350-0.0670 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Female | details | |
Urine | 0.188 umol/mmol creatinine | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Children (1-13 years old) | Female | details | |
Urine | 0.221 umol/mmol creatinine | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Infant (0-1 year old) | Female | details | |
Urine | 0.124-0.233 umol/mmol creatinine | Abnormal | Brunner Syndrome | Adult (>18 years old) | Male | details | |
Urine | 0.0110-0.0680 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.1-0.35 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.20 +/- 0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.2 +/- 0.05 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.12 (0.10-0.15) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Chloride ion (HMDB0000492 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 8881.6 (5263.2-17763.2) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 6167.790-7991.801 umol/mmol creatinine | Abnormal | Primary Hypomagnesemia | Adult (>18 years old) | Male | details | |
Urine | 2200-3970 umol/mmol creatinine | Abnormal | Congenital secretory diarrhea | Infant (0-1 year old) | Both | details | |
Urine | 550-730 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details |
Potassium (HMDB0000586 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 4605.2 (2631.5 - 6578.9) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 4407.8 +/- 131.5 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 5460.00 +/- 197.00 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 3593.14 (553.33-8078.58) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2133.333 +/- 1400 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 2893.333 +/- 1446.667 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 3180 +/- 1093.333 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Urine | 3586.667 +/- 933.333 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 3593.333 +/- 1226.667 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Urine | 2773.333 +/- 1166.667 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 4600 +/- 1066.667 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 56800 +/- 1666.667 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 2926.667 +/- 1133.333 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 5466.667 +/- 1066.667 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 2097.278-3273.800 umol/mmol creatinine | Abnormal | Primary Hypomagnesemia | Adult (>18 years old) | Male | details | |
Urine | 16180-38180 umol/mmol creatinine | Abnormal | Seizures, sensorineural deafness, ataxia, mental retardation, and electrolyte imbalance (SESAMES) | Adult (>18 years old) | Female | details | |
Urine | 6000-8000 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details |
Sodium (HMDB0000588 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 14736.8 (5263.15-36842.1) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 9079.00 +/- 329.00 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 10789.00 +/- 394.00 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 12477 (1863.49-37249.07) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 8466.667 +/- 2866.667 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 8733.333 +/- 2200 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 9066.667 +/- 3933.333 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 11000 +/- 3600 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 11533.333 +/- 2866.667 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 5045.716-6408.639 umol/mmol creatinine | Abnormal | Primary Hypomagnesemia | Adult (>18 years old) | Male | details | |
Urine | 4700-9100 umol/mmol creatinine | Abnormal | Bartter Syndrome, Type 2, Antenatal | Newborn (0-30 days old) | Female | details | |
Urine | 8000 umol/mmol creatinine | Abnormal | Corticosterone methyloxidase I deficiency- CMO I | Infant (0-1 year old) | Female | details | |
Urine | 7500 umol/mmol creatinine | Abnormal | Wolfram syndrome 1 | Adult (>18 years old) | Female | details | |
Urine | 10.32 +/- 6.02 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 11.73 +/-6.323 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 12.16 +/- 5.83 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 12.19 +/- 7.47 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 13.34 +/- 3.96 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 1400 (550-2700) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
L-Arabinose (HMDB0000646 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 38.0 (37.0-41.0) umol/mmol creatinine | Abnormal | Ribose-5-phosphate isomerase deficiency | Adult (>18 years old) | Both | details | |
Urine | 8.75 (6.12-11.84) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 8.8 (0.8-19.4) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 13.3 (1.3-22.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 17.07 +/- 14.128 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 27.483 +/- 18.288 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Fluoride (HMDB0000662 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.28 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Urine | 0.93 (0.17 - 2.43) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
Urine | 1.80 (1.05 - 2.96) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Iodine (HMDB0000675 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.53(0.20 - 1.65) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
Urine | 0.426 +/- 0.19 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Male |
| details |
Urine | 0.37 +/- 0.20 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Female |
| details |
Urine | 0.0239 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.300 +/- 0.172 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0213 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0239 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0257 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0302 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.031 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0383 umol/mmol creatinine | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Urine | 0.0465 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.057 umol/mmol creatinine | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Urine | 0.308 +/- 0.182 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.291 +/- 0.156 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details |
Spermidine (HMDB0001257 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.1 +/- 0.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.026 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.05 (0.01-0.09) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
Urine | 0.347 +/- 0.147 umol/mmol creatinine | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
Urine | 0.112 +/- 0.008 umol/mmol creatinine | Normal | Not Available | Adult (>18 years old) | Both | details | |
Urine | 0.02-0.3 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.06(0.02-0.33) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.04(0.01-0.19) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Phosphorus (HMDB0001315 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 2993.4 (0.0-1710.5) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 1315.7 +/- 592.1 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
Urine | 1799 (221-4936) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1666.67-4333.33 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Urine | 1893.333 +/- 493.333 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2660.423 (1330.212-35583.159) umol/mmol creatinine | Abnormal | Fructose intolerance, hereditary | Adult (>18 years old) | Not Available | details | |
Urine | 4655.740 (2327.870-8978.928) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Available | details |
Cotinine N-oxide (HMDB0001411 )
Thiocyanate (HMDB0001453 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 4.61 (0.0 - 6.58) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.00284 (0.00261-0.00310) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 0.00273 (0.00247-0.00300) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 4.6 umol/mmol creatinine | Abnormal | Beta-mercaptolactate-cysteine Disulfiduria | Adult (>18 years old) | Female | details | |
Urine | 1.840-5.140 umol/mmol creatinine | Normal | Normal | Not Specified | Both | details |
2-Hydroxyvaleric acid (HMDB0001863 )
Epinephrine sulfate (HMDB0001876 )
Cyanide (HMDB0002084 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.01 (0.0052 - 15.13) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
(S)-beta-Aminoisobutyric acid (HMDB0002166 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 7.0 +/- 6.6 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female |
| details |
Urine | 10.0 +/- 9.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 4.3 +/- 2.9 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
Urine | 11.31 +/- 16.96 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 14.70 +/- 38.44 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 2.04-354.79 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Urine | <110.86 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 1.70-117.53 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 2.71-57.80 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 1.24-32.35 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Urine | <34.048 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details |
Boron (HMDB0002386 )
Bromide (HMDB0002500 )
Dopamine 4-sulfate (HMDB0004148 )
15-Deoxy-d-12,14-PGJ2 (HMDB0005079 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0000023 +/- 0.000001 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 0.00005 +/- 0.000018 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.000018 +/- 0.000004 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details |
20-Carboxy-leukotriene B4 (HMDB0006059 )
3-Hydroxyhippuric acid (HMDB0006116 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.28 (0.1 - 6.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.5 (0.2 -5.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.51-51.27 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 927 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 927 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 927 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 927 | Not Available | Not Available | details | |
Urine | 6.1(4.1-7.8) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Hypertension (mild) | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Hypertension (mild) | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 7.4(5.7-9.1) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 5.7 ± 4.7 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | Not Quantified | Normal | Not Available | Adult (>18 years old) | Both | details | |
Urine | 19.604 +/- 13.104 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 17.247 +/- 12.596 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 15.06 +/- 10.91 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Dopamine 3-O-sulfate (HMDB0006275 )