Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 276 - 300 of 5662 in total
Acetic acid (HMDB0000042 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 53.0 +/- 71.0 umol/mmol creatinine | Abnormal | Lung cancer | Not Specified | Both | details | |
Urine | 45.33 +/- 53.33 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 3.31 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 13.0 (2.5-106.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 23.7 +/- 4.5 umol/mmol creatinine | Abnormal | 3-Hydroxy-3- methylglutaryl-CoA lyase (HL) deficency | Adult (>18 years old) | Both | details | |
Urine | 12.9 +/- 0 umol/mmol creatinine | Abnormal | 3-Hydroxy-3- methylglutaryl-CoA lyase (HL) deficency | Adult (>18 years old) | Both | details | |
Urine | 54.1 +/- 23.8 umol/mmol creatinine | Abnormal | Argininosuccinic aciduria (ASL) | Adult (>18 years old) | Both | details | |
Urine | 20.2 +/- 3.9 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Both | details | |
Urine | 20.8 +/- 3 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Both | details | |
Urine | 99.4 +/- 8.6 umol/mmol creatinine | Abnormal | Tyrosinemia I | Adult (>18 years old) | Both | details | |
Urine | 16.3 +/- 7.1 umol/mmol creatinine | Abnormal | Phenylketonuria | Adult (>18 years old) | Both | details | |
Urine | 375.3 +/- 6.3 umol/mmol creatinine | Abnormal | Phenylketonuria | Adult (>18 years old) | Both | details | |
Urine | 13.2 +/- 5.5 umol/mmol creatinine | Abnormal | Maple syrup urine disease | Adult (>18 years old) | Both | details | |
Urine | 21.8 +/- 0 umol/mmol creatinine | Abnormal | Aminoaciduria | Adult (>18 years old) | Both | details | |
Urine | 25.477 +/- 36.046 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 16.064 +/- 11.375 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.2 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.0010 +/- 0.0021 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 2.5-106 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 8.9 +/- 7.2 umol/mmol creatinine | Normal | Normal | Children (1 - 17 years old) | Both | details | |
Urine | 17.2 +/- 13.3 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1 - 17 years old) | Both | details |
Choline (HMDB0000097 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 3.0 (0.0-8.0) umol/mmol creatinine | Abnormal | Lung cancer | Not Specified | Both | details | |
Urine | 6.3 (0.72-28.5) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Male |
| details |
Urine | 5.27 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 3.5 (1.4-6.1) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 6.932 +/- 4.602 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 7.692 +/- 5.88 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0-94 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Urine | 3.99-50.7 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 16.05(3.95-36.52) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 15.86(4.53-51.47) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | 8.08 (5.14-11.09) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Hypoxanthine (HMDB0000157 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 6.8 +/- 4.8 umol/mmol creatinine | Abnormal | Lung cancer | Not Specified | Both | details | |
Urine | 4.67 (2.8-6.38) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 5.78 +/- 3.99 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 4.82 +/- 2.20 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 2.30 +/- 2.48 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 15.12 +/- 17.44 umol/mmol creatinine | Abnormal | Canavan disease | Adult (>18 years old) | Both | details | |
Urine | 7.2 (1.8-24.1) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Autosomal dominant polycystic kidney disease (ADPKD) | Adult (>18 years old) | Both | details | |
Urine | 9.434 +/- 6.582 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 6.63 +/- 6.938 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 4-60 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | Not Quantified | Abnormal | Hepatocellular carcinoma | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 46 umol/mmol creatinine | Abnormal | Molybdenum cofactor deficiency | Children (1-13 years old) | Not Specified | details | |
Urine | 65 umol/mmol creatinine | Abnormal | Xanthinuria type 1 | Adult (>18 years old) | Male | details | |
Urine | 74.846 umol/mmol creatinine | Abnormal | Lesch-Nyhan syndrome | Adult (>18 years old) | Male | details | |
Urine | 88 umol/mmol creatinine | Abnormal | Molybdenum cofactor deficiency | Newborn (0-30 days old) | Not Specified | details | |
Urine | 0-25 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 17.1 +/- 1.0 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 4.3-53.0 umol/mmol creatinine | Abnormal | Sulfite oxidase deficiency | Children (1-13 years old) | Both | details | |
Urine | 5.314 +/- 1.583 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 61.8-138.0 umol/mmol creatinine | Abnormal | Xanthinuria type 1 | Children (1-13 years old) | Both | details | |
Urine | 7.2 +/- 3.1 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 3.957 +/- 1.470 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 16.846 umol/mmol creatinine | Abnormal | Phosphoribosylpyrophosphate Synthetase Superactivity | Adult (>18 years old) | Female | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | <5.2 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 17.09 (10.51-28.19) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Thymine (HMDB0000262 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.202 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.10 (0.045-0.16) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.16 (0.065-0.26) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0-9 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 0.791 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 343.024 umol/mmol creatinine | Abnormal | Dihydropyrimidine dehydrogenase (DPD) deficiency | Adult (>18 years old) | Female | details | |
Urine | 468.0684 umol/mmol creatinine | Abnormal | Dihydropyrimidine dehydrogenase (DPD) deficiency | Children (1 - 13 years old) | Male | details | |
Urine | <0.12 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0-2 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Vanillylmandelic acid (HMDB0000291 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 12.5 (3.7-21.8) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 12.4 (11.6-25.9) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 6.5 (1.3-11.5) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 6.5 (2.9-13.0) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 5.2 (2.5-16.1) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | <=3.289 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.15 (0.00-0.30) umol/mmol creatinine | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Infant (0-1 year old) | Male | details | |
Urine | 10.0 (0.3-20.0) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Urine | 3.67 +/- 2.12 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 1.2 +/- 0.5 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.6 (0.6-2.8) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.3 (1.0-3.4) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Hypertension (mild) | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Hypertension (mild) | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.585 +/- 1.095 umol/mmol creatinine | Normal | Not Available | Adult (>18 years old) | Both | details | |
Urine | 6.869 +/- 2.756 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 5.93 +/- 3.016 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 7.586 +/- 3.852 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 7.332 +/- 3.711 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 7.758 +/- 2.944 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 1.6-2.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 1.1-1.7 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 15.404 +/- 14.833 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | 4.564 +/- 1.369 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | 4.906 +/- 1.769 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 5.0776 +/- 1.712 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 5.135 +/- 1.826 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 9.128 +/- 4.450 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | 0.300-19.700 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Female | details | |
Urine | 0.5 umol/mmol creatinine | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Children (1-13 years old) | Female | details | |
Urine | 0.9 umol/mmol creatinine | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Infant (0-1 year old) | Female | details | |
Urine | 0.2-0.4 umol/mmol creatinine | Abnormal | Brunner Syndrome | Adult (>18 years old) | Male | details | |
Urine | 0.5-7.6 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | 6.2 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 13.24 +/- 5.3 umol/mmol creatinine | Normal | Normal | Infant (6 months - <1 year old) | Both | details | |
Urine | 5.38 +/- 1.83 umol/mmol creatinine | Normal | Normal | Infant (6 months - <1 year old) | Both | details | |
Urine | 4.18 +/- 1.55 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 6.19 +/- 2.014 umol/mmol creatinine | Normal | Normal | Infant (1 - 6 months old) | Both | details | |
Urine | 6.22 +/- 2.32 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 3.22-9.08 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 5.68 +/- 2.19 umol/mmol creatinine | Normal | Normal | Infant (6 months - <1 year old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Urea (HMDB0000294 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 29.6 (6.579-52.6) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 22566.0 +/- 4407.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 6286.43 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 15491.64-38812.40 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 12285 (174-49097) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 95178.255 +/- 174047.532 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 55008.542 +/- 103035.182 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | Not Quantified | Abnormal | Hepatocellular carcinoma | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Female | details | |
Urine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Children (1-13 years old) | Male | details | |
Urine | 25033.333 +/- 6540 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Uridine (HMDB0000296 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.994 (0.637-1.351) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.21 +/- 0.09 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.22 +/- 0.07 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.21 +/- 0.08 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0-9 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Urine | 67.836 (18.0896-125.497) umol/mmol creatinine | Abnormal | Arginase Deficiency | Children (1-13 years old) | Not Specified | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | 0-15 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.35 (0.71-2.90) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Uracil (HMDB0000300 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 4.99 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 10.13 +/- 5.43 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 6.81 +/- 5.09 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 12.29 +/- 5.78 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 20.24 +/- 7.24 umol/mmol creatinine | Abnormal | Canavan disease | Adult (>18 years old) | Both | details | |
Urine | 2.5 (2.37-3.5) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 12.0 (2.0-22.0) umol/mmol creatinine | Abnormal | Argininemia | Adult (>18 years old) | Both |
| details |
Urine | 35.0 (20.0-50.0) umol/mmol creatinine | Abnormal | Argininemia | Children (1-13 years old) | Both |
| details |
Urine | 265.0 (30.0-500.0) umol/mmol creatinine | Abnormal | Carbamoyl phosphate synthetase deficiency | Children (1-13 years old) | Both |
| details |
Urine | 6.00 +/- 4.00 umol/mmol creatinine | Abnormal | Hypertension | Adult (>18 years old) | Both | details | |
Urine | 5.00 +/- 4.00 umol/mmol creatinine | Abnormal | Cerebral infarction | Adult (>18 years old) | Both | details | |
Urine | 8.00 +/- 13.00 umol/mmol creatinine | Abnormal | Malignancy | Adult (>18 years old) | Both | details | |
Urine | 7.00 +/- 6.00 umol/mmol creatinine | Abnormal | Liver dysfunction | Adult (>18 years old) | Both | details | |
Urine | 6.6 +/- 2.5 umol/mmol creatinine | Abnormal | Nephropathy | Adult (>18 years old) | Both | details | |
Urine | 9.5 (2.6-22.8) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 38.573 +/- 84.754 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 11.021 +/- 9.32 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 8-78 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | <20.85 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Urine | 495.881 umol/mmol creatinine | Abnormal | Dihydropyrimidine dehydrogenase (DPD) deficiency | Adult (>18 years old) | Female | details | |
Urine | 624.657 umol/mmol creatinine | Abnormal | Dihydropyrimidine dehydrogenase (DPD) deficiency | Children (1 - 13 years old) | Male | details | |
Urine | 7.914-33.918 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 321.0904 (290.564-368.576) umol/mmol creatinine | Abnormal | Arginase Deficiency | Children (1-13 years old) | Not Specified | details | |
Urine | 144.265 umol/mmol creatinine | Abnormal | Argininemia | Children (1-13 years old) | Male | details | |
Urine | 2.400-3.600 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified |
| details |
Urine | 48 umol/mmol creatinine | Abnormal | Molybdenium co-factor deficiency | Children (1-13 years old) | Male | details | |
Urine | 0-26 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | 15.01 +/-4.73 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 7-29 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | <3 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 8-110 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0-0.8 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 0-0.9 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | 0-2.8 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 3.05 (1.76-4.24) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Deoxypyridinoline (HMDB0000569 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.005 (0.001 - 0.015) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 0.015 (0.001 - 0.03) umol/mmol creatinine | Abnormal | Multiple myeloma | Adult (>18 years old) | Not Specified | details | |
Urine | 0.019 +/- 0.0026 umol/mmol creatinine | Abnormal | Congestive heart failure | Adult (>18 years old) | Both | details | |
Urine | 0.0086 (0.0004-0.016) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0047 +/- 0.0004 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0066 +/- 0.0006 umol/mmol creatinine | Abnormal | Liver fibrosis | Adult (>18 years old) | Both | details |
Levoglucosan (HMDB0000640 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 4.6 +/- 7.1 umol/mmol creatinine | Abnormal | Lung cancer | Not Specified | Both | details | |
Urine | 10.1 (2.4-29.6) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Autosomal dominant polycystic kidney disease (ADPKD) | Adult (>18 years old) | Both | details | |
Urine | 19.984 +/- 17.348 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 52.785 +/- 91.707 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details |
Mannitol (HMDB0000765 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 41.0 (0.0-486.0) umol/mmol creatinine | Abnormal | Lung cancer | Not Specified | Both | details | |
Urine | 10.26 +/- 9.14 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 120.0 (0.0-245.0) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
Urine | 32.4 (5.2-85.1) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 116.989 +/- 152.291 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 62.692 +/- 69.964 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | Not Quantified | Abnormal | Cardiosvacular risk | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details |
Trigonelline (HMDB0000875 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 23 +/- 19 umol/mmol creatinine | Abnormal | Lung cancer | Not Specified | Both | details | |
Urine | 16.08 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 31.1 (5.5-109.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | ADPKD | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 8.274 +/- 6.844 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 8.983 +/- 4.217 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details |
Trimethylamine (HMDB0000906 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 7.7+/- 7.4 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 22.2 umol/mmol creatinine | Abnormal | Trimethylaminuria | Adult (>18 years old) | Both | details | |
Urine | 2.5 (0.3-19.4) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.24-2.33 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Urine | 3.659 +/- 2.462 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 3.366 +/- 1.991 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | <10 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 5-160 umol/mmol creatinine | Abnormal | Trimethylaminuria | Children (1-13 years old) | Both | details | |
Urine | 87.2-322.7 umol/mmol creatinine | Abnormal | Trimethylaminuria | Adult (>18 years old) | Both | details | |
Urine | <2 umol/mmol creatinine | Abnormal | Dimethylglycinuria | Adult (>18 years old) | Male | details | |
Urine | <2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 40 (20-60) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 2-6 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Vanillactic acid (HMDB0000913 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0933 (0.00-0.187) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.83-1.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.75-0.93 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
