Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 326 - 350 of 5662 in total
Calcium (HMDB0000464 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 391.0 +/- 125.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 299.0 +/- 99.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female |
| details |
Urine | 256.5 +/- 13.00 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 276.00 +/- 19.7 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 200.0 (16.9-520.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 186.667-380.667 umol/mmol creatinine | Abnormal | Primary Hypomagnesemia | Children (1-13 years old) | Both | details | |
Urine | 199.611-532.295 umol/mmol creatinine | Abnormal | Primary Hypomagnesemia | Adult (>18 years old) | Male | details | |
Urine | 864.980-1131.128 umol/mmol creatinine | Abnormal | Primary Hypomagnesemia | Adult (>18 years old) | Male | details | |
Urine | 1500 umol/mmol creatinine | Abnormal | Bartter Syndrome, Type 4A, Neonatal, with Sensorineural Deafness | Infant (0-1 year old) | Not Specified | details | |
Urine | 1700-2300 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 1692.599-3385.199 umol/mmol creatinine | Abnormal | Bartter Syndrome, Type 1, Antenatal | Children (1-13 years old) | Female | details | |
Urine | 3800 umol/mmol creatinine | Abnormal | Bartter Syndrome, Type 2, Antenatal | Newborn (0-30 days old) | Female | details | |
Urine | <700 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | 296.921 umol/mmol creatinine | Abnormal | Sucrase-isomaltase deficiency | Infant (0-1 year old) | Female | details | |
Urine | 8180.897-40340.286 umol/mmol creatinine | Abnormal | Bartter Syndrome, Type 5, Antenatal, Transient | Newborn (0-30 days old) | Male | details | |
Urine | <2256.799 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Urine | 1370 umol/mmol creatinine | Abnormal | Bartter Syndrome, Type 4B, Neonatal, With Sensorineural Deafness | Newborn (0-30 days old) | Female | details | |
Urine | 6 umol/mmol creatinine | Abnormal | Bartter Syndrome, Type 4B, Neonatal, With Sensorineural Deafness | Infant (0-1 year old) | Female | details | |
Urine | 20-30 umol/mmol creatinine | Abnormal | Bartter Syndrome, Type 4B, Neonatal, With Sensorineural Deafness | Children (1-13 years old) | Female | details | |
Urine | 100-300 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | 232-269 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
Magnesium (HMDB0000547 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 355.0 +/- 98.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 289.0 +/- 92.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female |
| details |
Urine | 262 (42-1189) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 9.875 umol/mmol creatinine | Abnormal | Primary Hypomagnesemia | Adult (>18 years old) | Male | details | |
Urine | 19.338-32.0922 umol/mmol creatinine | Abnormal | Primary hypomagnesemia | Children (1-13 years old) | Male | details | |
Urine | 13024.810 (4186.546-22328.245) umol/mmol creatinine | Abnormal | Fructose intolerance, hereditary | Adult (>18 years old) | Not Available | details | |
Urine | 6977.577 (3721.374-10233.779) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Available | details |
Chromium (HMDB0000599 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0072 +/- 0.004 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
Urine | 0.010 +/- 0.0065 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.0084 (0.0001-0.0460) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
Cobalt (HMDB0000608 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.00081 +/- 0.00053 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.0014 (0.0001-0.014) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.000712 (0.000671-0.000756) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 0.00111 (0.00103-0.00119) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details |
Copper (HMDB0000657 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.025 (0.013-0.044) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 0.019 (0.0092-0.038) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female |
| details |
Urine | 0.01994(0.01940-0.05192) umol/mmol creatinine | Normal | Normal | Not Available | Both |
| details |
Urine | 0.02174 (0.01815-0.02551) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.0163 (0.0006-0.1099) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0163-1.0491 umol/mmol creatinine | Abnormal | Wilson's disease | Children (1-13 years old) | Both |
| details |
Urine | >0.0420 umol/mmol creatinine | Abnormal | Wilson's disease | Children (1-13 years old) | Both | details | |
Urine | >0.105 umol/mmol creatinine | Abnormal | Wilson's disease | Adult (>18 years old) | Both | details | |
Urine | 0.162-0.938 umol/mmol creatinine | Abnormal | Wilson's disease | Adult (>18 years old) | Both | details | |
Urine | 0.0380 (0.0107-0.119) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.0313 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.17 umol/mmol creatinine | Abnormal | Mental retardation, enteropathy, deafness, peripheral neuropathy, ichthyosis, and keratoderma | Children (1-13 years old) | Male | details | |
Urine | 0.00467-0.0533 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 0.076 (0.027-0.257) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
Fe2+ (HMDB0000692 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.11 (0.0-0.14) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.029 (0.014-0.053) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 0.0890 (0.0025-0.4579) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
Molybdenum (HMDB0001302 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.06 +/- 0.03 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.09030 (0.05809-0.12183) umol/mmol creatinine | Normal | Normal | Not Available | Both |
| details |
Urine | 0.05728 (0.05035-0.06374) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.049 (0.006-0.295) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0494 (0.0471-0.0517) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Urine | 0.104 (0.0965-0.113) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
Rubidium (HMDB0001327 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.84 +/- 0.46 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 1.354 (0.187-3.673) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
Manganese (HMDB0001333 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.011 (0.0-0.023) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 0.00058 (0.00023-0.00101) umol/mmol creatinine | Normal | Normal | Not Available | Both |
| details |
Urine | 0.00043 (0.00029-0.00056) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.013 (0.002-0.051) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.095 (0-0.053) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
Sulfate (HMDB0001448 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 2407.89 (2171.05-2697.36) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 186 umol/mmol creatinine | Abnormal | Molybdenum cofactor deficiency | Newborn (0-30 days old) | Not Specified | details | |
Urine | 857 umol/mmol creatinine | Abnormal | Molybdenum cofactor deficiency | Children (1-13 years old) | Not Specified | details |
Equol (HMDB0002209 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0 - 36.7 umol/mmol creatinine | Abnormal | Soy consumption (ileostomies) | Adult (>18 years old) | Both | details | |
Urine | 0.13 +/- 0.12 (0.0061-0.623) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 866 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 866 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 866 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 866 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 866 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 866 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 866 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 866 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 866 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 866 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 866 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 866 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 866 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 866 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 866 | Not Available | Not Available | details | |
Urine | 0.06 (0.01-0.10) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.00327 (0.00275-0.00388) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Urine | 0.00625 (0.00504-0.00775) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
Urine | 0.00333 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.00590 +/- 0.0120 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.560 +/- 1.780 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.00533 +/- 0.00600 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.00533 +/- 0.00533 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.440 +/- 0.807 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0393 +/- 0.128 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0574 +/- 0.198 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.000867 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.00686 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Urine | 0.0167 +/- 0.0680 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.000413 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.00433 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Female | details | |
Urine | 0.00452 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0124 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0904 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Female | details | |
Urine | 0.283 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Female | details | |
Urine | 0.00288 +/- 0.0147 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.00320 +/- 0.0160 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0112 +/- 0.0368 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0144 +/- 0.0272 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0320 +/- 0.0880 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Arsenic (HMDB0002290 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.16 +/- 0.16 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.03124 (0.01071-0.04859) umol/mmol creatinine | Normal | Normal | Not Available | Both |
| details |
Urine | 0.04120 (0.02611-0.06851) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.10 (0.01-0.52) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0164 (0.0147-0.0181) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 0.0124 (0.00993-0.0155) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 1.75 (0.69-3.00) umol/mmol creatinine | Abnormal | Chronic arsenic poisoning | Adult (>18 years old) | Both | details |
Nickel (HMDB0002457 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0028 +/- 0.0015 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.00420 (0.00302-0.00572) umol/mmol creatinine | Normal | Normal | Not Available | Both |
| details |
Urine | 0.00345(0.00254-0.00447) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.0080 (0.0015-0.0450) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
Genistein (HMDB0003217 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.39 +/- 0.18 umol/mmol creatinine | Abnormal | Soy consumption (ileostomies) | Adult (>18 years old) | Both | details | |
Urine | 0.23 +/- 0.08 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.032 +/- 0.007 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.11 +/- 0.017 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 396 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 396 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 396 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 396 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 396 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 396 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 396 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 396 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 396 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 396 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 396 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 396 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 396 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 396 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 396 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 396 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 396 | Not Available | Not Available | details | |
Urine | 0.028 (0.0077-0.064) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0127 (0.0108-0.0150) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Urine | 0.0228 (0.0174-0.0251) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
Urine | 0.0147 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0237 +/- 0.0300 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.707 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.753 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0160 +/- 0.0200 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0140 +/- 0.0133 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.200 +/- 0.320 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.193 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0571 +/- 0.0674 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.105 +/- 0.199 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.00122 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.00971 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Urine | 0.0907 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.18 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0367 +/- 0.0813 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.947 +/- 0.940 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0124 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0185 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Female | details | |
Urine | 0.0292 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.215 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Female | details | |
Urine | 0.272 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.644 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Female | details | |
Urine | 0.0192 +/- 0.0272 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0352 +/- 0.0560 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0448 +/- 0.0992 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.104 +/- 0.168 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.115 +/- 0.259 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.214 +/- 0.298 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.880 +/- 0.693 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Daidzein (HMDB0003312 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 2.43 +/- 0.65 umol/mmol creatinine | Abnormal | Soy consumption (ileostomies) | Adult (>18 years old) | Both | details | |
Urine | 4.11 +/- 0.54 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.036 +/- 0.008 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.13 +/- 0.021 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 394 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 394 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 394 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 394 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 394 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 394 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 394 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 394 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 394 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 394 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 394 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 394 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 394 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 394 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 394 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 394 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 394 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 394 | Not Available | Not Available | details | |
Urine | 0.026 (0.002-0.064) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0284 (0.0249-0.0324) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Urine | 0.0569 (0.0449-0.0729) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
Urine | 0.0787 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.195 +/- 0.420 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.86 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 1.633 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0373 +/- 0.0573 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0373 +/- 0.0400 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.587 +/- 0.833 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 633.249 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.139 +/- 0.275 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.187 +/- 0.394 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.00157 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0272 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Urine | 0.459 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 314.533 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.112 +/- 0.291 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.133 +/- 1.0200 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.026 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0441 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Female | details | |
Urine | 0.0629 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.564 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.577 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Female | details | |
Urine | 1.843 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Female | details | |
Urine | 0.0672 +/- 0.104 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0704 +/- 0.106 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.126 +/- 0.251 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.286 +/- 0.685 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.299 +/- 0.488 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
