Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 351 - 375 of 5662 in total
Ethanolamine (HMDB0000149 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 29.5 +/- 7.8 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 30.9 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 42.75 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
| Urine | 4.91-24.57 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 37.1 (24.8-56.2) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0028 - 0.0087 umol/mmol creatinine | Abnormal | ADPKD | Adult (>18 years old) | Both | details | |
| Urine | 31.7 +/- 6.5 umol/mmol creatinine | Abnormal | 3-Hydroxy-3- methylglutaryl-CoA lyase (HL) deficency | Adult (>18 years old) | Both | details | |
| Urine | 39.7 +/- 0 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Both | details | |
| Urine | 99.7 +/- 3.3 umol/mmol creatinine | Abnormal | Maple syrup urine disease | Adult (>18 years old) | Both | details | |
| Urine | 51.9 +/- 0 umol/mmol creatinine | Abnormal | Aminoaciduria | Adult (>18 years old) | Both | details | |
| Urine | 74.192 +/- 41.507 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 73.129 +/- 27.908 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 204-1600 umol/mmol creatinine | Abnormal | Ethanolaminuria | Newborn (0-30 days old) | Not Specified | details | |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 31.89-427.74 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Urine | 28.96-107.12 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | 21.83-72.73 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | 15.50-63.80 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | 17.87-67.42 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
| Urine | 10.75-53.28 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Urine | 296.05 +/- 25.65 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
DOPA (HMDB0000181 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.008 (0.0036-0.0138) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
| Urine | 0.0136 +/- 0.0033 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 0.02 (0.01-0.04) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.094 +/- 0.0546 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 0.1135 +/- 0.1355 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 0.0833 +/- 0.0238 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 0.00500-0.217 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Female | details | |
| Urine | 8.683 umol/mmol creatinine | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Children (1-13 years old) | Female | details | |
| Urine | 11.38 umol/mmol creatinine | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Infant (0-1 year old) | Female | details | |
| Urine | 0.01-0.15 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.04(0.01-0.08) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.04(0.02-0.17) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
L-alpha-Aminobutyric acid (HMDB0000452 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.032 (0.0-0.065) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
| Urine | 1.1 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 1.27 +/- 2.4 umol/mmol creatinine | Abnormal | Bone metastases | Adult (>18 years old) | Both | details | |
| Urine | 0.045 +/- 0.045 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 1.37 +/- 1.05 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.6 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 2.2 (1.1-4.4) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 7.404 +/- 7.874 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 2.97 +/- 1.828 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Urine | 0.46-1.1 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.52-0.71 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 1.13 +/- 4.52 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 3.392 +/- 6.78 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 6.784 +/- 5.65 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | <7.13 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Urine | <6.33 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | <4.30 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | <3.39 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | <3.51 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
| Urine | <2.15 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details |
Kynurenine (HMDB0000684 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 2.85 +/- 1.94 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 0.56 +/- 0.91 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 0.41 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.41 (0.08-1.31) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 1.7 (1.1-2.5) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.7154 +/- 0.8277 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 0.6012 +/- 0.6597 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 0.7503 +/- 0.3831 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 0.63-1.6 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.71-0.95 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 0.256-0.800 umol/mmol creatinine | Abnormal | Tryptophanuria with dwarfism | Children (1-13 years old) | Female | details | |
| Urine | 1.345 (0.864-1.825) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | 0.02-0.71 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.13(0.02-0.68) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.10(0.02-0.71) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.18 (0.08-0.70) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Kynurenic acid (HMDB0000715 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 1.34 +/- 0.30 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 2.6(0.9-4.1) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 1.6 (0.8-4.2) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 1.53 (0.66-4.13) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
| Urine | 1.881 +/- 0.513 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 5.232 +/- 0.546 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 20.976 +/- 3.813 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 117.043 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 16.508 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Urine | 0.73-1.1 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.62-0.86 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 4.94 (3.81-7.06) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Hydroxykynurenine (HMDB0000732 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 1.77 (0.46-5.13) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 0.15 (0.06-0.34) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
5-Hydroxyindoleacetic acid (HMDB0000763 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 3.0 (0.48-4.5) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
| Urine | 1.57 +/- 0.38 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 0.9 +/- 0.0 umol/mmol creatinine | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Infant (0-1 year old) | Male | details | |
| Urine | 11.0 (4.0-18.0) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
| Urine | 4.75 +/- 5.38 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 1.18 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 2.4 +/- 0.40 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 5.0 umol/mmol creatinine | Abnormal | Carcinoid tumors | Adult (>18 years old) | Male | details | |
| Urine | 1.5 (0-7.2) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 1.1 +/- 0.5 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 2.9 (0.4-5.8) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 5.004 +/- 1.463 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 6.583 +/- 5.31 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 69.452 +/- 34.984 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 87.711 +/- 36.841 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 54.058 +/- 23.536 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | <21.85 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
| Urine | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Female | details | |
| Urine | 1.5-2.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 1.4-1.7 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | Not Quantified | Abnormal | Metabolic syndrome | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 3.900-17.700 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Female | details | |
| Urine | 0.2 umol/mmol creatinine | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Children (1-13 years old) | Female | details | |
| Urine | 2.2 umol/mmol creatinine | Abnormal | Aromatic L-amino acid decarboxylase deficiency | Infant (0-1 year old) | Female | details | |
| Urine | 0.0921 umol/mmol creatinine | Abnormal | Dopamine-serotonin Vesicular Transport Defect | Adolescent (13-18 years old) | Female | details | |
| Urine | 0-0.0314 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
| Urine | 0.8-1.4 umol/mmol creatinine | Abnormal | Brunner Syndrome | Adult (>18 years old) | Male | details | |
| Urine | 0.3-5.1 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | 13.570 umol/mmol creatinine | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 8.69 +/- 0.38 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
4-Methylcatechol (HMDB0000873 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 3.6 +/- 1.5 umol/mmol creatinine | Abnormal | Smoking | Adult (>18 years old) | Male | details | |
| Urine | 1.8 +/- 1.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Pyrocatechol (HMDB0000957 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 4.06 +/- 1.80 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 6.0 +/- 4.3 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 13.9 +/- 5.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 654 | Not Available | Not Available | details | |
| Urine | 1.585 +/- 0.224 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Autosomal dominant polycystic kidney disease (ADPKD) | Adult (>18 years old) | Both | details | |
| Urine | 4.7 (2.0-8.5) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | 0-15 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
2-Aminobenzoic acid (HMDB0001123 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.42 (0.15-1.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 0.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 17.78 +/- 18.028 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Spermine (HMDB0001256 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.13 +/- 0.065 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 0.019 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.08 (0.01-0.28) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
| Urine | 0.058 +/- 0.026 umol/mmol creatinine | Normal | Not Available | Adult (>18 years old) | Both | details | |
| Urine | 0.463 +/- 0.214 umol/mmol creatinine | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
| Urine | 0.01-0.62 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.06(0.01-0.72) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.03(0.01-0.28) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Selenium (HMDB0001349 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.03 +/- 0.01 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 0.11346 (0.07724-0.15010) umol/mmol creatinine | Normal | Normal | Not Available | Both |
| details |
| Urine | 0.08984(0.07908-0.10087) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 0.149 (0.028-0.345) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0103 (0.00196-0.0479) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
p-Aminobenzoic acid (HMDB0001392 )
Putrescine (HMDB0001414 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 1.8 +/- 0.46 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 0.032 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.35 (0.08-1.06) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.076 +/- 0.011 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.46 +/- 0.067 umol/mmol creatinine | Abnormal | Pancreatic cancer | Adult (>18 years old) | Both | details | |
| Urine | 0.20 (0.04-0.40) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
| Urine | 0.098 +/- 0.009 umol/mmol creatinine | Normal | Not Available | Adult (>18 years old) | Both | details | |
| Urine | 0.350 +/- 0.097 umol/mmol creatinine | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
| Urine | 0.4275 +/- 1.5682 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 0.1778 +/- 0.1833 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 0.1439 +/- 0.1181 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 1.78 +/- 2.972 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 8.12 +/- 2.918 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.03-3.42 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.16(0.05-1.14) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.12(0.03-3.68) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.29 (0.17-0.46) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Methylguanidine (HMDB0001522 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 1.25 +/- 0.72 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 0.34 +/- 0.14 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.5 (0.29-0.87) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 2.7 (1.2-6.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 10.32 +/- 7.817 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 9.073 +/- 5.348 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 0-40 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
D-Xylulose (HMDB0001644 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 39 - 52 umol/mmol creatinine | Abnormal | Ribose-5-Phosphate Isomerase Deficiency | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.0 - 5.0 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 19.7 (6.4-32.6) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | <11 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
| Urine | 444.0599-2220.299 umol/mmol creatinine | Abnormal | Pentosuria | Children (1 - 13 years old) | Both |
| details |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Guanidine (HMDB0001842 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.42 +/- 0.24 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 11.85-22.02 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Tungsten (HMDB0001989 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.01 +/- 0.022 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 0.0060 (0.0011-0.0280) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.000048 (0.0000443-0.0000517) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
| Urine | 0.000126 (0.000109-0.000147) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
1-Phenylethylamine (HMDB0002017 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.0070 +/- 0.002 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Guanidinosuccinic acid (HMDB0003157 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 4.0 +/- 2.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 1.48 (1.06-1.90) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details |
5-Methoxytryptamine (HMDB0004095 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.0016 (0.0-0.0032) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
D-Threitol (HMDB0004136 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
