Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 176 - 200 of 5662 in total
2-Hydroxyadipic acid (HMDB0000321 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 7.7 (0.1-19.6) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 7.3 (0.1-15.4) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 2.2 (0.1-6.8) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 1.6 (0.1-5.1) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 2.4 (0.1-5.8) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.0 (0.0-2.0) umol/mmol creatinine | Abnormal | 2-ketoadipic acidemia | Adult (>18 years old) | Both |
| details |
Urine | 135.0 (50.0-220.0) umol/mmol creatinine | Abnormal | 2-Ketoadipic Acidemia | Children (1-13 years old) | Both |
| details |
Urine | 80-170 umol/mmol creatinine | Abnormal | alpha-Aminoadipic aciduria | Children (1-13 years old) | Not Specified | details | |
Urine | 20 umol/mmol creatinine | Abnormal | alpha-ketoadipic aciduria | Infant (0-1 year old) | Not Specified | details | |
Urine | 12.9 umol/mmol creatinine | Abnormal | alpha-ketoadipic aciduria | Newborn (0-30 days old) | Not Specified | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details |
2,4-Dihydroxybutanoic acid (HMDB0000360 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 7.8 (1.9-18.4) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 8.1 (4.9-19.3) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 5.4 (2.5-7.3) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 4.0 (1.9-15.2) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 2.0 +/- 2.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 1.0 (0.3-1.8) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.3 (3.3-1.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
2-Methylcitric acid (HMDB0000379 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 6.7 (0.7-19.6) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 7.7 (3.3-28.6) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 3.4 (1.4-8.5) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 3.2 (2.0-8.1) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 2.6 (1.6-6.2) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.59 (0.05-1.15) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 7.0 (2.0-12.0) umol/mmol creatinine | Abnormal | Biotinidase deficiency | Adult (>18 years old) | Both |
| details |
Urine | 30.0 (10.0-50.0) umol/mmol creatinine | Abnormal | Biotinidase deficiency | Children (1-13 years old) | Both |
| details |
Urine | <6.09 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 1.4-2.9 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 1.2-1.8 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 31 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Not Specified | details | |
Urine | <15 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.780-3.600 umol/mmol creatinine | Abnormal | isovaleric acidemia | Children (1 - 13 years old) | Not Specified | details | |
Urine | 1.470-1.560 umol/mmol creatinine | Abnormal | isovaleric acidemia | Children (1 - 13 years old) | Not Specified | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details |
2-Methylglutaric acid (HMDB0000422 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.1 (0.1-2.6) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 0.1 (0.1-1.0) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 0.1 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.8 (0.3-1.7) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 3.282 +/- 1.466 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 3.409 +/- 5.482 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
L-2-Hydroxyglutaric acid (HMDB0000694 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 51.9 (13.7-97.3) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 41.5 (14.6-150.3) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 12.4 (5.1-24.9) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 11.2 (4.6-33.6) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 2.2 (0.8-52) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 33.0 (13.3-77.9) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 61.074 +/- 36.982 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 24.379 +/- 9.126 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | <26.15 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 32 umol/mmol creatinine | Abnormal | D,L-2-Hydroxyglutaric aciduria | Infant (0-1 year old) | Female | details | |
Urine | 60 umol/mmol creatinine | Abnormal | D2-/L2-hydroxyglutaric aciduria | Infant (0-1 year old) | Female | details | |
Urine | 122 umol/mmol creatinine | Abnormal | D2-/L2-hydroxyglutaric aciduria | Infant (0-1 year old) | Female | details | |
Urine | 942 umol/mmol creatinine | Abnormal | L-2-hydroxyglutaric aciduria | Adolescent (13-18 years old) | Male | details | |
Urine | <2.5 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Male | details | |
Urine | 1.3-19 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 161(64-247) umol/mmol creatinine | Abnormal | Combined D,L-2-hydroxyglutaric aciduria | Infant (0-1 year old) | Both | details | |
Urine | 6(1.3-19) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | 76-83 umol/mmol creatinine | Abnormal | D-2-hydroxyglutaric aciduria | Infant (0-1 year old) | Male | details | |
Urine | 145 umol/mmol creatinine | Abnormal | D, L-2-hydroxyglutaric aciduria | Children (1-13 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
1-Methylhistamine (HMDB0000898 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.065 (0.32-0.98) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.73 umol/mmol creatinine | Abnormal | Mastocytosis | Adult (>18 years old) | Both | details | |
Urine | 0.098 (0.032-0.18) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.13 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Menadione (HMDB0001892 )
Caffeic acid (HMDB0001964 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 3.5 (1.2-22.9) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 2.1 (0.1-6.1) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 2.6 (1.2-4.1) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0065 +/- 0.013 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.019 +/- 0.032 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.046 +/- 0.019 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.026 +/- 0.026 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.13 +/- 0.032 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.026 +/- 0.013 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.013 +/- 0.0065 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 457 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 457 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 457 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 457 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 457 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 457 | Not Available | Not Available | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 457 | Not Available | Not Available | details | |
Urine | 0.382 +/- 0.065 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.16 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.41 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.317 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.0460-1.410 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.620 +/- 0.240 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.760 +/- 0.567 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Methylimidazoleacetic acid (HMDB0002820 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.50 (0.85-2.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.58 (0.48-2.82) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 10.3 umol/mmol creatinine | Abnormal | Mastocytosis | Adult (>18 years old) | Both | details | |
Urine | 1.25 (0.79-3.5) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 2.3 +/- 0.14 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
1-Methyladenosine (HMDB0003331 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 5.96 (0.00-12.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 18.0 +/- 1.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.7 +/- 1.3 umol/mmol creatinine | Abnormal | Uremia | Adult (>18 years old) | Both | details | |
Urine | 2.37 +/- 0.37 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 2.03 +/- 0.20 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 2.19 +/- 0.33 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.7 (0.9-3.6) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Ovarian cancer | Adult (>18 years old) | Female | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Female | details |
Delta-12-Prostaglandin J2 (HMDB0004238 )
11-Dehydro-thromboxane B2 (HMDB0004242 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.000165 +/- 0.0000544 umol/mmol creatinine | Abnormal | Angina | Adult (>18 years old) | Both | details | |
Urine | 0.0000733 +/- 0.0000266 umol/mmol creatinine | Abnormal | Angina | Adult (>18 years old) | Both | details | |
Urine | 0.006 +/- 0.00076 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.01 +/- 0.0015 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details |
8-Isoprostane (HMDB0004659 )
2,4-Dichlorophenol (HMDB0004811 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0008 (0.0007-0.00088) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.00151(0.00128-0.00299) umol/mmol creatinine | Normal | Normal | Not Available | Both |
| details |
Urine | 0.00212(0.00124-0.00401) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.000465 (0.000430-0.000506) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Urine | 0.000714 (0.000520-0.00101) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
2,5-Furandicarboxylic acid (HMDB0004812 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 2.7 (0.1-9.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 6.9 (3.7-10.1) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 1.5 (0.1-12.0) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 1.7 (0.1-8.7) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 1.9 (0.1-5.4) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.39 (0.64-3.43) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Trihexosylceramide (d18:1/12:0) (HMDB0004877 )
Trihexosylceramide (d18:1/9Z-18:1) (HMDB0004878 )
Trihexosylceramide(d18:1/16:0) (HMDB0004879 )
Trihexosylceramide(d18:1/18:0) (HMDB0004880 )
Trihexosylceramide (d18:1/20:0) (HMDB0004881 )
Trihexosylceramide(d18:1/22:0) (HMDB0004882 )
Trihexosylceramide(d18:1/24:1) (HMDB0004883 )
Trihexosylceramide (d18:1/26:1(17Z)) (HMDB0004884 )
Trihexosylceramide (d18:1/24:0) (HMDB0004886 )
Trihexosylceramide (d18:1/25:0) (HMDB0004887 )