Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 61 - 64 of 277 in total
Canavan disease (271900 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Citric acid (HMDB0000094) | 2400.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| N-Acetyl-L-aspartic acid (HMDB0000812) | 380.0 (0.0-760.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| Succinic acid (HMDB0000254) | 19.0 (0.0-38.0) uM | Abnormal | Adult (>18 years old) | Both | details | |
| N-Acetylaspartylglutamic acid (HMDB0001067) | 18.7 (0.0-37.4) uM | Abnormal | Adult (>18 years old) | Both | details | |
| N-Acetylaspartylglutamic acid (HMDB0001067) | 16.37(3.55-37.30) uM | Abnormal | Children (1-13 years old) | Not Specified | details |
Schizophrenia (181500 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Vanylglycol (HMDB0001490) | 0.05 +/- 0.002 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Vanylglycol (HMDB0001490) | 0.04 +/- 0.002 uM | Abnormal | Adult (>18 years old) | Female | details | |
| p-Hydroxyphenylacetic acid (HMDB0000020) | 0.31 +/- 0.0.03 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| 5-Hydroxytryptophol (HMDB0001855) | 0.11 +/- 0.013 uM | Abnormal | Adult (>18 years old) | Female | details | |
| N2-gamma-Glutamylglutamine (HMDB0011738) | 2.07 +/- 0.52 uM | Abnormal | Adult (>18 years old) | Both | details | |
| N-Acetyl-L-aspartic acid (HMDB0000812) | 0.80 +/- 0.62 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Alanine (HMDB0000161) | 4.04 +/- 0.57 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Asparagine (HMDB0000168) | 6.01 +/- 0.65 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Aspartic acid (HMDB0000191) | 0.24 +/- 0.10 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Citrulline (HMDB0000904) | 5.38 +/- 0.94 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Glutamic acid (HMDB0000148) | 0.32 +/- 0.09 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Glycine (HMDB0000123) | 4.5 +/- 0.75 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Isoleucine (HMDB0000172) | 6.0 +/- 0.65 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Phenylalanine (HMDB0000159) | 4.6 +/- 1.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Serine (HMDB0000187) | 7.5 +/- 0.87 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Taurine (HMDB0000251) | 5.0 +/- 0.86 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Threonine (HMDB0000167) | 9.68 +/- 2.22 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Tryptophan (HMDB0000929) | 2.67 +/- 0.6 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Tyrosine (HMDB0000158) | 7.8 +/- 1.38 uM | Abnormal | Adult (>18 years old) | Both | details | |
| 5-Hydroxyindoleacetic acid (HMDB0000763) | 0.019 +/- 0.0094 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Homovanillic acid (HMDB0000118) | 0.038 +/- 0.016 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Homovanillic acid (HMDB0000118) | 0.21 +/- 0.035 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Homovanillic acid (HMDB0000118) | 0.19 +/- 0.030 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Methionine (HMDB0000696) | 2.7 +/- 0.67 uM | Abnormal | Adult (>18 years old) | Both | details | |
| L-Arginine (HMDB0000517) | 0.00000964 +/- 0.000001244 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Vanylglycol (HMDB0001490) | 42.5 +/- 7.6 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Vanylglycol (HMDB0001490) | 50.3 +/- 7.4 uM | Abnormal | Adult (>18 years old) | Female | details | |
| Homovanillic acid (HMDB0000118) | 110 +/- 68.6 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Homovanillic acid (HMDB0000118) | 167 +/- 74.5 uM | Abnormal | Adult (>18 years old) | Female | details | |
| 1-Methylhistamine (HMDB0000898) | 2.90 +/- 0.27 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Homovanillic acid (HMDB0000118) | 1.00 +/- 0.03 uM | Abnormal | Adult (>18 years old) | Not Specified | details | |
| 5-Hydroxyindoleacetic acid (HMDB0000763) | 0.056 +/- 0.022 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Kynurenic acid (HMDB0000715) | 0.00133 +/- 0.00009 uM | Abnormal | Adult (>18 years old) | Male | details | |
| 1-Methylhistamine (HMDB0000898) | 0.00290 +/- 0.00027 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Homovanillic acid (HMDB0000118) | 0.00137 (0.000604-0.00225) uM | Abnormal | Adult (>18 years old) | Both | details | |
| N-gamma-Glutamylglutamine (HMDB0029147) | 2.07 +/- 0.52 uM | Abnormal | Adult (>18 years old) | Both | details |
Autosomal dominant polycystic kidney disease (601313 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|
Histidinemia (235800 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Histidine (HMDB0000177) | 130.0 uM | Abnormal | Adult (>18 years old) | Both | details | |
| Histidine (HMDB0000177) | 58.00666 uM | Abnormal | Children (1 - 13 years old) | Male | details | |
| Histidine (HMDB0000177) | 116.0133 uM | Abnormal | Children (1 - 13 years old) | Male | details |