Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 141 - 144 of 277 in total
Sulfite oxidase deficiency, ISOLATED (272300 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Cysteine-S-sulfate (HMDB0000731) | 150 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male |
| details |
Cysteine-S-sulfate (HMDB0000731) | 141000000 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
Cysteine-S-sulfate (HMDB0000731) | 144-326 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details | |
Cysteine-S-sulfate (HMDB0000731) | 920-1020 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
Hypoxanthine (HMDB0000157) | 4.3-53.0 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details | |
Taurine (HMDB0000251) | 280000000 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
Xanthine (HMDB0000292) | 1.6-3 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
Xanthine (HMDB0000292) | 12.9-34.9 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Metabolic syndrome (605552 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Dodecanedioic acid (HMDB0000623) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Urolithin A-3-O-glucuronide (HMDB0029222) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Urolithin A-8-O-glucuronide (HMDB0060022) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
N-Acetylserotonin sulfate (HMDB0060834) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
tert-Amyl-methyl ether exposed
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
2-Hydroxy-2-methylbutyric acid (HMDB0001987) | 14.4 +/- 3.9 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Pellagra
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Nudifloramide (HMDB0004193) | 41.00 (16.00-66.00) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
1-Methylnicotinamide (HMDB0000699) | 37.00 (11.5-62.7) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |