Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 157 - 160 of 277 in total
Metabolic syndrome (605552 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Dodecanedioic acid (HMDB0000623) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Urolithin A-3-O-glucuronide (HMDB0029222) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
Urolithin A-8-O-glucuronide (HMDB0060022) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details | |
N-Acetylserotonin sulfate (HMDB0060834) | Not Quantified | Abnormal | Adult (>18 years old) | Both | details |
Parkinson's disease (168600 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Isohomovanillic acid (HMDB0000333) | Not Quantified | Abnormal | Not Specified | Not Specified | details |
Wilson's disease (277900 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Copper (HMDB0000657) | >0.105 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Copper (HMDB0000657) | 0.162-0.938 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Copper (HMDB0000657) | 0.0163-1.0491 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both |
| details |
Copper (HMDB0000657) | >0.0420 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Orotic aciduria I (258900 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Orotidine (HMDB0000788) | 0.52 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
Orotic acid (HMDB0000226) | 8.24 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
Orotic acid (HMDB0000226) | 427.09-2989.61 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Not Specified |
| details |
Orotic acid (HMDB0000226) | 1.4-3.2 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male |
| details |
Orotic acid (HMDB0000226) | 1000 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified |
| details |
Orotic acid (HMDB0000226) | 293.333-573.333 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified |
| details |
Orotic acid (HMDB0000226) | 5.6 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified |
| details |
Orotic acid (HMDB0000226) | 66.667-640 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Not Specified |
| details |