Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 173 - 176 of 277 in total
Glutathione synthetase deficiency (266130 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Pyroglutamic acid (HMDB0000267) | 137.6 - 4092.79 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both | details |
Short Chain Acyl-Coa Dehydrogenase Deficiency
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Ethylmalonic acid (HMDB0000622) | 182.0266-1152.0814 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Female | details | |
Glutaric acid (HMDB0000661) | 3.392-44.0934 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Female | details | |
Glutaric acid (HMDB0000661) | 4.522-9.0448 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Female | details | |
Methylsuccinic acid (HMDB0001844) | 22.612-101.754 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Female | details | |
Ethylmalonic acid (HMDB0000622) | 34.231-1012.319 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Isobutyrylglycine (HMDB0000730) | 0.0234-1.106 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Adipic acid (HMDB0000448) | 0-44.0934 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Ethylmalonic acid (HMDB0000622) | 182.0266-1152.0814 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Ethylmalonic acid (HMDB0000622) | 8-3900 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
Glutaric acid (HMDB0000661) | 0-18.200 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
Glutaric acid (HMDB0000661) | 0-9.0448 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Hexanoylglycine (HMDB0000701) | 0-3.0679 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
Isobutyryl-L-carnitine (HMDB0000736) | 0 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
N-Butyrylglycine (HMDB0000808) | 0-3.894 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
Methylsuccinic acid (HMDB0001844) | 22.612-101.754 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Methylsuccinic acid (HMDB0001844) | 6-630 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
Butyrylcarnitine (HMDB0002013) | 0-8.966 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details |
D, L-2-hydroxyglutaric aciduria (615182 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
2-Hydroxyglutarate (HMDB0059655) | 373 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details | |
D-2-Hydroxyglutaric acid (HMDB0000606) | 228 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details | |
L-2-Hydroxyglutaric acid (HMDB0000694) | 145 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details | |
D-2-Hydroxyglutaric acid (HMDB0000606) | 496(228-750) umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
L-2-Hydroxyglutaric acid (HMDB0000694) | 161(64-247) umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
L-2-Hydroxyglutaric acid (HMDB0000694) | 32 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details |
Ethylmalonic encephalopathy (602473 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Ethylmalonic acid (HMDB0000622) | 49.2 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details | |
Isobutyrylglycine (HMDB0000730) | 17.4 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details | |
Isobutyrylglycine (HMDB0000730) | 4.5 - 33 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
N-Butyrylglycine (HMDB0000808) | 2.1 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details | |
Methylsuccinic acid (HMDB0001844) | 7.2 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details | |
Isovalerylglycine (HMDB0000678) | 3.4 - 36 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
Hexanoylglycine (HMDB0000701) | 2.8 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details |