Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 189 - 192 of 277 in total
Molybdenum cofactor deficiency
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Cysteine-S-sulfate (HMDB0000731) | 323-580 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
Hypoxanthine (HMDB0000157) | 46 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
Hypoxanthine (HMDB0000157) | 88 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
L-Cystine (HMDB0000192) | 0 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
L-Cystine (HMDB0000192) | 7 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Sulfite (HMDB0000240) | 24 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Sulfite (HMDB0000240) | 66 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
Taurine (HMDB0000251) | 466 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
Taurine (HMDB0000251) | 1261 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Thiosulfate (HMDB0000257) | 53 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Thiosulfate (HMDB0000257) | 263 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
Uric acid (HMDB0000289) | 5 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
Uric acid (HMDB0000289) | 20 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Xanthine (HMDB0000292) | 228 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
Xanthine (HMDB0000292) | 991 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Xanthine (HMDB0000292) | 529-1713 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both | details | |
Cysteine-S-sulfate (HMDB0000731) | 171 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Cysteine-S-sulfate (HMDB0000731) | 338 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
Sulfate (HMDB0001448) | 186 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
Sulfate (HMDB0001448) | 857 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
Allopurinol (HMDB0014581) | 630 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
3-Hydroxyisobutyric acid dehydrogenase deficiency
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
3-Hydroxybutyric acid (HMDB0000011) | 170-390 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |
D-Glyceric acidura
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Glyceric acid (HMDB0000139) | 15000.0 (10000.0-20000.0) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both |
| details |
Hyperornithinemia-hyperammonemia-homocitrullinuria (238970 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Orotic acid (HMDB0000226) | 59-282 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |