Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 137 - 140 of 277 in total
Sjögren-Larsson syndrome (270200 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
20-Hydroxy-leukotriene B4 (HMDB0001509) | 0.0003 +/- 0.00014 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
Leukotriene E4 (HMDB0002200) | 0.00003 +/- 0.000009 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
20-Carboxy-leukotriene B4 (HMDB0006059) | 0.0000025 (0.0 - 0.000005) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Smoking
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
trans-trans-Muconic acid (HMDB0002349) | 0.1 (0.05 - 0.3) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
4-Methylcatechol (HMDB0000873) | 3.6 +/- 1.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details | |
N,N-Dimethylformamide (HMDB0001888) | 1.27 (0.18-2.24) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
8-Hydroxy-deoxyguanosine (HMDB0003333) | 0.018 +/- 0.001 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Malondialdehyde (HMDB0006112) | 0.002 +/- 0.0002 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Nicotine (HMDB0001934) | 1.2 (0.41-2.03) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Cotinine (HMDB0001046) | 1.6 (0.37-3.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Hydroxycotinine (HMDB0001390) | 4.5 (1.0-8.5) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Anabasine (HMDB0004350) | 0.10 (0.004-0.20) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Nornicotine (HMDB0001126) | 0.20 (0.01-0.40) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
5-Hydroxymethyluracil (HMDB0000469) | 0.0062 +/- 0.0023 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Cotinine (HMDB0001046) | 0.32 (0.0022-1.47) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Dityrosine (HMDB0006045) | 0.0052 +/- 0.00065 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Sodium nitrate consumption
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Nicotinamide ribotide (HMDB0000229) | 133.33 - 600 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Ileostomy
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Genistein (HMDB0003217) | 0.39 +/- 0.18 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Glycitein (HMDB0005781) | 0.67 +/- 0.26 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Dihydrodaidzein (HMDB0005760) | 0.0007 +/- 0.0003 (0.0001 - 0.002) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
O-Desmethylangolensin (HMDB0004629) | 0 - 0.057 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Equol (HMDB0002209) | 0 - 36.7 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Dihydrogenistein (HMDB0005897) | 0.48 +/-0.27 (0.3 - 1.5) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Daidzein (HMDB0003312) | 2.43 +/- 0.65 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |