You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Argininosuccinic aciduria (207900 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Argininosuccinic acid (HMDB0000052) | 667 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Acetic acid (HMDB0000042) | 54.1 +/- 23.8 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Betaine (HMDB0000043) | 210.1 +/- 16.4 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Argininosuccinic acid (HMDB0000052) | 1542.00 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Citric acid (HMDB0000094) | 80.9 +/- 1.8 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Glycine (HMDB0000123) | 53.1 +/- 1.8 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
L-Histidine (HMDB0000177) | 52.9 +/- 12.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
L-Arginine (HMDB0000517) | 1941.3 +/- 122.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Hippuric acid (HMDB0000714) | 20.5 +/- 0.7 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Trimethylamine N-oxide (HMDB0000925) | 38.1 +/- 2.9 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Aromatic L-amino acid decarboxylase deficiency (608643 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
N-Acetyl-L-tyrosine (HMDB0000866) | 10 +/- 2 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Vanillylmandelic acid (HMDB0000291) | 0.15 (0.00-0.30) umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | 0.9 +/- 0.0 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Homovanillic acid (HMDB0000118) | 2.9 +/- 0.0 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Dopamine (HMDB0000073) | 2426 +/- 0 nmol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Dopamine (HMDB0000073) | 3.119 +/- 0 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
Dopamine (HMDB0000073) | 2.7 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
Dopamine (HMDB0000073) | 3.91 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Homovanillic acid (HMDB0000118) | 15.5 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Homovanillic acid (HMDB0000118) | 34.1 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
L-Dopa (HMDB0000181) | 8.683 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
L-Dopa (HMDB0000181) | 11.38 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Serotonin (HMDB0000259) | 0.188 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
Serotonin (HMDB0000259) | 0.221 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Vanillylmandelic acid (HMDB0000291) | 0.5 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
Vanillylmandelic acid (HMDB0000291) | 0.9 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | 0.2 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
5-Hydroxyindoleacetic acid (HMDB0000763) | 2.2 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Normetanephrine (HMDB0000819) | 0.016 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
Normetanephrine (HMDB0000819) | 0.055 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Vanillactic acid (HMDB0000913) | 11.3 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Vanillactic acid (HMDB0000913) | 12.7 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details | |
Vanilpyruvic acid (HMDB0011714) | 10 +/- 2 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
N-Acetylvanilalanine (HMDB0011716) | 10 +/- 2 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details |
Asthma (600807 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
1,7-Dimethyluric acid (HMDB0011103) | 20.0 (5.7-32.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
1,3-Dimethyluric acid (HMDB0001857) | 33.0 (21.8-52.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
7-Methylxanthine (HMDB0001991) | 10.0 (2.7-17.8) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
3-Methylxanthine (HMDB0001886) | 8.0 (5.0-14.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
1-Methylxanthine (HMDB0010738) | 6.0 (4.0-10.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Theobromine (HMDB0002825) | 3.6 (1.0-7.3) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Paraxanthine (HMDB0001860) | 3.6 (1.8-5.4) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Theophylline (HMDB0001889) | 7.0 (3.2-11.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
1,3,7-Trimethyluric acid (HMDB0002123) | 2.19 (0.0-5.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Caffeine (HMDB0001847) | 0.5 (0.0-1.35) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
11b-PGF2a (HMDB0010199) | 0.00021 (0.000099-0.00039) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details | |
11b-PGF2a (HMDB0010199) | 0.00044 (0.00016-0.00058) umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details | |
3-Chlorotyrosine (HMDB0001885) | 0.0023 +/- 0.0016 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Isoleucylproline (HMDB0011174) | Not Quantified | Abnormal | Children (1-13 years old) | Both | details |
Autism (209850 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
3-(3-Hydroxyphenyl)-3-hydroxypropanoic acid (HMDB0002643) | 192.4 +/- 90.4 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details | |
Phenylethylamine (HMDB0012275) | 0.028 +/- 0.038 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |