Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 153 - 156 of 277 in total
Primary hyperoxaluria I
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Glycolic acid (HMDB0000115) | 359.333 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details | |
Glycolic acid (HMDB0000115) | 280.667-1946 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details | |
Glyoxylic acid (HMDB0000119) | 74 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details | |
Oxalic acid (HMDB0002329) | 651.333 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details | |
Glyoxylic acid (HMDB0000119) | 36-270 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details | |
Oxalic acid (HMDB0002329) | 629.333-1636 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both | details |
Ethylmalonic encephalopathy (602473 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Ethylmalonic acid (HMDB0000622) | 49.2 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details | |
Isobutyrylglycine (HMDB0000730) | 17.4 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details | |
Isobutyrylglycine (HMDB0000730) | 4.5 - 33 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
N-Butyrylglycine (HMDB0000808) | 2.1 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details | |
Methylsuccinic acid (HMDB0001844) | 7.2 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details | |
Isovalerylglycine (HMDB0000678) | 3.4 - 36 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
Hexanoylglycine (HMDB0000701) | 2.8 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details |
Pentosuria (260800 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
D-Xylulose (HMDB0001644) | 444.0599-2220.299 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Both |
| details |
N-acetylglutamate synthetase deficiency (608300 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Orotic acid (HMDB0000226) | 0.720-2339 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Male | details |