You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 126 - 150 of 5660 in total
Glutaric acid (HMDB0000661 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.08 +/- 1.24 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 9.4 (2.9 - 19.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 12.5 (0.1 - 14.7) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 2.4 (0.1 - 4.8) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 2.5 (0.7 - 5.2) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 3.0 +/- 1.2 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Female | details | |
Urine | 5.5 (0.0-11.0) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both |
| details |
Urine | 3.4 +/- 1.9 umol/mmol creatinine | Abnormal | Anorexia nervosa | Adolescent (13-18 years old) | Female | details | |
Urine | 5.46 +/- 2.12 umol/mmol creatinine | Abnormal | Malnutrition (type kwashiorkor and marasmus) | Children (1-13 years old) | Both | details | |
Urine | 3.58 +/- 0.87 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 1.3 (0.6-2.6) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.4 (0.5-2.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.1 (0.7-3.6) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 15.232 +/- 15.988 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 11.906 +/- 7.265 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 4.375 +/- 2.82 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 4.162 +/- 2.373 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 4.599 +/- 5.212 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | <9.33 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 0.96-1.8 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.87-1.4 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 5.135 umol/mmol creatinine | Abnormal | Fumarase deficiency | Infant (0-1 year old) | Male | details | |
Urine | 40 umol/mmol creatinine | Abnormal | Malonyl-Coa decarboxylase deficiency | Infant (0-1 year old) | Male | details | |
Urine | 96.81 umol/mmol creatinine | Abnormal | Glutaric aciduria I | Adolescent (13-18 years old) | Female | details | |
Urine | 1274.9 umol/mmol creatinine | Abnormal | 3-hydroxy-3-methylglutaric- coenzyme A lyase deficiency | Newborn (0-30 days old) | Male | details | |
Urine | 7870 umol/mmol creatinine | Abnormal | Glutaric aciduria I | Newborn (0-30 days old) | Male | details | |
Urine | <3.392 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | <51.346 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 0-18.200 umol/mmol creatinine | Abnormal | Short chain acyl-CoA Dehydrogenase deficiency (SCAD) | Infant (0-1 year old) | Both | details | |
Urine | 0-9.0448 umol/mmol creatinine | Abnormal | Short chain acyl-CoA dehydrogenase deficiency (SCAD) | Infant (0-1 year old) | Female | details | |
Urine | 0.100-14 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | 5.800 +/- 3.800 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | <3.392 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | <101.754 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 3.392-44.0934 umol/mmol creatinine | Abnormal | Short Chain Acyl-Coa Dehydrogenase Deficiency | Newborn (0-30 days old) | Female | details | |
Urine | 4.522-9.0448 umol/mmol creatinine | Abnormal | Short Chain Acyl-Coa Dehydrogenase Deficiency | Newborn (0-30 days old) | Female | details | |
Urine | 1274.9 umol/mmol creatinine | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Lyase Deficiency | Newborn (0-30 days old) | Male | details | |
Urine | <5 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | 557 umol/mmol creatinine | Abnormal | 3-Hydroxy-3-Methylglutaryl-CoA Synthase Deficiency | Infant (0-1 year old) | Male | details | |
Urine | <13 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | 290-1460 umol/mmol creatinine | Abnormal | Glutaric aciduria type III | Children (1-13 years old) | Both | details | |
Urine | <10 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | 1.896 +/- 0.862 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 1.0-3.0 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | 1.7-4.9 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 2-5.7 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | 2.0-5.0 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Glucaric acid (HMDB0000663 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 3.91+/-5.53 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 2.57 +/- 1.18 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 1.19 +/- 0.64 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female |
| details |
Urine | 1.56 (0.27-4.0) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Urine | 1.5 +/- 0.66 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 8.4 (5.8-12.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.9 +/- 0.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 2.8 +/- 0.33 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 44.819 +/- 50.56 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 26.533 +/- 12.667 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Homo-L-arginine (HMDB0000670 )
L-Homocystine (HMDB0000676 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.07 +/- 0.10 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0.0 - 0.33 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 18.59 +/- 15.858 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 4.831 +/- 1.377 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 23 umol/mmol creatinine | Abnormal | Homocystinuria | Children (1 - 13 years old) | Male | details | |
Urine | 230 umol/mmol creatinine | Abnormal | Homocystinuria due to defect of N(5,10)-methylene THF deficiency | Children (1 - 13 years old) | Female | details | |
Urine | 0-1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Isovalerylglycine (HMDB0000678 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.37 +/- 1.19 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 7.7 +/- 4.8 umol/mmol creatinine | Abnormal | Anorexia nervosa | Adolescent (13-18 years old) | Female | details | |
Urine | 3.8 +/- 0.9 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Female | details | |
Urine | 2.0 (0.4-4.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.813 +/- 2.181 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 2.322 +/- 1.914 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | <10 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 0.5925–7.1513 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.5424–5.6561 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.4771–4.7722 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (24-38years old) | Not Specified | details | |
Urine | 15-195 umol/mmol creatinine | Abnormal | Isovaleric acidemia | Adolescent (13-18 years old) | Male |
| details |
Urine | 0.6 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Not Specified | details | |
Urine | 4474.586 umol/mmol creatinine | Abnormal | Isovaleric acidemia | Children (1 - 13 years old) | Female | details | |
Urine | <1.15 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | <14.205 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Female | details | |
Urine | 0 - 4.5 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 3.4 - 36 umol/mmol creatinine | Abnormal | Ethylmalonic encephalopathy | Adolescent (13-18 years old) | Both | details | |
Urine | 511.381-795.482 umol/mmol creatinine | Abnormal | Glutaric Aciduria II | Newborn (0-30 days old) | Not Specified | details | |
Urine | 0.0710-1.0654 umol/mmol creatinine | Abnormal | 2-Methylbutyryl-CoA dehydrogenase deficiency (SBACDD) | Infant (0-1 year old) | Not Specified | details | |
Urine | 4538.509 umol/mmol creatinine | Abnormal | Isovaleric acidemia | Not Specified | Not Specified | details | |
Urine | 0.213-10.157 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | 0.41 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 2-5 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
L-Leucine (HMDB0000687 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 7.58 +/- 4.10 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 4.868 (1.842-8.421) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 6.67 (0-13.33) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Urine | 2.5 +/- 1.0 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Male |
| details |
Urine | 3.0+/- 1.5 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 2.5 +/- 1.3 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female |
| details |
Urine | 0.91 +/- 0.11 umol/mmol creatinine | Abnormal | Alzheimer's disease | Adult (>18 years old) | Both | details | |
Urine | 3.5 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 6.10-19.07 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 1.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 3.0 (1.6-6.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.8 (1.6-5.4) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 6.3164 +/- 4.2963 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 5.6052 +/- 3.0948 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 8.0076 +/- 3.0528 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 8.333 +/- 7.338 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 7.547 +/- 4.945 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 2.04 - 19.67 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Urine | 2.83 - 9.27 umol/mmol creatinine | Normal | Normal | Infant (1 - 6 months old) | Both |
| details |
Urine | 2.83 - 12.44 umol/mmol creatinine | Normal | Normal | Infant (6 months - <1 year old) | Both |
| details |
Urine | 2.04 - 13.23 umol/mmol creatinine | Normal | Normal | Children (1 - 2 years old) | Both |
| details |
Urine | 2.83 - 14.02 umol/mmol creatinine | Normal | Normal | Children (2 - 4 years old) | Both |
| details |
Urine | 2.04 - 12.44 umol/mmol creatinine | Normal | Normal | Children (4 - 13 years old) | Both |
| details |
Urine | 1.24 - 8.37 umol/mmol creatinine | Normal | Normal | Adolescent (13 - 21 years old) | Both |
| details |
Urine | 1.24 - 8.37 umol/mmol creatinine | Normal | Normal | Adult (>21 years old) | Both |
| details |
Urine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Urine | 1.4-2.3 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 1.4-2.3 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 3.166-45.450 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Urine | 53.900-17.750 umol/mmol creatinine | Abnormal | Fumaric aciduria | Infant (0-1 year old) | Not Specified | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | 0.6 +/- 0.2 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.6 +/- 0.3 umol/mmol creatinine | Normal | Normal | Infant (1 - 6 months old) | Both | details | |
Urine | 0.6 +/-0.3 umol/mmol creatinine | Normal | Normal | Infant (6 months - <1 year old) | Both | details | |
Urine | 28.27 +/- 11.31 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 44.09 +/- 22.61 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 44.09 +/- 24.87 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 1.15-19.93 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.45-17.10 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | 4.030 +/- 4.10 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | 7.37 +/- 5.63 umol/mmol creatinine | Normal | Normal | Children (0-2 years old) | Male | details | |
Urine | 7.46 +/- 5.15 umol/mmol creatinine | Normal | Normal | Children (0-2 years old) | Female | details | |
Urine | 8.29 +/- 6.53 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 13-40 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.33-13.41 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 5.4 +/- 2.86 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 6.26 +/- 2.87 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | <22.62 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Urine | 1.70-18.89 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 1.36-11.31 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 1.47-8.26 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <7.013 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Urine | <5.77 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Ketoleucine (HMDB0000695 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.13 (0.02-0.45) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.13 (0.03-0.34) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 1.407 +/- 0.928 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 1.623 +/- 1.21 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.48-0.86 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.48-0.72 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0-2 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0-0.1 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | 0-0.2 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 0-0.7 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Aspartylphenylalanine (HMDB0000706 )
4-Hydroxyphenylpyruvic acid (HMDB0000707 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.65 (0.15-8.74) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.66 (0.23-2.50) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 4.6 (0.1-21.3) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 1.8 (0.1-4.5) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 1.5 (0.6-3.4) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 1.8 (1.2-4.3) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 4.9 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 24.00 +/- 30.5 umol/mmol creatinine | Abnormal | Phenylketonuria | Newborn (0-30 days old) | Both | details | |
Urine | Not Quantified | Abnormal | Cardiosvacular risk | Adult (>18 years old) | Both | details | |
Urine | 0 - 3.4 umol/mmol creatinine | Abnormal | Hawkinsinuria | Newborn (0-30 days old) | Both | details | |
Urine | 10.669 +/- 16.944 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 102.8 -537.4 umol/mmol creatinine | Abnormal | Hawkinsinuria | Newborn (0-30 days old) | Both | details | |
Urine | 2.447 +/- 20.710 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | 20.0820 +/- 49.577 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 33.261 +/- 20.0820 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | 33.261 +/- 26.985 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | 9.413 +/- 18.199 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 12 umol/mmol creatinine | Abnormal | Deafness, Onychodystrophy, Osteodystrophy, Mental Retardation, and Seizures Syndrome | Newborn (0-30 days old) | Female | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Hippuric acid (HMDB0000714 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 871.36 +/- 1024.84 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Urine | 837.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 88.2 umol/mmol creatinine | Abnormal | Paraquat poisoning | Adult (>18 years old) | Both | details | |
Urine | 473.0 +/- 617.0 umol/mmol creatinine | Abnormal | Lung cancer | Adult (>18 years old) | Both | details | |
Urine | 175.9 +/- 124.3 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 207.3 +/- 118.8 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 100.0 +/- 10.6 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 230.81 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 27.92-932.66 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 290 (170-390) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 298.5 +/- 276.8 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 42.8 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 217 (28-610) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 229 (19-622) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 189.34 (60.44 – 521.82) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 193.62 (5.52 – 731.67) umol/mmol creatinine | Abnormal | Type 1 diabetes Mellitus | Adult (>18 years old) | Both |
| details |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 257(20-770) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 32.5 +/- 3.1 umol/mmol creatinine | Abnormal | 3-Hydroxy-3- methylglutaryl-CoA lyase (HL) deficency | Adult (>18 years old) | Both | details | |
Urine | 20.5 +/- 0.7 umol/mmol creatinine | Abnormal | Argininosuccinic aciduria (ASL) | Adult (>18 years old) | Both | details | |
Urine | 38.9 +/- 4.5 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Both | details | |
Urine | 99.8 +/- 11.8 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Both | details | |
Urine | 108.3 +/- 3.4 umol/mmol creatinine | Abnormal | Tyrosinemia I | Adult (>18 years old) | Both | details | |
Urine | 96.2 +/- 6.5 umol/mmol creatinine | Abnormal | Tyrosinemia I | Adult (>18 years old) | Both | details | |
Urine | 50.2 +/- 4.4 umol/mmol creatinine | Abnormal | Phenylketonuria | Adult (>18 years old) | Both | details | |
Urine | 234.1 +/- 15.3 umol/mmol creatinine | Abnormal | Maple syrup urine disease | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 299.437 +/- 474.323 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 205.479 +/- 143.911 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 115.692 +/- 143.792 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 230.898 +/- 341.217 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 57.901 +/- 74.698 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | <969.8 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details | |
Urine | 96-398 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 64-145 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (24-38years old) | Not Specified | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Cardiosvacular risk | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details | |
Urine | 140 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Urine | 188 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Urine | 258.645 +/- 22.969 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 128.367 +/- 12.974 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | 49-150 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 12.5-56.2 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 13.5-131.5 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | 19-63 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 31.7-157.4 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | 1.51-213 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 28.67(1.33-213.6) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
