Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 626 - 650 of 5662 in total
Estrone (HMDB0000145 )
Estradiol (HMDB0000151 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.00059 +/- 0.00025 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0011 +/- 0.00061 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0016 +/- 0.0011 umol/mmol creatinine | Abnormal | Stress urinary incontinence | Adult (>18 years old) | Female | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Estriol (HMDB0000153 )
Liothyronine (HMDB0000265 )
Sphinganine (HMDB0000269 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.00023 +/- 0.00020 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.000013 +/- 0.0000059 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.00011 +/- 0.00015 umol/mmol creatinine | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Urine | Not Quantified | Abnormal | Colorectal cancer | Adult (>18 years old) | Both | details |
2-Hydroxyestradiol (HMDB0000338 )
2-Hydroxyestrone (HMDB0000343 )
16a-Hydroxydehydroisoandrosterone (HMDB0000352 )
gamma-Glutamylphenylalanine (HMDB0000594 )
Tetrahydrodeoxycorticosterone (HMDB0000879 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.045 (0.027-0.062) umol/mmol creatinine | Abnormal | Deficiency in the 11 beta-hydroxylation of corticosteroids | Adult (>18 years old) | Both | details | |
Urine | 0.013 (0.011-0.015) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.026 +/- 0.019 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.0079 +/- 0.0056 umol/mmol creatinine | Abnormal | Thyroid cancer | Adult (>18 years old) | Female | details | |
Urine | 0.000299 umol/mmol creatinine | Abnormal | Lipoid Adrenal Hyperplasia | Infant (0-1 year old) | Female | details |
Arachidonic acid (HMDB0001043 )
Glyceraldehyde (HMDB0001051 )
N1-Acetylspermine (HMDB0001186 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.02 (0.00-0.08) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
Urine | 0.010 +/ 0.006 umol/mmol creatinine | Normal | Not Available | Adult (>18 years old) | Both | details | |
Urine | 0.239 +/- 0.123 umol/mmol creatinine | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
alpha-Linolenic acid (HMDB0001388 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.73 +/- 0.54 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.49 +/- 0.46 umol/mmol creatinine | Abnormal | Thyroid cancer | Adult (>18 years old) | Female | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Docosapentaenoic acid (22n-6) (HMDB0001976 )
N-Acetylputrescine (HMDB0002064 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.18 (0.58-2.25) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.2 +/- 0.079 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.5 (0.4-0.7) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
Urine | 0.827 +/- 0.615 umol/mmol creatinine | Normal | Not Available | Adult (>18 years old) | Both | details | |
Urine | 2.66 +/- 1.45 umol/mmol creatinine | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 20.14 (11.77-28.46) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Docosahexaenoic acid (HMDB0002183 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 5.5 +/- 6.3 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.4 +/- 9.4 umol/mmol creatinine | Abnormal | Thyroid cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N-Acetylcadaverine (HMDB0002284 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.16 (0.04-0.87) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
Urine | 0.279 +/- 0.17 umol/mmol creatinine | Normal | Not Available | Adult (>18 years old) | Both | details | |
Urine | 0.460 +/- 0.232 umol/mmol creatinine | Abnormal | Leukemia | Adult (>18 years old) | Both | details |
Cadaverine (HMDB0002322 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.40 (0.01-0.82) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.058 +/- 0.0067 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.18 +/- 0.044 umol/mmol creatinine | Abnormal | Pancreatic cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
Urine | 0.217 +/- .208 umol/mmol creatinine | Normal | Not Available | Adult (>18 years old) | Both | details | |
Urine | 0.991 +/- 0.936 umol/mmol creatinine | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
1-Methylinosine (HMDB0002721 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.13 +/- 0.18 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 3.14 +/- 2.04 umol/mmol creatinine | Abnormal | Breast cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details |
Pregnanediol (HMDB0004025 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.12 (0.032-0.21) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.25 (0.046-0.46) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N-Methyltryptamine (HMDB0004370 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0026 (0.000045-0.00010) umol/mmol creatinine | Abnormal | Surgical patients | Adult (>18 years old) | Both | details | |
Urine | 0.0049 (0.000018-0.000094) umol/mmol creatinine | Abnormal | Psychiatric disorder | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
beta-Cortol (HMDB0005821 )
11-Ketoetiocholanolone (HMDB0006031 )
Putreanine (HMDB0006078 )