You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on Human Metabolome Database.
Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Ribose-5-phosphate isomerase deficiency (608611 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| D-Ribose (HMDB0000283) | 50.0 (5.0 - 102.0) umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| D-Arabitol (HMDB0000568) | 1021 - 1612 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| D-Xylitol (HMDB0002917) | 15 - 34 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Not Specified | details | |
| L-Arabinose (HMDB0000646) | 38.0 (37.0-41.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| D-Xylulose (HMDB0001644) | 39 - 52 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
| L-Arabitol (HMDB0001851) | 1300.0 (1021.0-1612.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
| Ribitol (HMDB0000508) | 154.5 (123.0-186.0) umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
| D-Threitol (HMDB0004136) | 55.0 (38.0 - 81.0) umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details |
Aminoacylase I deficiency (609924 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Acetylglycine (HMDB0000532) | 170 +/- 18 nmol/mmol creatinine | Abnormal | Infant (0-1 year old) | Male | details | |
| N-Acetylserine (HMDB0002931) | 104 (99-111) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Not Specified | details |
Anorexia nervosa (606788 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Isovalerylglycine (HMDB0000678) | 7.7 +/- 4.8 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Female | details | |
| Suberic acid (HMDB0000893) | 9.5 +/- 3.9 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Female | details | |
| Ethylmalonic acid (HMDB0000622) | 7.1 +/- 4.4 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
| Adipic acid (HMDB0000448) | 8.6 +/- 8.3 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Female | details | |
| Glutaric acid (HMDB0000661) | 3.4 +/- 1.9 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Female | details | |
| Cortisol (HMDB0000063) | 0.44 +/- 0.09 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Prolidase deficiency (170100 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Glycylproline (HMDB0000721) | 590.8 +/- 81.14 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Not Specified | details |