Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 161 - 164 of 277 in total
Sulfite oxidase deficiency, ISOLATED (272300 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Cysteine-S-sulfate (HMDB0000731) | 25 (10 - 40) uM | Abnormal | Children (1-13 years old) | Not Specified | details | |
| L-Cysteine (HMDB0000574) | <5 uM | Abnormal | Infant (0-1 year old) | Male |
| details |
| Homocysteine (HMDB0000742) | <0.700 uM | Abnormal | Infant (0-1 year old) | Male |
| details |
| L-Cysteine (HMDB0000574) | 5000000 uM | Abnormal | Children (1-13 years old) | Female | details | |
| Ammonia (HMDB0000051) | 49 uM | Abnormal | Infant (0-1 year old) | Male |
| details |
| Lactic acid (HMDB0000190) | 1600 uM | Abnormal | Infant (0-1 year old) | Male |
| details |
| Taurine (HMDB0000251) | 188 uM | Abnormal | Infant (0-1 year old) | Male |
| details |
| Uric acid (HMDB0000289) | 244 uM | Abnormal | Infant (0-1 year old) | Male |
| details |
| Uric acid (HMDB0000289) | 148.712-190.351 uM | Abnormal | Infant (0-1 year old) | Both | details | |
| Cysteine-S-sulfate (HMDB0000731) | 14000000 uM | Abnormal | Children (1-13 years old) | Female | details |
Fumarase deficiency (606812 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Ammonia (HMDB0000051) | 139 - 299 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| L-Tyrosine (HMDB0000158) | 257 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| L-Threonine (HMDB0000167) | 313 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| L-Asparagine (HMDB0000168) | 99 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Histidine (HMDB0000177) | 130 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Lysine (HMDB0000182) | 107 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Serine (HMDB0000187) | 263 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Ornithine (HMDB0000214) | 77 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Glutamine (HMDB0000641) | 430 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Leucine (HMDB0000687) | 66 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Methionine (HMDB0000696) | 70 uM | Abnormal | Infant (0-1 year old) | Male | details | |
| Citrulline (HMDB0000904) | 181 uM | Abnormal | Infant (0-1 year old) | Male | details |
Primary hypomagnesemia (248250 )
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| D-Glucose (HMDB0000122) | 4995.673-5106.688 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Urea (HMDB0000294) | 1998.16-2497.70 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Calcium (HMDB0000464) | 1472.129 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Calcium (HMDB0000464) | 1534.508 uM | Abnormal | Children (1-13 years old) | Male | details | |
| Calcium (HMDB0000464) | 1580 +/- 330 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Calcium (HMDB0000464) | 798.443-1047.956 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Magnesium (HMDB0000547) | 123.431 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Magnesium (HMDB0000547) | 240 +/- 110 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Magnesium (HMDB0000547) | 320-610 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Bilirubin (HMDB0000054) | 6.842-20.525 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Cholesterol (HMDB0000067) | 4629.468 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Uric acid (HMDB0000289) | 231.991-243.887 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Calcium (HMDB0000464) | 2395.329-2869.405 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Chloride ion (HMDB0000492) | 96000-100000 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Creatinine (HMDB0000562) | 53.042 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Creatinine (HMDB0000562) | 45-104 uM | Abnormal | Children (1-13 years old) | Both | details | |
| Potassium (HMDB0000586) | 3700-4300 uM | Abnormal | Adult (>18 years old) | Male | details | |
| Sodium (HMDB0000588) | 138000-139000 uM | Abnormal | Adult (>18 years old) | Male | details | |
| alpha-D-Glucose (HMDB0003345) | 4995.673-5106.688 uM | Abnormal | Adult (>18 years old) | Male | details |
Primary hyperoxaluria I
| Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Oxalic acid (HMDB0002329) | 37.310-243.200 uM | Abnormal | Children (1-13 years old) | Both | details |