Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 145 - 148 of 277 in total
Transcobalamin II deficiency (275350 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Methylmalonic acid (HMDB0000202) | 126-904 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Female | details | |
Homocysteine (HMDB0000742) | 0.470-0.500 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Female | details |
Tyrosinemia I (276700 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
N-Acetyl-L-tyrosine (HMDB0000866) | 1.00 (0.00-2.00) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both |
| details |
L-Arginine (HMDB0000517) | 33.8 +/- 3.2 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Citric acid (HMDB0000094) | 457.6 +/- 17.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Creatinine (HMDB0000562) | 6626 +/- 192 uM | Abnormal | Adult (>18 years old) | Both | details | |
Creatinine (HMDB0000562) | 5930 +/- 197 uM | Abnormal | Adult (>18 years old) | Both | details | |
Glycine (HMDB0000123) | 49.9 +/- 1.3 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Glycine (HMDB0000123) | 176.2 +/- 9.2 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Hippuric acid (HMDB0000714) | 108.3 +/- 3.4 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Hippuric acid (HMDB0000714) | 96.2 +/- 6.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Histidine (HMDB0000177) | 37.9 +/- 9.8 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Lysine (HMDB0000182) | 452.1 +/- 60.2 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Lysine (HMDB0000182) | 321.8 +/- 15.4 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
N-Acetyl-L-tyrosine (HMDB0000866) | 1.6 (0-6.4) umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Both |
| details |
N-Acetyl-L-tyrosine (HMDB0000866) | 75 (0-781) umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Both |
| details |
Acetic acid (HMDB0000042) | 99.4 +/- 8.6 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Histidine (HMDB0000177) | 52 +/- 29 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Trimethylamine N-oxide (HMDB0000925) | 36.4 +/- 1.1 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Trimethylamine N-oxide (HMDB0000925) | 16.1 +/- 1.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Uremia
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
1-Methyladenosine (HMDB0003331) | 4.7 +/- 1.3 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
1-Methylguanosine (HMDB0001563) | 9.5 +/- 0.8 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Variegate porphyria (176200 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Coproporphyrin I (HMDB0000643) | 0.014 +/- 0.00013 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Heptacarboxylporphyrin I (HMDB0000737) | 0.0013 +/- 0.00052 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |