Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 676 - 700 of 5662 in total
Taurocholic acid (HMDB0000036 )
2-Furoylglycine (HMDB0000439 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 9.95 (2.00-18.66) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 3.6 (0.7-5.8) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.0 (0.9-8.4) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 8.858 +/- 8.282 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 8.211 +/- 5.029 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 24.894 +/- 16.09 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 7.63 +/- 2.316 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.1544–2.1831 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.0810–3.2785 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.1679–5.1916 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (24-38years old) | Not Specified | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Citraconic acid (HMDB0000634 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 2.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.6 (0.9-2.1) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.0 (1.2-2.6) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.35-0.84 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.33-0.51 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details |
Chenodeoxycholic acid glycine conjugate (HMDB0000637 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0013 +/- 0.0026 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0.032 +/- 0.058 umol/mmol creatinine | Abnormal | Biliary atresia | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Leucinic acid (HMDB0000665 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0-0.39 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.0 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 0-50 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
ortho-Hydroxyphenylacetic acid (HMDB0000669 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 36.53 +/- 39.59 umol/mmol creatinine | Abnormal | Phenylketonuria | Newborn (0-30 days old) | Both | details | |
Urine | Not Quantified | Normal | Consuming polyphenols described by Phenol-Explorer entry 953 | Not Available | Not Available | details | |
Urine | 2.9 (1.4-3.7) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.0 (0.9-4.5) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 7.71 +/- 3.65 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 22.48 +/- 16.25 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 1.226 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.643 +/- 0.815 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.603 +/- 0.339 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.76 +/- 0.457 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | <20 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | 0.38-0.72 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.36-0.53 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.594 +/- 0.372 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0.966 +/- 1.338 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 1.189 +/- 0.966 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 151.592 +/- 98.0886 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | 48.301 +/- 20.0636 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | 97.346 +/- 59.448 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Malonic acid (HMDB0000691 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.6 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.3 (1.2-3.1) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.9 (2.0-3.5) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 54.96 +/- 113.059 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 13.366 +/- 10.276 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 58.315 +/- 82.251 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 23.34 +/- 19.038 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 15.041 +/- 13.798 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.8-1.5 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.8-1.1 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 690 umol/mmol creatinine | Abnormal | Malonyl-Coa decarboxylase deficiency | Infant (0-1 year old) | Male | details | |
Urine | 21-890 umol/mmol creatinine | Abnormal | Malonyl-CoA decarboxylase deficiency | Children (1-13 years old) | Male | details | |
Urine | 2170.752-5438.186 umol/mmol creatinine | Abnormal | Malonyl-Coa decarboxylase deficiency | Infant (0-1 year old) | Male | details | |
Urine | 2.900-17.900 umol/mmol creatinine | Abnormal | Combined malonic and methylmalonic aciduria | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.92 +/- 0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Phenyllactic acid (HMDB0000779 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 149.7 +/- 208.5 umol/mmol creatinine | Abnormal | Phenylketonuria | Newborn (0-30 days old) | Both | details | |
Urine | 0.23-0.49 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.23-0.39 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.0680 +/- 0.204 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0.136 +/- 0.476 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0.204 +/- 0.612 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 1.0886 +/- 0.680 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 1.225 +/- 0.816 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 1.225 +/- 0.884 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 31.297 +/- 11.566 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | 361.277 +/- 500.0731 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | 48.306 +/- 24.493 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | 59.873 +/- 34.699 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | 786.510 +/- 1020.557 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | 796.0348 +/- 753.852 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details |
Phenylacetylglycine (HMDB0000821 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 65 +/- 15 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 100 +/- 60 umol/mmol creatinine | Abnormal | Heart failure | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 61.775 +/- 51.294 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 74.841 +/- 30.788 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.0366–0.1361 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.0394–0.1695 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.0370–0.1314 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (24-38years old) | Not Specified | details |
Taurochenodesoxycholic acid (HMDB0000951 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.013 +/- 0.021 umol/mmol creatinine | Abnormal | Biliary atresia | Adult (>18 years old) | Both | details | |
Urine | 0.00065 +/- 0.0019 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Dehydroascorbic acid (HMDB0001264 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.72-7.47 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 9.1 (5.8-7.1) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Hydroxypyruvic acid (HMDB0001352 )
Salicylic acid (HMDB0001895 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.1 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Autosomal dominant polycystic kidney disease (ADPKD) | Adult (>18 years old) | Both | details | |
Urine | 53.022 +/- 27.201 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.15 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 57.701 +/- 18.398 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Substance P (HMDB0001897 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0000098 +/- 0.0000036 umol/mmol creatinine | Abnormal | Malignant solid neoplasm | Adult (>18 years old) | Female | details | |
Urine | 0.000011 (0.0000005-0.000036) umol/mmol creatinine | Abnormal | Cisplatin containing chemotherapy | Adult (>18 years old) | Both | details |
2,4-Diaminobutyric acid (HMDB0002362 )
19-Norandrosterone (HMDB0002697 )
Campesterol (HMDB0002869 )
O-Acetylserine (HMDB0003011 )
D-Glutamic acid (HMDB0003339 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 7.9 +/- 3.9 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.6 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 8.5 (3.3-18.4) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.0064 umol/mmol creatinine | Abnormal | ADPKD | Adult (>18 years old) | Both | details | |
Urine | <2.0 umol/mmol creatinine | Normal | Normal | Infant (1 - 6 months old) | Both | details | |
Urine | <2.0 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | <2.0 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
Calcidiol (HMDB0003550 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0099 +/- 0.0019 umol/mmol creatinine | Abnormal | Nephrotic syndrome | Adult (>18 years old) | Both | details | |
Urine | 0.092 +/- 0.0037 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Urobilinogen (HMDB0004158 )
N1-Methyl-4-pyridone-3-carboxamide (HMDB0004194 )
19-Noretiocholanolone (HMDB0005886 )
D-Aspartic acid (HMDB0006483 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | <5.26-127.78 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 1.92 - 11.98 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Urine | 2.04 - 16.05 umol/mmol creatinine | Normal | Normal | Infant (1 - 6 months old) | Both |
| details |
Urine | 3.05 - 11.98 umol/mmol creatinine | Normal | Normal | Infant (6 months - <1 year old) | Both |
| details |
Urine | 3.05 - 9.95 umol/mmol creatinine | Normal | Normal | Children (1 - 2 years old) | Both |
| details |
Urine | 2.04 - 8.03 umol/mmol creatinine | Normal | Normal | Children (2 - 4 years old) | Both |
| details |
Urine | 1.02 - 9.95 umol/mmol creatinine | Normal | Normal | Children (4 - 13 years old) | Both |
| details |
Urine | 0 - 4.52 umol/mmol creatinine | Normal | Normal | Adolescent (13 - 21 years old) | Both |
| details |
Urine | 0 - 5.65 umol/mmol creatinine | Normal | Normal | Adult (>21 years old) | Both |
| details |
Urine | <7.24 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Urine | <6.33 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <3.39 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <1.018 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <1.24 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Urine | <1.13 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details |
1,2 Diaminopropane (HMDB0013136 )