Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 476 - 500 of 5662 in total
Alpha-Lactose (HMDB0000186 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 6.08 +/- 6.07 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 30.0 (13.0-49.0) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both |
| details |
Urine | 1.45 (0.63-3.45) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 11.8 (1.0-24.2) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 36.31 +/- 6.60 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 66.02 +/- 6.60 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 676.75 +/- 85.83 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Urine | 51.475 +/- 126.985 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 19.378 +/- 10.997 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 585 umol/mmol creatinine | Abnormal | Lactose Intolerance | Infant (0-1 year old) | Male | details | |
Urine | 13.600-48.467 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified |
| details |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details |
Pantothenic acid (HMDB0000210 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 11.16 +/- 8.88 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 1.0 +/- 0.63 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
Urine | 2.7 +/- 0.9 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 1.2 +/- 0.4 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female |
| details |
Urine | 1.9 (0.6-4.4) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 6.766 +/- 7.862 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 6.313 +/- 4.243 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details | |
Urine | 0.773 +/- 0.367 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
Urine | 1.100 +/- 0.347 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | 20-50 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
5-Hydroxylysine (HMDB0000450 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.35 +/- 0.62 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0.11 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.0 (0.45-2.26) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 7.262 +/- 2.023 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 4.97 - 116.90 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Urine | 2.04 - 71.91 umol/mmol creatinine | Normal | Normal | Infant (1 - 6 months old) | Both |
| details |
Urine | 2.04 - 71.91 umol/mmol creatinine | Normal | Normal | Infant (6 months - <1 year old) | Both |
| details |
Urine | 2.04 - 71.91 umol/mmol creatinine | Normal | Normal | Children (1 - 2 years old) | Both |
| details |
Urine | 0 - 8.03 umol/mmol creatinine | Normal | Normal | Children (2 - 4 years old) | Both |
| details |
Urine | 0 - 8.03 umol/mmol creatinine | Normal | Normal | Children (4 - 13 years old) | Both |
| details |
Urine | 0 - 8.03 umol/mmol creatinine | Normal | Normal | Adolescent (13 - 21 years old) | Both |
| details |
Urine | 0 - 8.03 umol/mmol creatinine | Normal | Normal | Adult (>21 years old) | Both |
| details |
Urine | 0.78-1.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.82-1.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 20.963 umol/mmol creatinine | Abnormal | Hydroxylysinuria | Adolescent (13-18 years old) | Male | details | |
Urine | 5.507-7.110 umol/mmol creatinine | Abnormal | Hydroxylysinuria | Adolescent (13-18 years old) | Male | details | |
Urine | <16.97 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Urine | <6.45 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <3.85 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <2.94 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | <3.51 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Urine | <1.36 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
Urine | 5.91 (4.13-8.16) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Allantoin (HMDB0000462 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 19.7 +/- 10.5 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 11.00 +/- 6.4 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.27-15.82 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 15.4 (4.9-29.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 16.797 +/- 7.772 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 25.422 +/- 19.755 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 16.48 (12.33-22.54) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Biopterin (HMDB0000468 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.24 +/- 0.07 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 0.32 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female |
| details |
Urine | 0.48 +/- 0.17 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
Urine | 0.13 +/- 0.084 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.3 +/- 0.14 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 0.19-0.63 umol/mmol creatinine | Abnormal | Hyperphenylalaninemia due to 6-pyruvoyltetrahydropterin synthase deficiency (PTPS) | Newborn (0-30 days old) | Both | details | |
Urine | 0.62 umol/mmol creatinine | Abnormal | Hyperphenylalaninemia due to pterin-4a-carbinolamine dehydratase | Newborn (0-30 days old) | Female | details | |
Urine | 0.82 +/- 0.34 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.5-3.0 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Not Specified | details |
Galactonic acid (HMDB0000565 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 43.25 +/- 28.14 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | 0-130 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
D-2-Hydroxyglutaric acid (HMDB0000606 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 51.9 (13.7-97.3) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 41.5 (14.6-150.3) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 12.4 (5.1-24.9) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 11.2 (4.6-33.6) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 10.0 (3.0-17.0) umol/mmol creatinine | Abnormal | D-2-hydroxyglutaric aciduria | Adult (>18 years old) | Both |
| details |
Urine | <26.15 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Urine | Not Quantified | Abnormal | Spondyloenchondrodysplasia | Children (1-13 years old) | Female | details | |
Urine | 1.5-2.1 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 1.0-1.8 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 97 umol/mmol creatinine | Abnormal | D2-/L2-hydroxyglutaric aciduria | Infant (0-1 year old) | Female | details | |
Urine | 360 umol/mmol creatinine | Abnormal | D-2-Hydroxyglutaric aciduria | Children (1 - 13 years old) | Male | details | |
Urine | 427 umol/mmol creatinine | Abnormal | D2-/L2-hydroxyglutaric aciduria | Infant (0-1 year old) | Female | details | |
Urine | 632 umol/mmol creatinine | Abnormal | D,L-2-hydroxyglutaric aciduria type I | Infant (0-1 year old) | Female | details | |
Urine | 915.997 umol/mmol creatinine | Abnormal | D-2-Hydroxyglutaric aciduria | Children (1 - 13 years old) | Male | details | |
Urine | 1511.395 umol/mmol creatinine | Abnormal | D-2-Hydroxyglutaric aciduria | Children (1 - 13 years old) | Male | details | |
Urine | <15.267 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Male | details | |
Urine | 0.34 +/- 0.16 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 2.8-17 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 2486(448-11305) umol/mmol creatinine | Abnormal | D-2-hydroxyglutaric aciduria type II | Infant (0-1 year old) | Female | details | |
Urine | 496(228-750) umol/mmol creatinine | Abnormal | Combined D,L-2-hydroxyglutaric aciduria | Infant (0-1 year old) | Both | details | |
Urine | 6(2.8-17) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | 4067 umol/mmol creatinine | Abnormal | D-2-hydroxyglutaric aciduria | Infant (0-1 year old) | Male | details | |
Urine | 2.8-17 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 228 umol/mmol creatinine | Abnormal | D, L-2-hydroxygluraric aciduria | Children (1-13 years old) | Male | details |
Azelaic acid (HMDB0000784 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 2.5 (0.1-12.3) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 3.6 (0.1-4.4) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 4.3 (1.0-11.7) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
Urine | 3.7 (0.6-17.6) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 4.8 (1.3-15) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.9 (1.2-3.2) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.8 (1.8-4.8) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.21 +/- 1.67 umol/mmol creatinine | Normal | Not Available | Adult (>18 years old) | Both | details | |
Urine | 4.791 +/- 3.255 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 5.382 +/- 1.998 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 7.782 +/- 5.227 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 10.726 +/- 11.681 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 8.033 +/- 4.649 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 0.50-1.2 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 0.45-0.81 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | 0-2.1 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details | |
Urine | 0-3.8 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 0-4.4 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Male | details | |
Urine | 1.0-6.3 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Female | details |
Orotidine (HMDB0000788 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.12 +/- 0.20 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.52 umol/mmol creatinine | Abnormal | Orotic aciduria I | Adult (>18 years old) | Female | details | |
Urine | <0.47 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
N-Butyrylglycine (HMDB0000808 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.24 +/- 0.36 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0.0081–0.1346 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.006.5–0.1704 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.0121–0.2370 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.01 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Not Specified | details | |
Urine | 2.1 umol/mmol creatinine | Abnormal | Ethylmalonic encephalopathy | Children (1 - 13 years old) | Female | details | |
Urine | <0.16 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | <1.65 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Female | details | |
Urine | 0-3.894 umol/mmol creatinine | Abnormal | Short chain acyl-CoA Dehydrogenase deficiency (SCAD) | Infant (0-1 year old) | Both | details | |
Urine | 0.800 +/- 0.700 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 0-0.3 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Neopterin (HMDB0000845 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.21 +/- 0.08 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 0.23 +/- 0.08 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female |
| details |
Urine | 0.36 +/- 0.07 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
Urine | 1.4 +/- 0.71 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 22.6 umol/mmol creatinine | Abnormal | Hyperphenylalaninemia due to pterin-4a-carbinolamine dehydratase | Newborn (0-30 days old) | Female | details | |
Urine | 2.0+/-0.8 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details |
Cotinine (HMDB0001046 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.6 (0.37-3.0) umol/mmol creatinine | Abnormal | Active tobacco user | Adult (>18 years old) | Both | details | |
Urine | 0.32 (0.0022-1.47) umol/mmol creatinine | Abnormal | Smoking | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Melatonin (HMDB0001389 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0000033 (0.0000006-0.000006) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.00210 umol/mmol creatinine | Abnormal | Pregnancy | Adult (>18 years old) | Female | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Phosphate (HMDB0001429 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1364.27 +/- 915.27 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 1000-4900 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 784 (425-1170) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Nicotine (HMDB0001934 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 1.2 (0.41-2.03) umol/mmol creatinine | Abnormal | Active tobacco user | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
5-Methoxydimethyltryptamine (HMDB0002004 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.02 +/- 0.002 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.002 (0.00012-0.01) umol/mmol creatinine | Abnormal | Surgical patients | Adult (>18 years old) | Both | details | |
Urine | 0.0052 (0.0003-0.0094) umol/mmol creatinine | Abnormal | Psychiatric disorder | Adult (>18 years old) | Both | details | |
Urine | 0.00075 (0.00018-0.0027) umol/mmol creatinine | Abnormal | Internal medical patients | Adult (>18 years old) | Both | details |
Phthalic acid (HMDB0002107 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 75.3 (27.5-109.5) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 30.5 (22.8-98.3) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 2.116 +/- 0.589 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
5-Aminoimidazole-4-carboxamide (HMDB0003192 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.21 (0.05-0.52) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 0.47 (0.20-0.82) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | <0.11 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details |
3-Aminoisobutanoic acid (HMDB0003911 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 9.73 +/- 9.20 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
Urine | 7.20 +/- 6.73 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female |
| details |
Urine | 5.5 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.91-116.43 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
Urine | 6.81 +/- 2.82 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 25.9 (2.2-140.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 25.8 (1.4-155.6) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 60.338 +/- 80.333 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 34.288 +/- 32.202 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 3.6-13 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
Urine | 4.3-8.5 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 248.732 umol/mmol creatinine | Abnormal | D-Lactic Acidosis | Children (1-13 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | 300-390 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 2.04-354.79 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Not Specified | details | |
Urine | <110.86 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 1.70-117.53 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 2.71-57.80 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 1.24-32.35 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Not Specified | details | |
Urine | <34.048 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details |
13-HODE (HMDB0004667 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 467.0 +/- 67.0 umol/mmol creatinine | Abnormal | Autosomal dominant polycystic kidney disease (ADPKD) | Adult (>18 years old) | Both | details | |
Urine | 353.60 +/- 117.12 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2162.16 +/- 112.61 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
8-Hydroxy-7-methylguanine (HMDB0006037 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.6 (0.4-0.72) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
N2-Methylguanine (HMDB0006040 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.20 (0.16-0.23) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
L-2,4-diaminobutyric acid (HMDB0006284 )
L-3-Hydroxykynurenine (HMDB0011631 )
Iodide (HMDB0012238 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.53 (0.20-1.65) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
Urine | 0.42 +/- 0.189 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Male |
| details |
Urine | 0.36 +/- 0.199 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Female |
| details |