Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 451 - 475 of 5662 in total
L-Fucose (HMDB0000174 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 9.6 (6.38-16.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 11.8 (6.7-26.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 16.162 +/- 12.201 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 15.722 +/- 16.37 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Inosine (HMDB0000195 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.71 +/- 0.89 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 0.28 +/- 0.33 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 1.04 +/- 0.56 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 1.00 +/- 1.61 umol/mmol creatinine | Abnormal | Canavan disease | Adult (>18 years old) | Both | details | |
| Urine | 0.28 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details | |
| Urine | 0.31 +/- 0.17 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 0.30 +/- 0.16 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 14000.0 umol/mmol creatinine | Abnormal | Purine nucleoside phosphorylase deficiency | Adult (>18 years old) | Both | details | |
| Urine | 1.4 (0.4-6.5) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 2.388 +/- 2.543 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 1.653 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 0-21 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.5 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 0-25 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.59 (0.38-1.00) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
N-Acetylneuraminic acid (HMDB0000230 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 8.6 +/- 1.58 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 5.4 (2.5-8.6) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Epithelial ovarian cancer | Adult (>18 years old) | Female | details | |
| Urine | 64.4 (31.7-225.4) umol/mmol creatinine | Abnormal | Salla disease | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Non–small cell lung cancer (NSCLC) | Adult (>18 years old) | Both | details | |
| Urine | 48.621-60.502 umol/mmol creatinine | Abnormal | SIALIDOSIS, normosomatic type | Adult (>18 years old) | Both | details | |
| Urine | 8.920-18.279 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Available | details | |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Propionic acid (HMDB0000237 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 2.96 +/- 2.76 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 14.0 (11.4-18.3) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both |
| details |
| Urine | 2.977 +/- 2.137 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 2.999 +/- 3.685 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 0-76 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 8.40 (3.04-13.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Sorbitol (HMDB0000247 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 3.5 +/- 2.24 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 9.74 +/- 10.36 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 3.9 (1.9-5.1) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 9.9 (2.5-18.7) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 52.238 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 46.064 +/- 38.805 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Thymidine (HMDB0000273 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 2.46 +/- 2.03 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 1.38 +/- 1.02 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 6.87 +/- 4.86 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 4.58 +/- 4.58 umol/mmol creatinine | Abnormal | Canavan disease | Adult (>18 years old) | Both | details | |
| Urine | 2.2 (0.7-3.9) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 3.431 +/- 0.539 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 2.113 +/- 0.875 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 0-3 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
| Urine | 29 umol/mmol creatinine | Abnormal | Thymidine phosphorylase deficiency | Adult (>18 years old) | Male | details | |
| Urine | <5 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Urine | <0.1 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Caprylic acid (HMDB0000482 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.39 +/- 0.37 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.0 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
| Urine | 16-410 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Both | details | |
| Urine | 4-10 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
| Urine | 0.15 (0.04-0.22) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Caproic acid (HMDB0000535 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.5 (0.0-1.0) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both |
| details |
| Urine | 0.91 +/- 1.05 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Breast cancer | Adult (>18 years old) | Both | details | |
| Urine | 21-137 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Both | details | |
| Urine | 3-8 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | 0.46 (0.14-0.75) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Dodecanoic acid (HMDB0000638 )
Hexanoylglycine (HMDB0000701 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.41 +/- 1.72 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | <2.88 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
| Urine | 0.0213–0.1990 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
| Urine | 0.0268–0.3753 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
| Urine | 0.0338–0.1983 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (24-38years old) | Not Specified | details | |
| Urine | 1.30-13.06 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
| Urine | 14.360-70.495 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
| Urine | 18.277-97.910 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Newborn (0-30 days old) | Both |
| details |
| Urine | 1.958-426.236 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Newborn (0-30 days old) | Both |
| details |
| Urine | 0.08 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Not Specified | details | |
| Urine | 2.8 umol/mmol creatinine | Abnormal | Ethylmalonic encephalopathy | Children (1 - 13 years old) | Female | details | |
| Urine | 5.222 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
| Urine | 26.762 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
| Urine | 57.441 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
| Urine | 59.399 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
| Urine | 114.881 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Not Specified | details | |
| Urine | <0.39 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | <1 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Both | details | |
| Urine | <11.7 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Female | details | |
| Urine | 0-3.0679 umol/mmol creatinine | Abnormal | Short chain acyl-CoA dehydrogenase deficiency (SCAD) | Infant (0-1 year old) | Both | details | |
| Urine | 0.900 +/- 0.400 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
| Urine | 10-169 umol/mmol creatinine | Abnormal | Medium Chain Acyl-CoA Dehydrogenase Deficiency | Children (1 - 13 years old) | Both | details | |
| Urine | 0.03-0.62 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Isovaleric acid (HMDB0000718 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.07 (0.0-0.13) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both |
| details |
| Urine | 3.5 (1.1-6.7) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both |
| details |
| Urine | 41.0 +/- 25.0 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 1.4 (0.8-2.5) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.42 ± 0.02 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 2.559 +/- 2.305 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 3.415 +/- 0.858 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 14.391 umol/mmol creatinine | Abnormal | Isovaleric acidemia | Children (1 - 13 years old) | Female | details | |
| Urine | <2.214 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Female | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
N-Acetyl-L-alanine (HMDB0000766 )
N-Formyl-L-methionine (HMDB0001015 )
N-Acetylaspartylglutamic acid (HMDB0001067 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 2.1 +/- 0.9 umol/mmol creatinine | Abnormal | Schizophrenia | Adult (>18 years old) | Both | details | |
| Urine | 2.35 +/- 1.08 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 2.7 +/- 0.92 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Female | details |
N-Acetyl-L-glutamic acid (HMDB0001138 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.5 (0.0-1.0) umol/mmol creatinine | Abnormal | Prostate Cancer | Adult (>18 years old) | Both | details | |
| Urine | 1 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 26.305 +/- 30.916 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 6.515 +/- 4.434 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0-42 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 3.47 (2.78-4.83) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
Isobutyric acid (HMDB0001873 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 15.0 (12.0-27.0) umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both |
| details |
| Urine | 39.0 (9.0-122.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | 2.82 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male |
| details |
| Urine | 3.5 (1.2-9.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
| Urine | 3.9 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
| Urine | 2.44 +/- 1.584 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 2.929 +/- 1.157 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 0.02-1.05 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.06(0.02-0.98) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.06(0.02-1.07) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Sumiki's acid (HMDB0002432 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 15.1(1.4-28.8) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 12.2 (0.9-34.4) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 3.2 (0.9-44.0) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 7.3 (0.8-26.1) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 1.6 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 1.7 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 7.185 +/- 5.965 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 8.298 +/- 6.579 umol/mmol creatinine | Abnormal | Gastroesophageal reflux disease | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | 9.143 +/- 4.737 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details |
6-Hydroxynicotinic acid (HMDB0002658 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.5 (0.0-1.0) umol/mmol creatinine | Abnormal | Prostate Cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Autosomal dominant polycystic kidney disease (ADPKD) | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Diabetes mellitus | Adult (>18 years old) | Both | details |
1-Methyluric acid (HMDB0003099 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 13.95 +/- 10.65 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 25.20 +/- 13.5 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 7.04 +/- 1.57 umol/mmol creatinine | Abnormal | Canavan disease | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Pectin (HMDB0003402 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 5.26 (4.0-7.0) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both |
| details |
| Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
L-Allothreonine (HMDB0004041 )
3-Methyladenine (HMDB0011600 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 2.53 +/- 1.65 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 1.48 +/- 0.17 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.86 +/- 0.29 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 3.96 +/- 1.44 umol/mmol creatinine | Abnormal | Canavan disease | Adult (>18 years old) | Both | details | |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Dimethylarsinic acid (HMDB0011625 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.022 +/- 0.00095 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.00328 (0.00303-0.00354) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified | details | |
| Urine | 0.00391 (0.00356-0.00428) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
| Urine | 0.00328 (0.00303-0.00354) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
| Urine | 0.00391-0.00428 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
| Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
3-Methoxybenzenepropanoic acid (HMDB0011751 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 3.9 (0.6-7.0) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 3.6 (0.8-26.2) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Both | details | |
| Urine | 2.2 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 3.4 (0.8-11.9) umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details |
Methyldopa (HMDB0011754 )