Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 4176 - 4200 of 5662 in total
Cellobiose (HMDB0000055 )
Cholesterol (HMDB0000067 )
Gluconolactone (HMDB0000150 )
2-Deoxyribonic acid (HMDB0000366 )
3-Hydroxydodecanedioic acid (HMDB0000413 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 0.918 +/- 1.836 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 3.672 +/- 3.213 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 9.181 +/- 3.672 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 20.657 +/- 15.148 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 37.182-550.840 umol/mmol creatinine | Abnormal | 3-Hydroxydicarboxylic aciduria | Infant (0-1 year old) | Not Specified | details |
Hydrogen carbonate (HMDB0000595 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 3060 umol/mmol creatinine | Abnormal | Renal tubular acidosis, proximal, with ocular abnormalities and mental retardation | Adolescent (13-18 years old) | Female | details | |
Urine | 0 umol/mmol creatinine | Abnormal | Fanconi syndrome | Children (1-13 years old) | Male | details |
Isovalerylcarnitine (HMDB0000688 )
L-Cysteinylglycine disulfide (HMDB0000709 )
Lactulose (HMDB0000740 )
3-Phosphoglyceric acid (HMDB0000807 )
Pelargonic acid (HMDB0000847 )
Allysine (HMDB0001263 )
3-Mercaptopyruvic acid (HMDB0001368 )
Prostaglandin D2 (HMDB0001403 )
Deoxyadenosine triphosphate (HMDB0001532 )
3-Mercaptolactic acid (HMDB0002127 )
S-(2-carboxypropyl)-Cysteamine (HMDB0002169 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 14-30 umol/mmol creatinine | Abnormal | Short-chain enoyl-CoA hydratase deficiency | Infant (0-1 year old) | Both | details | |
Urine | 1.2-2.7 umol/mmol creatinine | Abnormal | Propionic acidemia | Not Specified | Not Specified | details | |
Urine | 13-16 umol/mmol creatinine | Abnormal | 3-Hydroxyisobutyryl-coa hydrolase deficiency | Children (1-13 years old) | Female | details | |
Urine | <10 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details |
3-Hydroxycapric acid (HMDB0002203 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 6.00540 +/- 5.405 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 5.405 +/- 9.609 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 29.426 +/- 23.421 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 31.829 +/- 13.212 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 88.279 +/- 75.668 umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified | details | |
Urine | 171.754-696.0255 umol/mmol creatinine | Abnormal | 3-Hydroxydicarboxylic aciduria | Infant (0-1 year old) | Not Specified | details |
Nitrite (HMDB0002786 )
Pregnanetriol (HMDB0006070 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.02 umol/mmol creatinine | Abnormal | 11-beta-hydroxylase deficiency | Newborn (0-30 days old) | Female | details | |
Urine | 0.0267-0.0733 umol/mmol creatinine | Abnormal | 11-beta-hydroxylase deficiency | Children (1-13 years old) | Both | details | |
Urine | <0.0533 umol/mmol creatinine | Normal | Normal | Not Specified | Both | details |
beta-1,4-Mannosyl-N-acetylglucosamine (HMDB0006535 )
(R)-2,3-Dihydroxy-isovalerate (HMDB0012141 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 782-2500 umol/mmol creatinine | Abnormal | Short-chain enoyl-CoA hydratase deficiency | Infant (0-1 year old) | Both | details | |
Urine | 27-406 umol/mmol creatinine | Abnormal | Methylmalonyl-CoA mutase deficiency | Not Specified | Not Specified | details | |
Urine | 82-187 umol/mmol creatinine | Abnormal | Propionic acidemia | Not Specified | Not Specified | details | |
Urine | 566-704 umol/mmol creatinine | Abnormal | 3-Hydroxyisobutyryl-coa hydrolase deficiency | Children (1-13 years old) | Female | details | |
Urine | 638 umol/mmol creatinine | Abnormal | Cobalamin A disease | Not Specified | Not Specified | details | |
Urine | 33 umol/mmol creatinine | Abnormal | Cobalamin C disease | Not Specified | Not Specified | details | |
Urine | <25 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details |
4Alpha-hydroxymethyl-5alpha-cholesta-8-en-3beta-ol (HMDB0012173 )
4-Hydroxyphenytoin (HMDB0041905 )
2-O-Methylascorbic acid (HMDB0240294 )