Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 4126 - 4150 of 5662 in total
PC(16:0/22:0) (HMDB0007985 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.89 +/- 0.04 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.04 +/- 0.06 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.01-0.12 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.03 +/- 0.03 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.02 +/- 0.01 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(18:0/20:0) (HMDB0008043 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.89 +/- 0.04 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.04 +/- 0.06 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.01-0.12 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.03 +/- 0.03 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.02 +/- 0.01 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(18:1(11Z)/22:5(4Z,7Z,10Z,13Z,16Z)) (HMDB0008088 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 5.80 +/- 0.23 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(18:1(11Z)/22:5(7Z,10Z,13Z,16Z,19Z)) (HMDB0008089 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 5.80 +/- 0.23 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(18:1(9Z)/22:5(4Z,7Z,10Z,13Z,16Z)) (HMDB0008121 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 5.80 +/- 0.23 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(18:1(9Z)/22:5(7Z,10Z,13Z,16Z,19Z)) (HMDB0008122 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 5.80 +/- 0.23 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(18:2(9Z,12Z)/22:4(7Z,10Z,13Z,16Z)) (HMDB0008153 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 5.80 +/- 0.23 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(18:4(6Z,9Z,12Z,15Z)/22:2(13Z,16Z)) (HMDB0008251 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 5.80 +/- 0.23 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:0/18:0) (HMDB0008267 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.89 +/- 0.04 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.04 +/- 0.06 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.01-0.12 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.03 +/- 0.03 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.02 +/- 0.01 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:0/P-18:0) (HMDB0008292 )
PC(20:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) (HMDB0008314 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 5.80 +/- 0.23 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:2(11Z,14Z)/20:4(5Z,8Z,11Z,14Z)) (HMDB0008345 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 5.80 +/- 0.23 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:2(11Z,14Z)/20:4(8Z,11Z,14Z,17Z)) (HMDB0008346 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 5.80 +/- 0.23 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:3(5Z,8Z,11Z)/20:3(5Z,8Z,11Z)) (HMDB0008376 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 5.80 +/- 0.23 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:3(5Z,8Z,11Z)/20:3(8Z,11Z,14Z)) (HMDB0008377 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 5.80 +/- 0.23 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:3(8Z,11Z,14Z)/20:3(5Z,8Z,11Z)) (HMDB0008408 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 5.80 +/- 0.23 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:3(8Z,11Z,14Z)/20:3(8Z,11Z,14Z)) (HMDB0008409 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 5.80 +/- 0.23 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:4(5Z,8Z,11Z,14Z)/20:2(11Z,14Z)) (HMDB0008440 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 5.80 +/- 0.23 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:4(8Z,11Z,14Z,17Z)/20:2(11Z,14Z)) (HMDB0008473 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 5.80 +/- 0.23 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:5(5Z,8Z,11Z,14Z,17Z)/20:1(11Z)) (HMDB0008505 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 5.80 +/- 0.23 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 6.83 +/- 0.41 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.07 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.01) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(22:0/16:0) (HMDB0008528 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.89 +/- 0.04 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.04 +/- 0.06 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.01-0.12 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.03 +/- 0.03 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.02 +/- 0.01 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(22:0/P-16:0) (HMDB0008554 )
Meta-hydroxyphenylhydracrylic Acid (HMDB0062595 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 14.895 +/- 9.930 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | 2.420 +/- 3.413 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 3.227 +/- 4.841 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 5.399 +/- 7.447 umol/mmol creatinine | Normal | Normal | Infant (0-1 year old) | Both | details | |
Urine | 7.447 +/- 5.151 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details | |
Urine | 9.309 +/- 4.779 umol/mmol creatinine | Abnormal | Phenylketonuria | Children (1-13 years old) | Both | details |
N-Acetyltaurine (HMDB0240253 )
Creatine riboside (HMDB0240254 )