Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 2801 - 2825 of 5662 in total
2-Methylbutyrylglycine (HMDB0000339 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Autosomal dominant polycystic kidney disease (ADPKD) | Adult (>18 years old) | Both | details | |
Urine | 2.0 (1.2-3.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Short/branched-chain acyl-CoA dehydrogenase deficiency | Children (1-13 years old) | Both | details | |
Urine | 0.0545–0.2619 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.0348–0.3643 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | 0.0640–0.2252 umol/mmol creatinine | Normal | Not Available | Adult (25-30 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (24-38years old) | Not Specified | details | |
Urine | 0.73 umol/mmol creatinine | Abnormal | Propionic acidemia | Adult (>18 years old) | Not Specified | details | |
Urine | <0.57 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.2 - 4.5 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 8.523-22.728 umol/mmol creatinine | Abnormal | Glutaric Aciduria II | Newborn (0-30 days old) | Not Specified | details | |
Urine | 0.3-7.5 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified | details | |
Urine | 5.682-21.308 umol/mmol creatinine | Abnormal | 2-Methylbutyryl-CoA dehydrogenase deficiency (SBACDD) | Newborn (0-30 days old) | Male | details | |
Urine | 0.497-73.227 umol/mmol creatinine | Abnormal | 2-Methylbutyryl-CoA dehydrogenase deficiency (SBACDD) | Infant (0-1 year old) | Not Specified | details | |
Urine | 0.284 umol/mmol creatinine | Abnormal | Isovaleric acidemia | Not Specified | Not Specified | details | |
Urine | 0.213-5.327 umol/mmol creatinine | Normal | Normal | Not Specified | Not Specified | details | |
Urine | 14.5-36.7 umol/mmol creatinine | Abnormal | Isovaleric acidemia | Newborn (0-30 days old) | Not Specified | details | |
Urine | <5 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Not Specified | details | |
Urine | 2-47.200 umol/mmol creatinine | Abnormal | 2-Methylbutyryl-CoA dehydrogenase deficiency (SBACDD) | Children (1-13 years old) | Both | details | |
Urine | 0.25 (0-1.92) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details |
2-Methyl-3-ketovaleric acid (HMDB0000408 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Abnormal | Autosomal dominant polycystic kidney disease (ADPKD) | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 1.1(0.8-1.3) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | <2 umol/mmol creatinine | Normal | Normal | Children (1 - 18 years old) | Both |
| details |
Nicotinamide riboside (HMDB0000855 )
Valeric acid (HMDB0000892 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 9.459 +/- 4.538 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 4.038 +/- 4.509 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Phosphocreatine (HMDB0001511 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 68.734 +/- 79.735 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 53.679 +/- 28.387 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
3,7-Dimethyluric acid (HMDB0001982 )
Cuminaldehyde (HMDB0002214 )
Nicotinuric acid (HMDB0003269 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Abnormal | Autosomal dominant polycystic kidney disease (ADPKD) | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (24-38years old) | Not Specified | details |
2-Hydroxyethanesulfonate (HMDB0003903 )
N-Acetylglutamine (HMDB0006029 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Autosomal dominant polycystic kidney disease (ADPKD) | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 36.587 +/- 55.035 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 18.557 +/- 7.493 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
Urine | Not Quantified | Abnormal | Epithelial ovarian cancer | Adult (>18 years old) | Female | details | |
Urine | Not Quantified | Abnormal | Colorectal adenoma | Adult (>18 years old) | Both | details | |
Urine | 4.12 +/- 0.22 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
5-alpha-Dihydrotestosterone glucuronide (HMDB0006203 )
Hydroxyacetone (HMDB0006961 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Autosomal dominant polycystic kidney disease (ADPKD) | Adult (>18 years old) | Both | details | |
Urine | 3 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details |
Acetaminophen glucuronide (HMDB0010316 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 33.4 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Bladder cancer | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Dehydroepiandrosterone 3-glucuronide (HMDB0010348 )
11-beta-Hydroxyandrosterone-3-glucuronide (HMDB0010351 )
Homovanillic acid sulfate (HMDB0011719 )
(-)-Epicatechin sulfate (HMDB0012467 )
3-Indole carboxylic acid glucuronide (HMDB0013189 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Type 2 diabetes mellitus or three or more major cardiovascular risk factors | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Cardiosvacular risk | Adult (>18 years old) | Both | details |
Indoleacetyl glutamine (HMDB0013240 )
5-(3',4'-dihydroxyphenyl)-gamma-valerolactone-3'-O-glucuronide (HMDB0029190 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Diabetes mellitus | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Urolithin A-3-O-glucuronide (HMDB0029222 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Metabolic syndrome | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Type 2 diabetes mellitus or three or more major cardiovascular risk factors | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |
Kaempferol 3-glucuronide (HMDB0029500 )
Piperidine (HMDB0034301 )
gamma-Himachalene (HMDB0038168 )
Vanillic acid 4-O-sulfate (HMDB0041788 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details |