Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 2701 - 2725 of 5662 in total
PC(18:1(9Z)/22:2(13Z,16Z)) (HMDB0008119 )
PC(18:2(9Z,12Z)/22:1(13Z)) (HMDB0008151 )
PC(18:3(6Z,9Z,12Z)/22:0) (HMDB0008183 )
PC(18:3(9Z,12Z,15Z)/22:0) (HMDB0008216 )
PC(20:0/20:3(5Z,8Z,11Z)) (HMDB0008277 )
PC(20:0/20:3(8Z,11Z,14Z)) (HMDB0008278 )
PC(20:1(11Z)/20:2(11Z,14Z)) (HMDB0008309 )
PC(20:2(11Z,14Z)/20:1(11Z)) (HMDB0008341 )
PC(20:3(5Z,8Z,11Z)/20:0) (HMDB0008373 )
PC(20:3(8Z,11Z,14Z)/18:3(6Z,9Z,12Z)) (HMDB0008403 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:3(8Z,11Z,14Z)/18:3(9Z,12Z,15Z)) (HMDB0008404 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:3(8Z,11Z,14Z)/20:0) (HMDB0008406 )
PC(20:4(5Z,8Z,11Z,14Z)/18:2(9Z,12Z)) (HMDB0008434 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:4(8Z,11Z,14Z,17Z)/18:2(9Z,12Z)) (HMDB0008467 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:5(5Z,8Z,11Z,14Z,17Z)/18:1(11Z)) (HMDB0008498 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:5(5Z,8Z,11Z,14Z,17Z)/18:1(9Z)) (HMDB0008499 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:5(5Z,8Z,11Z,14Z,17Z)/P-18:1(11Z)) (HMDB0008523 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(20:5(5Z,8Z,11Z,14Z,17Z)/P-18:1(9Z)) (HMDB0008524 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(22:5(4Z,7Z,10Z,13Z,16Z)/16:1(9Z)) (HMDB0008660 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(22:5(7Z,10Z,13Z,16Z,19Z)/16:1(9Z)) (HMDB0008693 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/16:0) (HMDB0008725 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/P-16:0) (HMDB0008751 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(P-16:0/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) (HMDB0011229 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(P-18:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) (HMDB0011288 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(P-18:1(9Z)/20:5(5Z,8Z,11Z,14Z,17Z)) (HMDB0011321 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |