Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 2676 - 2700 of 5662 in total
PC(16:1(9Z)/22:5(4Z,7Z,10Z,13Z,16Z)) (HMDB0008022 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(16:1(9Z)/22:5(7Z,10Z,13Z,16Z,19Z)) (HMDB0008024 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(18:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) (HMDB0008083 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(18:1(9Z)/20:5(5Z,8Z,11Z,14Z,17Z)) (HMDB0008116 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(18:2(9Z,12Z)/20:4(5Z,8Z,11Z,14Z)) (HMDB0008147 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(18:2(9Z,12Z)/20:4(8Z,11Z,14Z,17Z)) (HMDB0008148 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(18:3(6Z,9Z,12Z)/20:3(5Z,8Z,11Z)) (HMDB0008178 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(18:3(6Z,9Z,12Z)/20:3(8Z,11Z,14Z)) (HMDB0008179 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(18:3(9Z,12Z,15Z)/20:3(5Z,8Z,11Z)) (HMDB0008211 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(18:3(9Z,12Z,15Z)/20:3(8Z,11Z,14Z)) (HMDB0008212 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(18:4(6Z,9Z,12Z,15Z)/20:2(11Z,14Z)) (HMDB0008243 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:2(11Z,14Z)/18:4(6Z,9Z,12Z,15Z)) (HMDB0008339 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:3(5Z,8Z,11Z)/18:3(6Z,9Z,12Z)) (HMDB0008370 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(20:3(5Z,8Z,11Z)/18:3(9Z,12Z,15Z)) (HMDB0008371 )
| Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|---|
| Urine | 0.001 (0.0005-0.0036) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
| Urine | 0.13 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.78 +/- 0.08 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details | |
| Urine | 0.0-0.1 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
| Urine | 0.01(0.0-0.05) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
| Urine | 0.01(0.0-0.1) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details |
PC(22:4(7Z,10Z,13Z,16Z)/16:1(9Z)) (HMDB0008627 )
PC(22:5(4Z,7Z,10Z,13Z,16Z)/16:0) (HMDB0008659 )
PC(22:5(4Z,7Z,10Z,13Z,16Z)/P-16:0) (HMDB0008685 )
PC(22:5(7Z,10Z,13Z,16Z,19Z)/16:0) (HMDB0008692 )
PC(22:5(7Z,10Z,13Z,16Z,19Z)/P-16:0) (HMDB0008718 )
PC(P-16:0/22:5(4Z,7Z,10Z,13Z,16Z)) (HMDB0011227 )
PC(P-18:0/20:5(5Z,8Z,11Z,14Z,17Z)) (HMDB0011255 )
PC(P-18:1(11Z)/20:4(5Z,8Z,11Z,14Z)) (HMDB0011286 )
PC(P-18:1(11Z)/20:4(8Z,11Z,14Z,17Z)) (HMDB0011287 )
PC(P-18:1(9Z)/20:4(5Z,8Z,11Z,14Z)) (HMDB0011319 )
PC(P-18:1(9Z)/20:4(8Z,11Z,14Z,17Z)) (HMDB0011320 )