Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 2826 - 2850 of 5662 in total
Adenosine monophosphate (HMDB0000045 )
Homoveratric acid (HMDB0000434 )
Isopropyl alcohol (HMDB0000863 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 43.374 +/- 47.41 umol/mmol creatinine | Abnormal | Eosinophilic esophagitis | Children (1 - 13 years old) | Not Specified |
| details |
Urine | 3.702 +/- 1.911 umol/mmol creatinine | Normal | Normal | Children (1 - 13 years old) | Not Specified |
| details |
4-Methoxycinnamic acid (HMDB0002040 )
4-Methoxyphenylacetic acid (HMDB0002072 )
N1,N12-Diacetylspermine (HMDB0002172 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
Urine | 0.00679 (0.000 -0.0260) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.006 +/- 0.006 umol/mmol creatinine | Normal | Not Available | Adult (>18 years old) | Both | details | |
Urine | 0.268 +/- 0.166 umol/mmol creatinine | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
Urine | 0.37-3.11 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both | details | |
Urine | 1.02 +/- 0.51 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Female | details | |
Urine | 1.03 +/- 0.64 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Male | details | |
Urine | 2.29 (1.16-3.10) umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
3,4,5-Trimethoxycinnamic acid (HMDB0002511 )
2-Hydroxycinnamic acid (HMDB0002641 )
Shikimic acid (HMDB0003070 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.004 +/- 0.001 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | Not Quantified | Abnormal | Prostate Cancer | Adult (>18 years old) | Both | details | |
Urine | 0.68 +/- 0.04 umol/mmol creatinine | Normal | Normal | Newborn (0-30 days old) | Both |
| details |
N-Methylnicotinamide (HMDB0003152 )
D-Serine (HMDB0003406 )
Canavaninosuccinate (HMDB0012197 )
Dopaxanthin (HMDB0012221 )
Vanillin (HMDB0012308 )
1-Hydroxypyrene (HMDB0013139 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.000115-0.000230 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.000023-0.000034 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.000115-0.000230 umol/mmol creatinine | Normal | Smokers | Adult (>18 years old) | Both | details | |
Urine | 0.000690-0.00460 umol/mmol creatinine | Normal | Roofers and Asphalt workers | Adult (>18 years old) | Male | details | |
Urine | 0.0000585 (0.0000539-0.0000642) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Urine | 0.0000924 (0.00008-0.000106) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
2-Hydroxyfluorene (HMDB0013163 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.00085 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Male | details | |
Urine | 0.00004-0.00022 umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.00085 umol/mmol creatinine | Normal | Roofers (post shift) | Adult (>18 years old) | Male | details | |
Urine | 0.00004-0.00022 umol/mmol creatinine | Normal | Non-smokers | Adult (>18 years old) | Both | details | |
Urine | 0.00026-0.00075 umol/mmol creatinine | Normal | Smokers | Adult (>18 years old) | Both | details | |
Urine | 0.000199 (0.000163-0.000226) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Not Specified |
| details |
Urine | 0.000178 (0.000158-0.000201) umol/mmol creatinine | Normal | Normal | Children (1-13 years old) | Not Specified |
| details |
2,6-Dihydroxybenzoic acid (HMDB0013676 )
1,3-Diacetylpropane (HMDB0029165 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | Not Quantified | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.096(0.012-0.211) umol/mmol creatinine | Abnormal | Leukemia | Adult (>18 years old) | Both | details | |
Urine | 0.255 +/- 0.237 umol/mmol creatinine | Normal | Not Available | Adult (>18 years old) | Both | details | |
Urine | 0.096 +/- 0.012 umol/mmol creatinine | Abnormal | Leukemia | Adult (>18 years old) | Both | details |
2,6-Dimethoxybenzoic acid (HMDB0029273 )
3-(3,4,5-Trimethoxyphenyl)propanoic acid (HMDB0030254 )
2-Methoxybenzoic acid (HMDB0032604 )
3-Methoxybenzoic acid (HMDB0032606 )
3-(3,4-Dimethoxyphenyl)-2-propenoic acid (HMDB0034315 )
4-Hydroxyphenyl-2-propionic acid (HMDB0041683 )
Thiodiacetic acid (HMDB0042032 )