Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Alkaptonuria (203500 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Homogentisic acid (HMDB0000130) | 1819 (1134 - 2504) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Homogentisic acid (HMDB0000130) | > 2780 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Homogentisic acid (HMDB0000130) | >1189.438 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Male | details | |
Homogentisic acid (HMDB0000130) | 1746.67-2500.00 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Not Specified | details | |
Homogentisic acid (HMDB0000130) | 666.085 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Homogentisic acid (HMDB0000130) | 2100 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Homogentisic acid (HMDB0000130) | 4690 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details | |
Homogentisic acid (HMDB0000130) | 5020 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details | |
Homogentisic acid (HMDB0000130) | >1189.438 umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Male | details | |
Homogentisic acid (HMDB0000130) | 1570-2220 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details | |
Homogentisic acid (HMDB0000130) | 1980-2710 umol/mmol creatinine | Abnormal | Children (1 - 13 years old) | Female | details |
Alpha-aminoadipic aciduria
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Oxoadipic acid (HMDB0000225) | 20-120 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
2-Hydroxyadipic acid (HMDB0000321) | 80-170 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details | |
Aminoadipic acid (HMDB0000510) | 13000 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Both |
| details |
Aminoadipic acid (HMDB0000510) | 240-1910 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Not Specified | details |
Alzheimer's disease (104300 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Histidine (HMDB0000177) | 30.5 +/- 4.3 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Glycylproline (HMDB0000721) | 0.0087 +/- 0.0016 umol/mmol creatinine | Abnormal | Elderly (>65 years old) | Both | details | |
L-Arginine (HMDB0000517) | 2.0 +/- 0.21 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
1-Methylhistidine (HMDB0000001) | 15.7 +/- 4.04 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Methylhistidine (HMDB0000479) | 24.0 +/- 1.7 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Carnosine (HMDB0000033) | 18.8 +/- 10.31 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
L-Tryptophan (HMDB0000929) | 1.19 +/- 0.23 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Citrulline (HMDB0000904) | 21.0 +/- 2.8 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Ornithine (HMDB0000214) | 12.34 +/- 5.07 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
L-2,4-diaminobutyric acid (HMDB0006284) | 36.0 +/- 5.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Glutamine (HMDB0000641) | 1.17 +/- 0.49 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
4-Hydroxyproline (HMDB0000725) | 0.21 +/- 0.017 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Isoleucine (HMDB0000172) | 0.13 +/- 0.04 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Lysine (HMDB0000182) | 5.5 +/- 1.74 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
L-Cystine (HMDB0000192) | 72.03 +/- 12.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
L-Cystathionine (HMDB0000099) | 1.68 +/- 0.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Glycine (HMDB0000123) | 0.010 +/- 0.001 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
L-Valine (HMDB0000883) | 0.73 +/- 0.12 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Leucine (HMDB0000687) | 0.91 +/- 0.11 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Anserine (HMDB0000194) | 8.0 +/- 5.0 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Phenylalanine (HMDB0000159) | 1.37 +/- 0.18 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
L-Tyrosine (HMDB0000158) | 10.5 +/- 1.5 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
L-Threonine (HMDB0000167) | 0.03 +/- 0.003 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Pregnancy
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Estriol-3-glucuronide (HMDB0010335) | 0.95 +/- 0.45 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Estriol 3-sulfate 16-glucuronide (HMDB0010356) | 0.49 +/- 0.25 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Estriol-16-Glucuronide (HMDB0006766) | 1.58 +/- 0.86 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
Estriol-3-glucuronide (HMDB0010335) | 0.43 +/- 0.86 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
Monoethyl phthalate (HMDB0002120) | 0.009 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Sphinganine (HMDB0000269) | 0.00011 +/- 0.00015 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
Iodine (HMDB0000675) | 0.0383 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
Iodine (HMDB0000675) | 0.057 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
Nitrogen (HMDB0001371) | 171346.570 +/- 38077.0155 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details |