Browsing Urine Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying diseases 133 - 136 of 277 in total
Rhabdomyolysis
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Citric acid (HMDB0000094) | 154 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
Trimethylamine N-oxide (HMDB0000925) | 143 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
Dimethylamine (HMDB0000087) | 52 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details | |
Creatine (HMDB0000064) | 1540 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Female | details |
Rheumatoid arthritis (180300 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
6-Keto-prostaglandin F1a (HMDB0002886) | 0.00000035 (0.00000033-0.00000037) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Dehydroepiandrosterone (HMDB0000077) | 0.00032 +/- 0.000065 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Dehydroepiandrosterone (HMDB0000077) | 0.00066 +/- 0.00021 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Dehydroepiandrosterone sulfate (HMDB0001032) | 0.28 +/- 0.082 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Dehydroepiandrosterone sulfate (HMDB0001032) | 0.84 +/- 0.51 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Androstenedione (HMDB0000053) | 0.0017 +/- 0.00034 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Androstenedione (HMDB0000053) | 0.0025 +/- 0.00071 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
17-Hydroxyprogesterone (HMDB0000374) | 0.00065 +/- 0.00011 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
17-Hydroxyprogesterone (HMDB0000374) | 0.00077 +/- 0.0002 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Cortisone (HMDB0002802) | 0.0039 +/- 0.0012 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Cortisone (HMDB0002802) | 0.0070 +/- 0.0014 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Cortisol (HMDB0000063) | 0.026 +/- 0.011 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Cortisol (HMDB0000063) | 0.0052 +/- 0.001 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details |
Ribose-5-phosphate isomerase deficiency (608611 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
D-Ribose (HMDB0000283) | 50.0 (5.0 - 102.0) umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
D-Arabitol (HMDB0000568) | 1021 - 1612 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
D-Xylitol (HMDB0002917) | 15 - 34 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Not Specified | details | |
L-Arabinose (HMDB0000646) | 38.0 (37.0-41.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
D-Xylulose (HMDB0001644) | 39 - 52 umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details | |
L-Arabitol (HMDB0001851) | 1300.0 (1021.0-1612.0) umol/mmol creatinine | Abnormal | Adult (>18 years old) | Both | details | |
Ribitol (HMDB0000508) | 154.5 (123.0-186.0) umol/mmol creatinine | Abnormal | Newborn (0-30 days old) | Not Specified | details | |
D-Threitol (HMDB0004136) | 55.0 (38.0 - 81.0) umol/mmol creatinine | Abnormal | Adolescent (13-18 years old) | Both | details |
Sarcosinemia (268900 )
Metabolite | Concentration in Urine | Patient Status | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|
Glycine (HMDB0000123) | 972.85 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Glycine (HMDB0000123) | 198-419 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details | |
Sarcosine (HMDB0000271) | 2703.95 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Sarcosine (HMDB0000271) | 631-1214 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details | |
Serine (HMDB0000187) | 147.06 umol/mmol creatinine | Abnormal | Infant (0-1 year old) | Female | details | |
Serine (HMDB0000187) | 38-77 umol/mmol creatinine | Abnormal | Adult (>18 years old) | Male | details | |
Sarcosine (HMDB0000271) | 361.333 umol/mmol creatinine | Abnormal | Children (1-13 years old) | Female | details |