Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 2376 - 2400 of 5662 in total
PC(14:0/18:1(9Z)) (HMDB0007873 )
PC(14:0/18:3(9Z,12Z,15Z)) (HMDB0007876 )
PC(14:0/P-18:1(11Z)) (HMDB0007897 )
PC(14:0/P-18:1(9Z)) (HMDB0007898 )
PC(14:1(9Z)/18:0) (HMDB0007904 )
PC(14:1(9Z)/18:2(9Z,12Z)) (HMDB0007907 )
PC(14:1(9Z)/20:0) (HMDB0007911 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0077 (0.0023-0.05) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.00 +/- 0.35 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(14:1(9Z)/P-18:0) (HMDB0007929 )
PC(16:0/16:1(9Z)) (HMDB0007969 )
PC(16:0/18:1(11Z)) (HMDB0007971 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0077 (0.0023-0.05) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.00 +/- 0.35 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(16:0/18:1(9Z)) (HMDB0007972 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0077 (0.0023-0.05) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.00 +/- 0.35 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(16:0/P-18:1(11Z)) (HMDB0007996 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0077 (0.0023-0.05) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.00 +/- 0.35 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(16:0/P-18:1(9Z)) (HMDB0007997 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0077 (0.0023-0.05) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.00 +/- 0.35 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 2.86 +/- 0.18 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(16:1(9Z)/16:0) (HMDB0008001 )
PC(16:1(9Z)/P-16:0) (HMDB0008027 )
PC(18:0/14:1(9Z)) (HMDB0008032 )
PC(18:1(11Z)/14:0) (HMDB0008064 )
PC(18:1(9Z)/14:0) (HMDB0008097 )
PC(18:2(9Z,12Z)/14:1(9Z)) (HMDB0008131 )
PC(18:3(6Z,9Z,12Z)/14:0) (HMDB0008163 )
PC(18:3(9Z,12Z,15Z)/14:0) (HMDB0008196 )
PC(P-16:0/16:1(9Z)) (HMDB0011207 )
PC(P-18:0/14:1(9Z)) (HMDB0011237 )
PC(P-18:1(11Z)/14:0) (HMDB0011269 )
PC(P-18:1(9Z)/14:0) (HMDB0011302 )