Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 2451 - 2475 of 5662 in total
PC(14:1(9Z)/20:3(5Z,8Z,11Z)) (HMDB0007914 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0023 (0.0002-0.018) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.66 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(14:1(9Z)/20:3(8Z,11Z,14Z)) (HMDB0007915 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0023 (0.0002-0.018) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.66 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(14:1(9Z)/22:0) (HMDB0007919 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(16:0/18:4(6Z,9Z,12Z,15Z)) (HMDB0007976 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0023 (0.0002-0.018) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.66 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(16:0/20:1(11Z)) (HMDB0007978 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(16:1(9Z)/18:3(6Z,9Z,12Z)) (HMDB0008007 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0023 (0.0002-0.018) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.66 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(16:1(9Z)/18:3(9Z,12Z,15Z)) (HMDB0008008 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0023 (0.0002-0.018) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.66 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(16:1(9Z)/20:0) (HMDB0008010 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(18:0/18:1(11Z)) (HMDB0008037 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(18:0/18:1(9Z)) (HMDB0008038 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(18:0/P-18:1(11Z)) (HMDB0008062 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(18:0/P-18:1(9Z)) (HMDB0008063 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(18:1(11Z)/18:0) (HMDB0008069 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(18:1(11Z)/P-18:0) (HMDB0008094 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(18:1(9Z)/18:0) (HMDB0008102 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(18:1(9Z)/P-18:0) (HMDB0008127 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(18:3(6Z,9Z,12Z)/16:1(9Z)) (HMDB0008167 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0023 (0.0002-0.018) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.66 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(18:3(9Z,12Z,15Z)/16:1(9Z)) (HMDB0008200 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0023 (0.0002-0.018) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.66 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(18:4(6Z,9Z,12Z,15Z)/16:0) (HMDB0008232 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0023 (0.0002-0.018) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.66 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(18:4(6Z,9Z,12Z,15Z)/P-16:0) (HMDB0008258 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0023 (0.0002-0.018) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.66 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(20:0/16:1(9Z)) (HMDB0008266 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0034 (0.0006-0.025) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 2.35 +/- 0.13 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 1.75 +/- 0.10 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(20:3(5Z,8Z,11Z)/14:1(9Z)) (HMDB0008362 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0023 (0.0002-0.018) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.66 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(20:3(8Z,11Z,14Z)/14:1(9Z)) (HMDB0008395 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0023 (0.0002-0.018) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.66 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(20:4(5Z,8Z,11Z,14Z)/14:0) (HMDB0008426 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0023 (0.0002-0.018) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.66 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(20:4(8Z,11Z,14Z,17Z)/14:0) (HMDB0008459 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0023 (0.0002-0.018) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.66 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |