Browsing Urine Metabolite Concentrations
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying metabolites 2426 - 2450 of 5662 in total
PC(14:0/20:3(8Z,11Z,14Z)) (HMDB0007882 )
PC(14:0/20:4(8Z,11Z,14Z,17Z)) (HMDB0007884 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0023 (0.0002-0.018) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 0.66 +/- 0.15 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 0.34 +/- 0.02 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(14:1(9Z)/20:2(11Z,14Z)) (HMDB0007913 )
PC(16:0/18:3(6Z,9Z,12Z)) (HMDB0007974 )
PC(16:0/18:3(9Z,12Z,15Z)) (HMDB0007975 )
PC(16:1(9Z)/18:2(9Z,12Z)) (HMDB0008006 )
PC(18:1(9Z)/16:1(9Z)) (HMDB0008101 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0047 (0.0016-0.024) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.06 +/- 0.71 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(18:2(9Z,12Z)/16:0) (HMDB0008133 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0047 (0.0016-0.024) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.06 +/- 0.71 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(18:2(9Z,12Z)/16:1(9Z)) (HMDB0008134 )
PC(18:2(9Z,12Z)/P-16:0) (HMDB0008159 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0047 (0.0016-0.024) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.06 +/- 0.71 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(18:3(6Z,9Z,12Z)/16:0) (HMDB0008166 )
PC(18:3(6Z,9Z,12Z)/P-16:0) (HMDB0008192 )
PC(18:3(9Z,12Z,15Z)/16:0) (HMDB0008199 )
PC(18:3(9Z,12Z,15Z)/P-16:0) (HMDB0008225 )
PC(20:1(11Z)/14:1(9Z)) (HMDB0008296 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0047 (0.0016-0.024) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.06 +/- 0.71 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(20:2(11Z,14Z)/14:0) (HMDB0008328 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0047 (0.0016-0.024) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.06 +/- 0.71 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(20:2(11Z,14Z)/14:1(9Z)) (HMDB0008329 )
PC(20:3(5Z,8Z,11Z)/14:0) (HMDB0008361 )
PC(20:3(8Z,11Z,14Z)/14:0) (HMDB0008394 )
PC(P-16:0/18:2(9Z,12Z)) (HMDB0011211 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0047 (0.0016-0.024) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.06 +/- 0.71 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(P-16:0/18:3(6Z,9Z,12Z)) (HMDB0011212 )
PC(P-16:0/18:3(9Z,12Z,15Z)) (HMDB0011213 )
PC(P-16:0/18:4(6Z,9Z,12Z,15Z)) (HMDB0011214 )
PC(P-18:1(11Z)/16:1(9Z)) (HMDB0011273 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0047 (0.0016-0.024) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.06 +/- 0.71 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |
PC(P-18:1(9Z)/16:1(9Z)) (HMDB0011306 )
Biospecimen | Concentration | Patient Status | Conditions | Age | Sex | Reference | Details |
---|---|---|---|---|---|---|---|
Urine | 0.0047 (0.0016-0.024) umol/mmol creatinine | Normal | Normal | Adult (>18 years old) | Both | details | |
Urine | 4.06 +/- 0.71 umol/mmol creatinine | Normal | Normal | Adolescent (13-18 years old) | Both | details | |
Urine | 2.57 +/- 0.24 umol/mmol creatinine | Abnormal | Obese | Adolescent (13-18 years old) | Both | details |